CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
NBA SIMS LEAGUE
May 30 5:59 pm

Ratings - Brooklyn Nets - breece

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Bismack Biyombo 72 60 45 48 54 69 92 62 25 51 35 74 25 65 80 68 40 35 75 81 82 50 82 46 48 25 63 80 79 95 55 88 85 80 77 80 80 82 83 82 80 80 82 77 80 80 81 54 70 85 50 50 73
Nikola Vucevic 84 70 84 88 87 70 98 79 84 82 35 82 82 64 75 65 80 64 90 86 74 41 58 40 62 32 45 89 95 85 49 68 84 78 84 85 85 84 84 80 76 79 74 79 80 81 79 57 50 73 85 90 84
Marcus Smart 79 70 58 25 78 27 80 87 78 80 74 75 75 38 25 50 50 70 70 45 74 91 51 83 75 74 83 73 89 90 93 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 91 90 90 30 50 82
Doug McDermott 71 79 66 60 62 60 85 78 88 76 67 65 65 30 50 65 60 27 75 48 52 58 42 32 59 47 67 60 81 67 60 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 50 40 63 50 30 76
Zach LaVine 88 85 59 59 59 80 91 82 87 82 88 88 79 30 60 94 80 66 98 56 62 69 35 38 84 81 97 49 98 85 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 69 65 68 90 95 88
Bobby Portis 83 74 83 83 83 74 93 79 80 82 52 52 55 63 75 70 75 47 85 87 78 40 60 41 65 59 64 83 85 90 64 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 65 65 75 95 80 83
Brandon Ingram 86 90 70 64 70 92 92 89 81 86 85 79 75 39 65 80 75 73 98 65 61 69 56 41 74 70 77 42 95 80 74 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 84 68 40 75 95 50 88
Monte Morris 76 79 45 28 32 70 83 94 72 85 86 94 94 36 25 50 60 67 80 49 44 62 40 43 83 83 72 41 85 80 83 82 80 82 81 83 80 82 82 81 83 80 80 81 80 80 80 55 35 52 50 60 79
Patrick Williams 76 68 42 44 40 45 72 73 77 73 70 62 60 40 60 65 50 40 80 57 70 76 57 41 70 64 77 64 88 75 74 84 84 84 84 84 84 84 84 84 84 84 60 60 84 84 75 65 65 80 80 80 82
Luka Garza 72 69 73 73 73 59 93 70 71 68 35 55 55 94 60 45 55 44 85 53 54 30 42 32 40 34 48 69 80 85 40 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 56 30 52 85 50 73
Dereck Lively II 83 82 54 59 59 55 97 60 52 64 52 68 69 90 85 83 90 61 90 78 78 57 89 38 50 40 67 70 80 95 57 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 54 65 75 85 90 85
Maxwell Lewis 71 70 38 30 26 42 69 70 82 79 70 64 60 57 35 70 70 36 76 55 25 68 61 42 67 62 75 44 85 80 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 52 50 60 55 55 76
Cody Williams 72 74 47 43 47 40 75 53 65 73 82 63 63 38 50 80 65 34 90 46 55 73 53 37 87 79 75 51 90 75 86 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 60 55 70 45 60 81
JaKobe Walter 77 72 50 49 50 45 86 70 78 75 70 69 69 52 35 75 75 40 80 50 47 66 47 56 90 79 76 57 88 85 82 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 55 50 59 80 95 82
Jamal Shead 76 74 31 30 30 40 85 63 76 75 86 80 84 35 25 50 60 75 80 41 34 77 42 56 97 95 74 49 88 95 94 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 75 50 67 55 80 79

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Bismack Biyombo 15 33 26 19 59 22 0 35 25 27 0 9 10 54 0 0 25 10 25 30 25 10 0 10 25 25 0 0 25 25 0 10 99 75 5 75 45 10 0 0 0 15 0 0 50 20 0 5 95 5 5 5 65 15 5 0 0 0 0 15 0 99 80 20 5 15 10 0 0 99 80 10 40 40 30 45 0 0 0 30 5 30 15 30 45 99 0 0 0 0 0 99 40 5 20 99 55 82 5
Nikola Vucevic 75 45 64 36 38 26 14 75 35 29 13 17 14 27 43 95 30 7 22 50 15 6 0 15 0 0 0 15 30 50 0 40 55 70 10 30 55 10 0 15 0 35 85 85 50 35 5 5 95 35 20 5 10 15 0 0 0 0 0 15 0 95 75 25 5 5 65 10 5 95 90 55 90 60 35 50 35 25 0 45 5 35 20 70 80 50 65 0 0 5 5 95 60 5 25 90 30 52 55
Marcus Smart 55 17 39 20 48 32 5 30 30 18 10 33 21 18 80 95 35 21 26 21 21 11 15 20 5 5 15 30 55 45 10 30 0 70 5 30 30 35 15 55 25 30 60 30 10 25 10 75 15 85 30 5 60 60 15 30 15 15 30 45 30 55 40 60 60 95 25 0 25 0 60 20 10 5 15 30 0 0 0 20 15 0 0 70 65 50 70 0 5 10 20 65 99 40 75 50 15 64 50
Doug McDermott 25 12 7 10 67 23 8 35 30 19 12 48 9 12 91 95 60 30 17 41 7 5 40 25 25 25 0 10 55 60 10 90 0 70 15 30 25 25 0 0 0 35 20 5 50 15 0 45 55 25 20 20 50 15 0 0 0 0 0 15 0 75 60 40 5 0 0 0 0 0 60 10 0 0 15 15 0 0 0 5 5 0 0 45 70 0 45 0 0 0 0 99 25 5 25 60 10 50 5
Zach LaVine 40 47 18 29 53 18 19 55 55 21 18 33 11 17 70 95 65 19 25 24 19 13 25 15 25 20 25 20 99 99 10 90 35 75 85 35 25 25 30 30 35 10 5 55 35 20 25 45 25 95 45 10 30 15 5 45 5 5 5 15 0 60 60 40 30 5 5 0 15 85 30 10 5 0 15 15 0 0 0 5 5 0 0 70 85 0 40 5 10 25 50 25 55 5 30 60 15 48 5
Bobby Portis 45 41 63 7 66 27 16 50 30 26 27 20 16 11 44 95 30 19 14 23 15 29 5 30 0 10 10 10 35 85 10 40 65 70 25 30 55 10 5 0 0 20 55 55 40 30 10 20 75 30 10 5 55 15 0 0 0 0 0 15 0 80 75 25 5 0 90 0 20 80 80 80 20 30 25 25 30 20 35 15 15 20 20 70 75 20 30 0 5 10 20 95 75 5 40 75 25 68 85
Brandon Ingram 85 31 71 10 73 17 31 65 70 25 11 24 14 26 41 95 55 36 12 16 17 19 20 99 0 10 25 15 70 99 5 55 40 75 35 25 30 35 25 20 5 15 5 15 30 30 25 45 25 95 45 10 55 15 10 25 10 5 5 20 5 75 65 35 35 15 20 5 15 85 50 15 5 5 50 25 0 0 0 35 5 0 0 80 95 20 30 55 65 80 99 25 55 5 25 65 20 46 5
Monte Morris 15 14 33 10 65 25 15 30 30 16 14 20 25 25 53 85 30 29 19 14 16 22 5 30 25 25 25 0 60 95 5 65 0 70 0 25 30 55 30 35 30 40 5 5 50 10 10 85 5 75 25 5 45 15 20 60 10 20 20 65 25 75 50 50 45 20 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 45 65 0 30 0 5 10 15 70 75 10 45 35 30 22 5
Patrick Williams 15 32 22 44 22 34 11 30 30 14 14 29 0 43 45 95 30 34 15 8 11 32 0 25 0 0 25 10 35 75 5 35 55 75 45 30 35 0 70 65 70 10 55 0 50 30 5 25 70 65 20 45 40 15 0 0 0 0 0 15 0 75 70 30 5 0 5 0 0 99 65 10 5 5 15 15 0 0 0 20 5 0 0 50 55 10 30 0 0 5 10 95 75 10 40 65 35 54 5
Luka Garza 15 59 68 0 100 0 0 40 30 0 0 100 0 0 94 95 35 20 20 60 0 0 5 5 25 55 0 20 30 40 10 45 40 65 0 25 85 20 0 0 0 25 5 5 50 20 5 5 90 30 5 5 35 15 0 40 0 0 0 15 0 99 80 20 5 0 85 5 5 95 70 65 5 5 30 30 25 0 65 35 5 15 15 99 60 10 30 0 0 5 5 95 70 99 40 99 15 99 5
Dereck Lively II 25 68 13 16 57 27 1 35 30 0 0 0 100 0 1 95 30 50 0 0 0 50 0 0 0 0 15 0 40 35 5 25 95 99 5 99 55 5 0 15 0 5 5 5 50 40 0 5 90 5 10 50 0 15 5 0 0 0 0 15 0 90 70 30 5 0 5 0 0 99 70 10 5 25 15 25 40 0 10 35 5 0 0 40 55 99 40 0 0 0 0 95 60 5 35 99 70 80 5
Maxwell Lewis 15 24 10 13 59 28 30 35 35 11 17 33 28 11 31 99 55 20 21 18 18 23 35 15 29 25 45 12 85 65 0 25 0 70 5 25 25 25 60 75 80 5 35 75 25 5 10 65 25 50 15 40 60 25 5 35 10 20 5 55 10 75 50 50 40 15 0 0 0 0 45 10 0 0 15 15 5 0 0 0 0 0 3 40 50 50 99 0 5 10 15 85 55 5 25 65 15 34 5
Cody Williams 25 29 31 24 42 34 2 30 30 22 16 25 19 18 44 95 35 19 30 14 20 17 5 15 5 5 0 10 35 55 5 60 50 65 50 30 35 43 0 15 0 15 5 5 50 25 5 50 45 60 65 5 40 15 0 0 0 0 0 15 5 85 55 45 15 10 5 0 20 80 45 10 0 0 15 15 0 20 0 5 5 0 0 40 55 65 25 0 0 5 5 95 75 5 40 70 25 74 55
JaKobe Walter 15 3 6 22 67 11 2 30 30 5 20 41 21 13 58 95 35 28 13 13 22 24 0 5 25 25 0 8 35 35 5 15 0 70 0 25 25 30 0 0 0 5 5 5 50 0 0 45 55 5 20 5 30 15 0 5 0 0 0 15 5 95 60 40 10 25 0 0 0 0 50 10 0 0 15 15 0 0 0 5 5 0 0 50 50 0 60 0 0 0 0 99 45 5 35 50 15 50 5
Jamal Shead 15 22 26 11 45 44 17 30 30 12 13 38 12 25 72 95 35 19 31 31 12 7 5 15 25 25 10 0 45 55 5 70 0 0 0 25 30 70 60 45 35 50 5 5 10 15 5 85 10 65 15 65 70 30 20 30 20 25 15 60 20 75 50 50 35 15 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 55 60 0 60 0 5 5 15 90 99 5 70 30 20 62 5

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2019| All Rights Reserved | About Us |