UTAH 115
CLE 99
MIN 99
CHI 118
ORL 85
CHI 109
NO 112
IND 102
LAC 121
SAC 117
BKN 91
HOU 118
DEN 114
GS 93
DAL 89
UTAH 120
NY 106
SA 117
MIL 109
POR 103
PHO 115
SAC 99
DAL 93
OKC 116
POR 103
DEN 108
TOR 124
PHI 118
WAS 114
ORL 92
NBA SIMS LEAGUE
New-look Spurs feat Zach Lavine, Myles Turner and Giannis appear locked in for opening night. ...   Wemby seen lighting it up from 3 in practice, next splash brother? ...  
Nov 21 6:55 am

Floor Units - Brooklyn Nets - breece

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

All ·  1 ·  2 ·  3 ·  4 ·  5 ·  6 ·  7 ·  8 ·  9 ·  10 ·  11 ·  12 ·  13 ·  14 ·  15 ·  16 ·  17 ·  18 ·  19 ·  20 ·  

Five-Man Floor Units- Brooklyn Nets - Regular Season

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 Murray-Caldwell-Pope-Ingram-Markkanen-Len 3 12 51 115.1 128.1 -13.0 -12 2 1 0.6667
2 Jones-Murray-Ingram-Markkanen-Len 3 5 12 78.5 145.6 -67.1 -12 1 2 0.3333
3 Jones-Ingram-Williams-Markkanen-Portis 2 3 11 90.0 107.3 -17.3 -3 0 1 0.0000
4 Jones-Murray-Caldwell-Pope-Tillman Sr.-Portis 3 4 10 114.4 126.6 -12.2 -3 1 1 0.5000
5 Jones-Murray-Ingram-Portis-Len 3 4 10 100.4 97.3 3.1 0 0 0
6 Jones-Williams-Minott-Markkanen-Portis 3 3 8 92.9 82.6 10.3 1 2 1 0.6667
7 Murray-Caldwell-Pope-Ingram-Markkanen-Portis 3 3 7 166.7 127.7 39.0 5 2 0 1.0000
8 Murray-Caldwell-Pope-Ingram-Tillman Sr.-Portis 3 3 7 94.1 148.5 -54.4 -10 0 2 0.0000
9 Jones-Caldwell-Pope-Williams-Markkanen-Portis 1 2 5 104.8 165.7 -60.9 -4 0 1 0.0000
10 Jones-Jackson-Williams-Markkanen-Portis 3 3 4 161.9 188.2 -26.3 2 1 1 0.5000
11 Jones-Murray-Caldwell-Pope-Portis-Len 2 2 4 116.3 191.0 -74.7 -5 0 1 0.0000
12 Murray-Caldwell-Pope-Williams-Portis-Len 2 2 4 171.1 96.8 74.3 7 1 0 1.0000
13 Jones-Williams-Markkanen-Tillman Sr.-Portis 1 1 4 88.8 105.6 -16.8 0 0 0
14 Jones-Murray-Williams-Markkanen-Portis 2 2 3 84.7 87.4 -2.7 -1 0 1 0.0000
15 Murray-Caldwell-Pope-Williams-Markkanen-Portis 2 2 3 128.9 106.4 22.5 1 1 0 1.0000
16 Murray-Caldwell-Pope-Ingram-Portis-Len 1 1 2 156.3 186.2 -29.9 -1 0 1 0.0000
17 Jones-Caldwell-Pope-Ingram-Markkanen-Len 1 1 1 285.7 73.5 212.2 3 1 0 1.0000
18 Jones-Carter-Williams-Markkanen-Portis 1 1 1 312.5 312.5 0.0 0 0 0
19 Jones-Murray-Ingram-Tillman Sr.-Portis 1 1 1 211.9 41.7 170.2 4 1 0 1.0000
20 Jones-Murray-Williams-Tillman Sr.-Portis 1 1 1 71.4 214.3 -142.9 -2 0 1 0.0000

Five-Man Floor Units Details - Brooklyn Nets - Regular Season

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 Murray-Caldwell-Pope-Ingram-Markkanen-Len 0.534 0.568 0.122 0.220 -6 -6 -10 -9 -1 -3
2 Jones-Murray-Ingram-Markkanen-Len 0.333 0.559 0.167 0.143 -8 -10 -2 -6 -1 +3
3 Jones-Ingram-Williams-Markkanen-Portis 0.571 0.500 0.000 0.125 -2 -10 -2 -4 -7 +3
4 Jones-Murray-Caldwell-Pope-Tillman Sr.-Portis 0.400 0.525 0.000 0.182 +5 +2 0 -3 0 0
5 Jones-Murray-Ingram-Portis-Len 0.452 0.556 0.077 0.125 +1 0 0 -2 +3 -4
6 Jones-Williams-Minott-Markkanen-Portis 0.423 0.321 0.125 0.100 -1 +2 +2 0 -2 +1
7 Murray-Caldwell-Pope-Ingram-Markkanen-Portis 0.708 0.583 0.200 0.286 +1 -4 0 0 -3 -1
8 Murray-Caldwell-Pope-Ingram-Tillman Sr.-Portis 0.464 0.667 0.125 0.167 -3 -6 -1 -7 -4 +1
9 Jones-Caldwell-Pope-Williams-Markkanen-Portis 0.500 0.611 0.000 0.667 +2 -6 0 -2 -2 +1
10 Jones-Jackson-Williams-Markkanen-Portis 0.700 0.750 0.333 0.500 +2 +4 -1 0 +2 0
11 Jones-Murray-Caldwell-Pope-Portis-Len 0.500 0.917 0.000 0.000 +3 -4 0 0 0 0
12 Murray-Caldwell-Pope-Williams-Portis-Len 0.786 0.417 0.000 0.250 +1 +6 0 +4 +2 -1
13 Jones-Williams-Markkanen-Tillman Sr.-Portis 0.500 0.375 0.000 0.400 0 -4 -2 -4 -2 +1
14 Jones-Murray-Williams-Markkanen-Portis 0.250 0.357 0.000 0.400 +2 -2 0 0 0 -1
15 Murray-Caldwell-Pope-Williams-Markkanen-Portis 0.833 0.333 0.000 0.000 -2 0 0 0 0 +1
16 Murray-Caldwell-Pope-Ingram-Portis-Len 0.750 0.833 0.000 0.000 -2 +4 0 0 0 0
17 Jones-Caldwell-Pope-Ingram-Markkanen-Len 1.500 0.000 0.500 0 0 0 0 0 0
18 Jones-Carter-Williams-Markkanen-Portis 1.500 1.500 0 0 0 0 +3 0
19 Jones-Murray-Ingram-Tillman Sr.-Portis 1.000 0.000 0.000 0 +4 0 +2 +2 -1
20 Jones-Murray-Williams-Tillman Sr.-Portis 0.000 1.000 0.000 0 -2 0 -2 0 0

Legend:

 

 

 

© 2019| All Rights Reserved | About Us |