Floor Units - Orlando Magic - MaiLo1323
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Orlando Magic - Regular Season
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheppard-Johnson-Barnes-Washington-Filipowski | 8 | 33 | 201 | 112.3 | 118.3 | -6.0 | -30 | 3 | 5 | 0.3750 |
| 2 | Sheppard-Johnson-Watson-Washington-Filipowski | 3 | 14 | 78 | 101.3 | 131.2 | -29.9 | -46 | 0 | 3 | 0.0000 |
| 3 | Gillespie-Kispert-Barnes-Watson-Reid | 8 | 17 | 31 | 126.6 | 113.6 | 13.0 | 9 | 6 | 2 | 0.7500 |
| 4 | Gillespie-Kispert-Watson-Reid-Holmes II | 8 | 15 | 26 | 124.8 | 119.9 | 4.9 | 0 | 3 | 4 | 0.4286 |
| 5 | Sheppard-Johnson-Kispert-Washington-Filipowski | 8 | 8 | 23 | 125.4 | 127.5 | -2.1 | -3 | 2 | 5 | 0.2857 |
| 6 | Gillespie-Sheppard-Barnes-Washington-Reid | 8 | 10 | 20 | 128.4 | 110.5 | 17.9 | 7 | 5 | 3 | 0.6250 |
| 7 | Gillespie-Johnson-Barnes-Reid-Filipowski | 5 | 5 | 14 | 88.0 | 93.9 | -5.9 | 0 | 2 | 3 | 0.4000 |
| 8 | Gillespie-Sheppard-Barnes-Washington-Filipowski | 5 | 7 | 14 | 143.0 | 114.8 | 28.2 | 10 | 4 | 1 | 0.8000 |
| 9 | Gillespie-Kispert-Williams-Reid-Kleber | 3 | 5 | 12 | 129.4 | 110.5 | 18.9 | 7 | 2 | 1 | 0.6667 |
| 10 | Gillespie-Watson-Barnes-Reid-Filipowski | 6 | 6 | 11 | 122.3 | 78.0 | 44.3 | 12 | 5 | 0 | 1.0000 |
| 11 | Sheppard-Johnson-Kispert-Washington-Reid | 6 | 6 | 9 | 121.8 | 162.6 | -40.8 | -3 | 4 | 2 | 0.6667 |
| 12 | Gillespie-Sheppard-Kispert-Reid-Kleber | 3 | 4 | 8 | 101.0 | 128.4 | -27.4 | -3 | 1 | 2 | 0.3333 |
| 13 | Sheppard-Kispert-Barnes-Washington-Filipowski | 3 | 3 | 8 | 107.9 | 103.9 | 4.0 | 0 | 1 | 2 | 0.3333 |
| 14 | Gillespie-Sheppard-Watson-Washington-Filipowski | 2 | 5 | 8 | 94.2 | 151.3 | -57.1 | -8 | 0 | 2 | 0.0000 |
| 15 | Sheppard-Johnson-Barnes-Reid-Filipowski | 2 | 5 | 8 | 110.5 | 139.6 | -29.1 | -4 | 0 | 1 | 0.0000 |
| 16 | Gillespie-Johnson-Watson-Washington-Filipowski | 2 | 2 | 6 | 151.8 | 154.0 | -2.2 | -2 | 1 | 1 | 0.5000 |
| 17 | Gillespie-Kispert-Barnes-Reid-Filipowski | 2 | 2 | 5 | 87.7 | 94.9 | -7.2 | -1 | 0 | 1 | 0.0000 |
| 18 | Sheppard-Kispert-Williams-Reid-Kleber | 2 | 3 | 5 | 104.8 | 127.7 | -22.9 | -1 | 1 | 1 | 0.5000 |
| 19 | Gillespie-Johnson-Kispert-Watson-Reid | 3 | 3 | 4 | 92.1 | 39.1 | 53.0 | 4 | 3 | 0 | 1.0000 |
| 20 | Gillespie-Kispert-Watson-Washington-Reid | 2 | 2 | 4 | 198.4 | 143.2 | 55.2 | 4 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Orlando Magic - Regular Season
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheppard-Johnson-Barnes-Washington-Filipowski | 0.555 | 0.556 | 0.042 | 0.164 | +15 | -42 | -36 | +1 | +14 | -2 |
| 2 | Sheppard-Johnson-Watson-Washington-Filipowski | 0.511 | 0.642 | 0.100 | 0.103 | -5 | -2 | +2 | -2 | -11 | +7 |
| 3 | Gillespie-Kispert-Barnes-Watson-Reid | 0.586 | 0.527 | 0.111 | 0.074 | -7 | -2 | +1 | +10 | +2 | -3 |
| 4 | Gillespie-Kispert-Watson-Reid-Holmes II | 0.615 | 0.589 | 0.048 | 0.000 | -9 | -2 | +8 | -1 | +6 | 0 |
| 5 | Sheppard-Johnson-Kispert-Washington-Filipowski | 0.711 | 0.692 | 0.067 | 0.111 | -6 | 0 | -4 | 0 | -3 | +1 |
| 6 | Gillespie-Sheppard-Barnes-Washington-Reid | 0.547 | 0.606 | 0.273 | 0.125 | -1 | 0 | +6 | +2 | -1 | -5 |
| 7 | Gillespie-Johnson-Barnes-Reid-Filipowski | 0.442 | 0.553 | 0.000 | 0.000 | 0 | +8 | 0 | +6 | +9 | -5 |
| 8 | Gillespie-Sheppard-Barnes-Washington-Filipowski | 0.661 | 0.565 | 0.273 | 0.273 | -1 | +2 | +2 | +5 | +2 | -2 |
| 9 | Gillespie-Kispert-Williams-Reid-Kleber | 0.652 | 0.579 | 0.111 | 0.000 | 0 | +8 | +2 | -4 | -3 | -1 |
| 10 | Gillespie-Watson-Barnes-Reid-Filipowski | 0.565 | 0.361 | 0.364 | 0.071 | -2 | +10 | +4 | +8 | +1 | +1 |
| 11 | Sheppard-Johnson-Kispert-Washington-Reid | 0.594 | 0.864 | 0.000 | 0.000 | -3 | +6 | 0 | -3 | +4 | -1 |
| 12 | Gillespie-Sheppard-Kispert-Reid-Kleber | 0.542 | 0.654 | 0.000 | 0.000 | 0 | +8 | 0 | +2 | +3 | +2 |
| 13 | Sheppard-Kispert-Barnes-Washington-Filipowski | 0.536 | 0.531 | 0.000 | 0.000 | +3 | 0 | 0 | -2 | -2 | 0 |
| 14 | Gillespie-Sheppard-Watson-Washington-Filipowski | 0.375 | 0.750 | 0.200 | 0.000 | 0 | +6 | 0 | 0 | -2 | 0 |
| 15 | Sheppard-Johnson-Barnes-Reid-Filipowski | 0.529 | 0.600 | 0.000 | 0.111 | -5 | +2 | -2 | 0 | 0 | 0 |
| 16 | Gillespie-Johnson-Watson-Washington-Filipowski | 0.688 | 0.800 | 0.000 | 0.250 | +4 | -2 | -2 | +2 | +4 | -2 |
| 17 | Gillespie-Kispert-Barnes-Reid-Filipowski | 0.500 | 0.400 | 0.000 | 0.167 | +1 | 0 | 0 | 0 | -1 | +3 |
| 18 | Sheppard-Kispert-Williams-Reid-Kleber | 0.458 | 0.542 | 0.167 | 0.333 | +1 | -2 | -2 | -4 | -1 | 0 |
| 19 | Gillespie-Johnson-Kispert-Watson-Reid | 0.357 | 0.188 | 0.000 | 0.333 | +2 | +2 | 0 | +2 | +2 | -2 |
| 20 | Gillespie-Kispert-Watson-Washington-Reid | 0.813 | 0.688 | 0.333 | 0.000 | +2 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.



















