NBA Stats - Orlando Magic - MaiLo1323
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Orlando Magic
Last updated: 2025-01-28 04:28:07 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyrie Irving | 36 | 36.0 | 324 | 0.483 | 107 | 0.425 | 0.906 | 1.0 | 3.5 | 4.4 | 4.9 | 1.3 | 0.4 | 2.3 | 2.1 | 24.4 |
Jarrett Allen | 45 | 28.9 | 256 | 0.705 | 0 | 0.000 | 0.735 | 2.6 | 7.3 | 9.9 | 1.9 | 0.9 | 1.0 | 1.1 | 1.5 | 13.8 |
PJ Washington | 39 | 32.9 | 191 | 0.428 | 59 | 0.362 | 0.750 | 1.5 | 6.6 | 8.1 | 2.2 | 1.2 | 1.0 | 1.9 | 2.4 | 13.8 |
Naz Reid | 45 | 25.3 | 226 | 0.481 | 93 | 0.408 | 0.788 | 0.9 | 4.2 | 5.1 | 1.7 | 0.8 | 0.8 | 1.2 | 2.4 | 13.6 |
Ayo Dosunmu | 35 | 30.3 | 166 | 0.490 | 46 | 0.326 | 0.794 | 0.6 | 3.1 | 3.7 | 4.5 | 0.8 | 0.4 | 1.3 | 2.3 | 12.2 |
Keldon Johnson | 40 | 23.9 | 181 | 0.461 | 42 | 0.288 | 0.770 | 1.3 | 3.6 | 4.9 | 1.4 | 0.6 | 0.3 | 0.9 | 1.4 | 12.0 |
Corey Kispert | 39 | 26.7 | 158 | 0.441 | 74 | 0.352 | 0.846 | 0.6 | 2.4 | 3.0 | 1.7 | 0.6 | 0.2 | 1.0 | 1.6 | 11.1 |
Ochai Agbaji | 39 | 29.0 | 167 | 0.508 | 62 | 0.403 | 0.679 | 0.9 | 2.8 | 3.8 | 1.7 | 0.8 | 0.5 | 0.8 | 2.1 | 10.6 |
Ziaire Williams | 32 | 22.7 | 100 | 0.402 | 39 | 0.320 | 0.808 | 1.0 | 3.7 | 4.7 | 1.4 | 1.0 | 0.4 | 1.1 | 2.6 | 9.3 |
Peyton Watson | 45 | 24.3 | 134 | 0.470 | 32 | 0.348 | 0.747 | 0.8 | 2.6 | 3.4 | 1.5 | 0.8 | 1.3 | 0.9 | 1.7 | 8.3 |
A.J. Green | 38 | 21.6 | 101 | 0.447 | 88 | 0.442 | 0.857 | 0.3 | 2.1 | 2.3 | 1.3 | 0.5 | 0.1 | 0.6 | 2.1 | 7.9 |
Simone Fontecchio | 40 | 17.9 | 86 | 0.406 | 46 | 0.351 | 0.800 | 0.7 | 2.3 | 2.9 | 0.9 | 0.3 | 0.2 | 0.8 | 1.4 | 6.5 |
Gary Payton II | 34 | 13.4 | 75 | 0.560 | 10 | 0.233 | 0.632 | 1.1 | 2.0 | 3.0 | 1.3 | 0.6 | 0.3 | 0.6 | 1.5 | 5.1 |
Cam Spencer | 10 | 12.0 | 13 | 0.433 | 5 | 0.313 | 1.000 | 0.5 | 1.2 | 1.7 | 1.6 | 0.3 | 0.1 | 0.5 | 1.1 | 4.0 |
Reed Sheppard | 32 | 11.2 | 39 | 0.315 | 20 | 0.274 | 0.833 | 0.3 | 0.9 | 1.3 | 1.2 | 0.5 | 0.3 | 0.6 | 0.9 | 3.2 |
Maxi Kleber | 34 | 18.7 | 37 | 0.385 | 13 | 0.265 | 0.762 | 0.7 | 2.1 | 2.8 | 1.3 | 0.3 | 0.5 | 0.7 | 1.9 | 3.0 |
Collin Gillespie | 2 | 3.0 | 2 | 0.667 | 1 | 1.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | |
Trey Alexander | 14 | 4.4 | 4 | 0.222 | 2 | 0.222 | 1.000 | 0.0 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | 0.4 | 0.9 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orl | 599 | 382.1 | 0.476 | 2260 | 0.364 | 739 | 0.788 | 15.3 | 50.6 | 65.9 | 30.8 | 11.5 | 7.8 | 16.2 | 29.9 | 162.4 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bos | 566 | 368.8 | 2601 | 0.466 | 0.365 | 816 | 0.753 | 18.4 | 50.8 | 69.3 | 38.3 | 11.2 | 7.2 | 20.4 | 27.3 | 193.6 |
LAC | 470 | 363.1 | 2056 | 0.453 | 0.342 | 631 | 0.779 | 17.0 | 50.9 | 67.9 | 35.9 | 13.2 | 7.5 | 22.6 | 26.6 | 185.1 |
NO | 474 | 358.1 | 1911 | 0.474 | 0.371 | 646 | 0.781 | 16.2 | 47.6 | 63.9 | 41.6 | 11.7 | 6.3 | 21.4 | 29.4 | 178.3 |
Cle | 545 | 378.0 | 2449 | 0.460 | 0.345 | 739 | 0.771 | 19.6 | 50.2 | 69.8 | 40.0 | 13.3 | 6.8 | 23.0 | 29.0 | 173.0 |
Utah | 377 | 324.6 | 1630 | 0.445 | 0.365 | 625 | 0.843 | 12.9 | 43.7 | 56.7 | 39.1 | 14.0 | 7.3 | 21.1 | 24.3 | 168.7 |
Mem | 430 | 331.6 | 2027 | 0.470 | 0.329 | 423 | 0.762 | 15.9 | 46.9 | 62.8 | 36.2 | 10.9 | 6.6 | 21.0 | 32.2 | 168.1 |
Den | 544 | 343.3 | 2306 | 0.475 | 0.378 | 807 | 0.785 | 16.2 | 53.1 | 69.3 | 41.3 | 11.5 | 6.4 | 21.5 | 26.4 | 165.0 |
Orl | 599 | 382.1 | 2260 | 0.476 | 0.364 | 739 | 0.788 | 15.3 | 50.6 | 65.9 | 30.8 | 11.5 | 7.8 | 16.2 | 29.9 | 162.4 |
Mil | 487 | 319.1 | 2110 | 0.490 | 0.353 | 579 | 0.795 | 17.4 | 47.3 | 64.7 | 31.4 | 11.8 | 8.9 | 17.0 | 25.0 | 159.6 |
Chi | 476 | 323.2 | 1933 | 0.474 | 0.363 | 577 | 0.775 | 16.4 | 43.4 | 59.8 | 35.8 | 11.5 | 7.5 | 19.9 | 29.2 | 158.6 |
Hou | 490 | 314.7 | 1943 | 0.458 | 0.367 | 737 | 0.822 | 11.6 | 39.5 | 51.2 | 38.6 | 13.1 | 6.0 | 17.0 | 20.3 | 157.4 |
LAL | 380 | 313.6 | 1570 | 0.494 | 0.335 | 327 | 0.724 | 22.1 | 51.8 | 73.8 | 32.3 | 10.9 | 11.1 | 20.9 | 25.4 | 156.6 |
Mia | 533 | 356.9 | 2056 | 0.475 | 0.361 | 651 | 0.729 | 20.1 | 51.4 | 71.5 | 37.4 | 15.8 | 10.0 | 19.3 | 30.9 | 154.6 |
Atl | 492 | 358.3 | 1919 | 0.445 | 0.362 | 792 | 0.812 | 15.4 | 44.0 | 59.4 | 37.4 | 11.7 | 8.8 | 18.5 | 29.5 | 154.6 |
Ind | 476 | 337.3 | 1987 | 0.459 | 0.354 | 671 | 0.782 | 13.8 | 43.6 | 57.5 | 32.0 | 11.4 | 8.9 | 21.0 | 25.1 | 153.4 |
SA | 445 | 313.8 | 1933 | 0.481 | 0.383 | 610 | 0.707 | 13.1 | 46.5 | 59.5 | 29.5 | 10.0 | 7.5 | 18.3 | 24.4 | 150.3 |
Det | 430 | 307.2 | 1869 | 0.466 | 0.357 | 538 | 0.749 | 13.4 | 40.1 | 53.5 | 35.6 | 9.3 | 5.7 | 19.4 | 24.5 | 146.5 |
Dal | 424 | 297.3 | 1577 | 0.462 | 0.356 | 588 | 0.821 | 13.1 | 40.9 | 54.0 | 31.2 | 9.7 | 5.1 | 16.0 | 24.0 | 140.7 |
Sac | 433 | 304.4 | 1727 | 0.455 | 0.375 | 781 | 0.838 | 8.9 | 35.1 | 44.0 | 30.0 | 10.7 | 5.2 | 14.6 | 23.4 | 135.3 |
Bkn | 507 | 310.6 | 1560 | 0.450 | 0.354 | 501 | 0.779 | 14.8 | 42.9 | 57.6 | 32.0 | 9.4 | 7.3 | 17.4 | 25.9 | 135.3 |
Pho | 459 | 309.2 | 1640 | 0.461 | 0.344 | 557 | 0.806 | 12.1 | 42.0 | 54.0 | 33.2 | 10.4 | 5.1 | 16.9 | 25.5 | 133.0 |
OKC | 507 | 292.2 | 1851 | 0.458 | 0.367 | 655 | 0.792 | 12.3 | 40.7 | 53.0 | 32.0 | 10.0 | 5.4 | 18.1 | 23.8 | 132.2 |
Por | 462 | 320.8 | 1470 | 0.435 | 0.368 | 603 | 0.754 | 15.1 | 37.6 | 52.8 | 29.7 | 10.5 | 6.5 | 19.1 | 27.3 | 127.5 |
Phi | 438 | 282.3 | 1411 | 0.437 | 0.345 | 461 | 0.756 | 13.9 | 41.5 | 55.4 | 34.6 | 11.2 | 5.9 | 20.6 | 24.7 | 125.5 |
Was | 471 | 284.9 | 1729 | 0.476 | 0.361 | 517 | 0.773 | 14.1 | 39.4 | 53.6 | 39.5 | 8.3 | 5.4 | 17.9 | 23.4 | 125.1 |
Cha | 398 | 264.0 | 1517 | 0.475 | 0.351 | 385 | 0.798 | 13.2 | 40.0 | 53.2 | 27.3 | 11.4 | 4.1 | 14.9 | 23.9 | 124.3 |
Tor | 457 | 291.9 | 1500 | 0.500 | 0.383 | 462 | 0.808 | 15.8 | 44.0 | 59.7 | 31.7 | 8.4 | 8.2 | 15.4 | 19.4 | 123.0 |
GS | 432 | 291.8 | 1347 | 0.454 | 0.357 | 485 | 0.805 | 13.0 | 41.9 | 54.9 | 34.7 | 10.4 | 6.0 | 19.0 | 26.5 | 120.8 |
Min | 436 | 281.8 | 1336 | 0.479 | 0.335 | 295 | 0.778 | 15.8 | 37.8 | 53.6 | 30.4 | 11.7 | 6.7 | 15.7 | 22.1 | 116.0 |
NY | 424 | 269.2 | 1442 | 0.439 | 0.348 | 530 | 0.747 | 10.5 | 39.4 | 50.0 | 34.0 | 9.4 | 4.4 | 15.2 | 20.9 | 107.2 |
NBA Shot Locations - Orlando Magic
Last updated: from basketball-reference.com