Floor Units - New York Knicks - smokey
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- New York Knicks - Regular Season - Week 1
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giddey-Tyson-McDaniels-Durant-Allen | 4 | 15 | 91 | 130.1 | 105.6 | 24.5 | 45 | 3 | 0 | 1.0000 |
| 2 | Giddey-Johnson-Bey-Jovic-Zubac | 4 | 14 | 31 | 114.0 | 97.5 | 16.5 | 6 | 1 | 2 | 0.3333 |
| 3 | Conley-Johnson-Bey-Jovic-Zubac | 4 | 13 | 20 | 87.7 | 135.4 | -47.7 | -19 | 0 | 4 | 0.0000 |
| 4 | Conley-Tyson-McDaniels-Durant-Allen | 4 | 6 | 16 | 132.2 | 85.8 | 46.4 | 16 | 4 | 0 | 1.0000 |
| 5 | Giddey-Johnson-McDaniels-Durant-Zubac | 4 | 9 | 13 | 155.5 | 86.2 | 69.3 | 16 | 4 | 0 | 1.0000 |
| 6 | Giddey-Johnson-Durant-Jovic-Zubac | 3 | 5 | 6 | 139.4 | 69.8 | 69.6 | 10 | 2 | 0 | 1.0000 |
| 7 | Giddey-Tyson-Durant-Jovic-Allen | 1 | 1 | 5 | 120.5 | 181.5 | -61.0 | -6 | 0 | 1 | 0.0000 |
| 8 | Conley-Johnson-Bey-Durant-Zubac | 2 | 2 | 3 | 148.3 | 104.2 | 44.1 | 2 | 1 | 1 | 0.5000 |
| 9 | Giddey-Johnson-Da Silva-Jovic-Zubac | 1 | 1 | 3 | 104.2 | 163.6 | -59.4 | -2 | 0 | 1 | 0.0000 |
| 10 | Conley-Johnson-McDaniels-Durant-Zubac | 2 | 2 | 2 | 138.9 | 71.4 | 67.5 | 3 | 2 | 0 | 1.0000 |
| 11 | Conley-Johnson-Bey-Jovic-Allen | 1 | 1 | 1 | 227.3 | 1 | 1 | 0 | 1.0000 | ||
| 12 | Conley-Johnson-Da Silva-Jovic-Zubac | 1 | 1 | 1 | 312.5 | 227.3 | 85.2 | 2 | 1 | 0 | 1.0000 |
| 13 | Conley-Johnson-McDaniels-Jovic-Zubac | 1 | 1 | 1 | 0.0 | 208.3 | -208.3 | -2 | 0 | 1 | 0.0000 |
| 14 | Giddey-Johnson-Bey-Durant-Zubac | 1 | 1 | 1 | 0.0 | 208.3 | -208.3 | -2 | 0 | 1 | 0.0000 |
| 15 | Giddey-Johnson-Da Silva-Durant-Zubac | 1 | 1 | 1 | 42.4 | 108.7 | -66.3 | -1 | 0 | 1 | 0.0000 |
| 16 | Giddey-Tyson-McDaniels-Durant-Zubac | 1 | 1 | 1 | 227.3 | 0.0 | 227.3 | 1 | 1 | 0 | 1.0000 |
| 17 | Porter Jr.-Johnson-Bey-Jovic-Zubac | 1 | 1 | 1 | 69.4 | 105.6 | -36.2 | -1 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - New York Knicks - Regular Season - Week 1
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giddey-Tyson-McDaniels-Durant-Allen | 0.612 | 0.532 | 0.256 | 0.087 | +12 | +52 | +13 | +20 | -5 | 0 |
| 2 | Giddey-Johnson-Bey-Jovic-Zubac | 0.561 | 0.450 | 0.000 | 0.152 | +4 | -4 | -8 | +5 | -4 | 0 |
| 3 | Conley-Johnson-Bey-Jovic-Zubac | 0.458 | 0.689 | 0.158 | 0.250 | -5 | -12 | 0 | -2 | -4 | +3 |
| 4 | Conley-Tyson-McDaniels-Durant-Allen | 0.645 | 0.379 | 0.077 | 0.063 | -2 | +10 | -2 | +5 | +6 | 0 |
| 5 | Giddey-Johnson-McDaniels-Durant-Zubac | 0.729 | 0.375 | 0.444 | 0.067 | +1 | +8 | +5 | +2 | 0 | +2 |
| 6 | Giddey-Johnson-Durant-Jovic-Zubac | 0.700 | 0.300 | 0.333 | 0.286 | +2 | +8 | 0 | +6 | 0 | +1 |
| 7 | Giddey-Tyson-Durant-Jovic-Allen | 0.556 | 0.654 | 0.000 | 0.667 | +2 | 0 | -4 | -1 | 0 | -1 |
| 8 | Conley-Johnson-Bey-Durant-Zubac | 0.625 | 0.500 | 0.000 | 0.000 | +2 | 0 | 0 | 0 | -3 | 0 |
| 9 | Giddey-Johnson-Da Silva-Jovic-Zubac | 0.500 | 0.750 | 0.000 | 0.000 | -1 | -4 | 0 | -4 | 0 | 0 |
| 10 | Conley-Johnson-McDaniels-Durant-Zubac | 0.667 | 0.000 | 0.000 | 0.000 | -1 | +4 | 0 | +2 | +2 | 0 |
| 11 | Conley-Johnson-Bey-Jovic-Allen | +1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Conley-Johnson-Da Silva-Jovic-Zubac | 1.500 | -1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Conley-Johnson-McDaniels-Jovic-Zubac | 0.000 | 1.000 | 0.000 | 0 | -2 | 0 | 0 | 0 | +1 | |
| 14 | Giddey-Johnson-Bey-Durant-Zubac | 1.000 | +1 | -2 | 0 | 0 | 0 | 0 | |||
| 15 | Giddey-Johnson-Da Silva-Durant-Zubac | 0.000 | 0.250 | 0.000 | 0.667 | +1 | -2 | -2 | 0 | 0 | 0 |
| 16 | Giddey-Tyson-McDaniels-Durant-Zubac | +1 | 0 | 0 | 0 | 0 | -1 | ||||
| 17 | Porter Jr.-Johnson-Bey-Jovic-Zubac | 0.333 | 1.000 | 0.000 | 0.000 | -2 | 0 | 0 | -2 | 0 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.



















