Salaries - New York Knicks - smokey
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
| PLAYER | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|
| Kevin Durant | 4 | $ 54,708,609 | $ 43,269,231 | $ 46,730,769 | |||
| Josh Giddey | 4 | $ 25,000,000 | $ 25,000,000 | $ 25,000,000 | $ 25,000,000 | ||
| Jaden McDaniels | 4 | $ 24,393,103 | $ 26,200,000 | $ 28,006,898 | $ 29,813,790 | ||
| Jarrett Allen | 5 | $ 20,000,000 | $ 28,000,000 | $ 30,240,000 | $ 32,480,000 | ||
| Ivica Zubac | 4 | $ 18,102,000 | $ 19,550,160 | $ 20,998,320 | |||
| Mike Conley | 3 | $ 10,774,038 | |||||
| Tre Johnson | 4 | $ 8,237,640 | $ 8,649,600 | $ 9,061,680 | $ 11,490,211 | ||
| Saddiq Bey | 3 | $ 6,118,644 | $ 6,440,678 | ||||
| Nikola Jovic | 4 | $ 4,445,417 | $ 16,200,000 | $ 14,904,000 | $ 15,096,000 | $ 16,200,000 | |
| Tristan Da Silva | 4 | $ 3,809,520 | $ 3,991,200 | $ 6,138,466 | |||
| Jaylon Tyson | 4 | $ 3,492,480 | $ 3,658,560 | $ 5,641,500 | |||
| Anthony Gill | 1 | $ 2,296,274 | |||||
| Craig Porter Jr. | 4 | $ 2,221,677 | $ 2,406,205 | ||||
| Oso Ighodaro | 4 | $ 1,955,377 | $ 2,296,271 | $ 2,486,995 | |||
| Moussa Cisse | 1 | $ 0 | |||||
| Chris Youngblood | 1 | $ 0 |
| TPE | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|
| Total | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|
| Total | $ 185,554,779 | $ 185,661,905 | $ 189,208,628 | $ 113,880,001 | $ 16,200,000 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
Salary Information - New York Knicks
|
| ||||||||||||||||||||||||||||||||||||||||||
| LUXTAX FOR 2025/26 | |
|---|---|
| Upcoming luxury tax (at end of week 20) | 0 |
| Hard-capped FOR 2025/26 | |
|---|---|
| Hard-capped | Yes |
View Team Salary History ·


















