Floor Units - Charlotte Hornets - CraigB
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Charlotte Hornets - Regular Season - Week 20
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Jr.-DeRozan-Williams-Anunoby-Tshiebwe | 4 | 16 | 83 | 124.2 | 110.7 | 13.5 | 18 | 3 | 1 | 0.7500 |
2 | James-Champagnie-Martin-Anunoby-Saric | 4 | 7 | 27 | 90.7 | 91.1 | -0.4 | -1 | 2 | 1 | 0.6667 |
3 | James-Champagnie-Martin-Tucker-Saric | 4 | 10 | 21 | 108.8 | 123.2 | -14.4 | -2 | 1 | 3 | 0.2500 |
4 | Washington Jr.-DeRozan-Williams-Anunoby-Saric | 1 | 2 | 8 | 151.5 | 172.4 | -20.9 | -4 | 0 | 1 | 0.0000 |
5 | Champagnie-Martin-Williams-Anunoby-Tshiebwe | 2 | 2 | 7 | 64.5 | 74.8 | -10.3 | -1 | 1 | 1 | 0.5000 |
6 | Washington Jr.-DeRozan-Williams-Saric-Tshiebwe | 3 | 4 | 6 | 83.6 | 101.4 | -17.8 | -2 | 0 | 1 | 0.0000 |
7 | Champagnie-Martin-Williams-Tucker-Saric | 3 | 4 | 5 | 88.8 | 114.3 | -25.5 | -2 | 1 | 2 | 0.3333 |
8 | DeRozan-Champagnie-Martin-Tucker-Tshiebwe | 2 | 2 | 5 | 157.0 | 81.0 | 76.0 | 7 | 2 | 0 | 1.0000 |
9 | Washington Jr.-DeRozan-Williams-Tucker-Saric | 1 | 1 | 5 | 69.8 | 109.6 | -39.8 | -4 | 0 | 1 | 0.0000 |
10 | Champagnie-Martin-Williams-Saric-Tshiebwe | 2 | 2 | 4 | 63.0 | 145.8 | -82.8 | -4 | 0 | 1 | 0.0000 |
11 | James-Champagnie-Martin-Okeke-Tucker | 2 | 2 | 4 | 112.2 | 139.7 | -27.5 | -3 | 0 | 1 | 0.0000 |
12 | James-Reeves-Martin-Tucker-Saric | 3 | 3 | 3 | 216.0 | 105.6 | 110.4 | 4 | 3 | 0 | 1.0000 |
13 | Washington Jr.-DeRozan-Williams-Tucker-Tshiebwe | 2 | 2 | 3 | 83.3 | 250.0 | -166.7 | -9 | 0 | 2 | 0.0000 |
14 | DeRozan-Champagnie-Martin-Tucker-Saric | 1 | 1 | 3 | 126.1 | 130.2 | -4.1 | 1 | 1 | 0 | 1.0000 |
15 | Washington Jr.-DeRozan-Williams-Anunoby-Carlson | 1 | 2 | 3 | 190.7 | 213.7 | -23.0 | -1 | 0 | 1 | 0.0000 |
16 | Champagnie-Martin-Williams-Anunoby-Saric | 2 | 2 | 2 | 84.0 | 138.9 | -54.9 | -2 | 1 | 1 | 0.5000 |
17 | DeRozan-Champagnie-Williams-Tucker-Saric | 2 | 2 | 2 | 71.4 | 227.3 | -155.9 | -1 | 1 | 1 | 0.5000 |
18 | Washington Jr.-DeRozan-Martin-Saric-Tshiebwe | 1 | 1 | 2 | 68.5 | 84.7 | -16.2 | 0 | 0 | 0 | |
19 | Washington Jr.-DeRozan-Williams-Anunoby-Tucker | 1 | 1 | 2 | 241.0 | 89.3 | 151.7 | 5 | 1 | 0 | 1.0000 |
20 | DeRozan-Champagnie-Williams-Anunoby-Tshiebwe | 1 | 1 | 1 | 220.6 | 285.7 | -65.1 | -1 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - Charlotte Hornets - Regular Season - Week 20
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Jr.-DeRozan-Williams-Anunoby-Tshiebwe | 0.608 | 0.530 | 0.111 | 0.169 | +15 | +8 | -9 | +9 | +12 | -5 |
2 | James-Champagnie-Martin-Anunoby-Saric | 0.422 | 0.427 | 0.038 | 0.103 | 0 | +2 | -7 | +4 | 0 | 0 |
3 | James-Champagnie-Martin-Tucker-Saric | 0.567 | 0.517 | 0.200 | 0.158 | -3 | +12 | -3 | +2 | -5 | +4 |
4 | Washington Jr.-DeRozan-Williams-Anunoby-Saric | 0.727 | 0.714 | 0.000 | 0.500 | 0 | -2 | -2 | +2 | 0 | 0 |
5 | Champagnie-Martin-Williams-Anunoby-Tshiebwe | 0.267 | 0.400 | 0.273 | 0.143 | -1 | +6 | 0 | +2 | +4 | -2 |
6 | Washington Jr.-DeRozan-Williams-Saric-Tshiebwe | 0.417 | 0.458 | 0.250 | 0.375 | -2 | -4 | -5 | -2 | -3 | 0 |
7 | Champagnie-Martin-Williams-Tucker-Saric | 0.500 | 0.375 | 0.000 | 0.333 | -3 | +4 | 0 | +2 | -1 | +1 |
8 | DeRozan-Champagnie-Martin-Tucker-Tshiebwe | 0.786 | 0.389 | 0.000 | 0.167 | +5 | -2 | -2 | +3 | +3 | -1 |
9 | Washington Jr.-DeRozan-Williams-Tucker-Saric | 0.286 | 0.563 | 0.000 | 0.000 | +1 | -2 | 0 | -2 | +2 | 0 |
10 | Champagnie-Martin-Williams-Saric-Tshiebwe | 0.250 | 0.700 | 0.250 | 0.000 | 0 | -2 | +3 | -2 | 0 | 0 |
11 | James-Champagnie-Martin-Okeke-Tucker | 0.600 | 0.643 | 0.000 | 0.250 | 0 | +6 | 0 | +2 | -1 | 0 |
12 | James-Reeves-Martin-Tucker-Saric | 1.000 | 0.375 | 0.333 | +3 | +4 | 0 | 0 | 0 | 0 | |
13 | Washington Jr.-DeRozan-Williams-Tucker-Tshiebwe | 0.400 | 1.000 | 0.000 | 1.000 | -1 | -2 | -3 | -2 | 0 | 0 |
14 | DeRozan-Champagnie-Martin-Tucker-Saric | 0.500 | 0.625 | 0.500 | 0.000 | 0 | -2 | +3 | -2 | +1 | +1 |
15 | Washington Jr.-DeRozan-Williams-Anunoby-Carlson | 0.875 | 0.900 | 0.000 | 0.500 | 0 | -4 | -2 | 0 | 0 | 0 |
16 | Champagnie-Martin-Williams-Anunoby-Saric | 0.333 | 0.833 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 |
17 | DeRozan-Champagnie-Williams-Tucker-Saric | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | ||
18 | Washington Jr.-DeRozan-Martin-Saric-Tshiebwe | 0.500 | 0.500 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | +1 |
19 | Washington Jr.-DeRozan-Williams-Anunoby-Tucker | 1.167 | 0.500 | 0.000 | 0 | +2 | 0 | +2 | +2 | -1 | |
20 | DeRozan-Champagnie-Williams-Anunoby-Tshiebwe | 0.500 | 1.500 | 1.000 | 0 | +2 | +2 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.