Floor Units - Charlotte Hornets - CraigB
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Charlotte Hornets - Regular Season - Week 3
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morant-Okogie-Oubre-Siakam-Adebayo | 5 | 24 | 88 | 118.4 | 121.3 | -2.9 | -3 | 2 | 2 | 0.5000 |
| 2 | Morant-Barrett-Oubre-Siakam-Adebayo | 5 | 12 | 24 | 120.1 | 92.7 | 27.4 | 12 | 3 | 1 | 0.7500 |
| 3 | Alvarado-Barrett-Champagnie-Boucher-Adebayo | 5 | 13 | 18 | 152.8 | 96.0 | 56.8 | 19 | 5 | 0 | 1.0000 |
| 4 | Barrett-Okogie-Champagnie-Siakam-Smith | 5 | 5 | 18 | 141.6 | 120.3 | 21.3 | 8 | 4 | 0 | 1.0000 |
| 5 | Barrett-Okogie-Champagnie-Boucher-Adebayo | 5 | 9 | 12 | 123.5 | 127.8 | -4.3 | 0 | 2 | 2 | 0.5000 |
| 6 | Morant-Barrett-Okogie-Siakam-Smith | 4 | 4 | 10 | 95.1 | 109.9 | -14.8 | -5 | 0 | 2 | 0.0000 |
| 7 | Barrett-Okogie-Champagnie-Siakam-Adebayo | 4 | 4 | 8 | 120.3 | 119.3 | 1.0 | -2 | 1 | 2 | 0.3333 |
| 8 | Morant-Barrett-Oubre-Siakam-Smith | 3 | 3 | 8 | 95.4 | 141.1 | -45.7 | -6 | 1 | 2 | 0.3333 |
| 9 | Alvarado-Barrett-Okogie-Siakam-Smith | 3 | 3 | 6 | 55.2 | 126.9 | -71.7 | -9 | 1 | 2 | 0.3333 |
| 10 | Alvarado-Barrett-Champagnie-Boucher-Smith | 2 | 3 | 6 | 127.3 | 109.6 | 17.7 | 0 | 1 | 1 | 0.5000 |
| 11 | Morant-Barrett-Oubre-Boucher-Adebayo | 3 | 3 | 5 | 174.1 | 171.1 | 3.0 | 1 | 1 | 0 | 1.0000 |
| 12 | Morant-Okogie-Oubre-Boucher-Adebayo | 2 | 2 | 5 | 62.5 | 125.0 | -62.5 | -6 | 0 | 1 | 0.0000 |
| 13 | Morant-Barrett-Okogie-Boucher-Smith | 1 | 1 | 5 | 145.8 | 152.1 | -6.3 | -2 | 0 | 1 | 0.0000 |
| 14 | Morant-Barrett-Champagnie-Boucher-Adebayo | 3 | 3 | 4 | 122.2 | 180.0 | -57.8 | -7 | 1 | 2 | 0.3333 |
| 15 | Morant-Barrett-Okogie-Siakam-Adebayo | 2 | 2 | 4 | 104.2 | 68.3 | 35.9 | 4 | 2 | 0 | 1.0000 |
| 16 | Morant-Barrett-Oubre-Boucher-Smith | 1 | 1 | 4 | 147.8 | 105.3 | 42.5 | 4 | 1 | 0 | 1.0000 |
| 17 | Alvarado-Barrett-Okogie-Siakam-Adebayo | 3 | 3 | 3 | 118.3 | 210.3 | -92.0 | -1 | 2 | 1 | 0.6667 |
| 18 | Morant-Barrett-Champagnie-Boucher-Smith | 2 | 2 | 3 | 163.6 | 84.7 | 78.9 | 3 | 1 | 0 | 1.0000 |
| 19 | Morant-Barrett-Champagnie-Siakam-Adebayo | 1 | 1 | 3 | 133.6 | 104.2 | 29.4 | 2 | 1 | 0 | 1.0000 |
| 20 | Morant-Barrett-Okogie-Oubre-Adebayo | 1 | 1 | 2 | 223.2 | 68.5 | 154.7 | 3 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Charlotte Hornets - Regular Season - Week 3
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morant-Okogie-Oubre-Siakam-Adebayo | 0.547 | 0.590 | 0.125 | 0.115 | +24 | +22 | +4 | +12 | -9 | -2 |
| 2 | Morant-Barrett-Oubre-Siakam-Adebayo | 0.615 | 0.424 | 0.130 | 0.200 | -13 | +16 | -1 | +10 | +4 | -1 |
| 3 | Alvarado-Barrett-Champagnie-Boucher-Adebayo | 0.768 | 0.393 | 0.357 | 0.000 | +1 | 0 | +10 | -7 | -8 | +5 |
| 4 | Barrett-Okogie-Champagnie-Siakam-Smith | 0.682 | 0.594 | 0.167 | 0.133 | +1 | +14 | +3 | +5 | +4 | -1 |
| 5 | Barrett-Okogie-Champagnie-Boucher-Adebayo | 0.667 | 0.625 | 0.250 | 0.182 | -7 | +8 | -4 | +6 | -4 | +3 |
| 6 | Morant-Barrett-Okogie-Siakam-Smith | 0.417 | 0.452 | 0.154 | 0.250 | +2 | -6 | -2 | +2 | +3 | -1 |
| 7 | Barrett-Okogie-Champagnie-Siakam-Adebayo | 0.563 | 0.567 | 0.143 | 0.167 | -4 | +8 | +2 | +6 | -1 | -1 |
| 8 | Morant-Barrett-Oubre-Siakam-Smith | 0.389 | 0.750 | 0.182 | 0.000 | 0 | +8 | +4 | 0 | +2 | -1 |
| 9 | Alvarado-Barrett-Okogie-Siakam-Smith | 0.300 | 0.567 | 0.000 | 0.286 | +2 | -6 | -2 | -6 | -4 | +3 |
| 10 | Alvarado-Barrett-Champagnie-Boucher-Smith | 0.611 | 0.500 | 0.000 | 0.200 | -1 | -2 | -2 | -2 | 0 | -1 |
| 11 | Morant-Barrett-Oubre-Boucher-Adebayo | 0.786 | 0.857 | 0.000 | 0.000 | +1 | +2 | 0 | 0 | 0 | 0 |
| 12 | Morant-Okogie-Oubre-Boucher-Adebayo | 0.300 | 0.714 | 0.000 | 0.000 | -2 | -2 | 0 | -2 | +2 | -2 |
| 13 | Morant-Barrett-Okogie-Boucher-Smith | 0.700 | 0.667 | 0.000 | 0.200 | 0 | +4 | -2 | -1 | 0 | 0 |
| 14 | Morant-Barrett-Champagnie-Boucher-Adebayo | 0.500 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | +2 | -1 |
| 15 | Morant-Barrett-Okogie-Siakam-Adebayo | 0.500 | 0.571 | 0.000 | 0.000 | 0 | +4 | 0 | +8 | +8 | -5 |
| 16 | Morant-Barrett-Oubre-Boucher-Smith | 0.688 | 0.400 | 0.333 | 0.333 | +1 | -2 | 0 | +2 | 0 | +1 |
| 17 | Alvarado-Barrett-Okogie-Siakam-Adebayo | 0.667 | 1.000 | 0.000 | -1 | -2 | 0 | -2 | -1 | +1 | |
| 18 | Morant-Barrett-Champagnie-Boucher-Smith | 0.750 | 0.250 | 0.000 | 0.000 | -1 | +2 | 0 | +2 | 0 | 0 |
| 19 | Morant-Barrett-Champagnie-Siakam-Adebayo | 0.600 | 0.500 | 0.000 | 0.000 | +1 | -2 | 0 | 0 | 0 | 0 |
| 20 | Morant-Barrett-Okogie-Oubre-Adebayo | 0.500 | 0.500 | 1.000 | 0.000 | +3 | +2 | +2 | +2 | +2 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.


















