Utah (0 - 0) |
| San Antonio (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden-Daniels-Wagner-Porzingis-Embiid | 16 | 12-25 | 0.48 | 5-8 | 0.63 | 6-10 | 0.6000 | 16 | 8 | 2 | 2 | 4 | 7 | 35 | -5 | 4 |
| Harden-Reaves-Daniels-Porzingis-Embiid | 6 | 7-12 | 0.58 | 1-3 | 0.33 | 0-0 | 4 | 4 | 0 | 0 | 1 | 1 | 15 | -6 | 2 | |
| Reaves-Joe-Thybulle-Wagner-Horford | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 1 | |
| Reaves-Joe-Wagner-Horford-Embiid | 3 | 5-6 | 0.83 | 0-1 | 0.00 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | |
| Harden-Reaves-Daniels-Thybulle-Horford | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 4 | 0 | 0 | 1 | 3 | 9 | -1 | 1 |
| Harden-Reaves-Wagner-Porzingis-Embiid | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | -5 | 1 |
| Reaves-Daniels-Thybulle-Wagner-Horford | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
| Harden-Daniels-Thybulle-Porzingis-Horford | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | |
| Harden-Reaves-Thybulle-Porzingis-Embiid | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -4 | 1 | |
| Harden-Daniels-Thybulle-Wagner-Horford | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | |
| Reaves-Joe-Thybulle-Horford-Williams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | -3 | 1 | |
| Reaves-Thybulle-Wagner-Porzingis-Embiid | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | |
| Harden-Daniels-Wagner-Horford-Embiid | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |||
| Harden-Reaves-Thybulle-Horford-Williams | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Harden-Daniels-Thybulle-Horford-Embiid | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | |
| Harden-Reaves-Daniels-Horford-Embiid | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | ||
| Reaves-Daniels-Wagner-Porzingis-Embiid | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
17 different lineups
| SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollins-Murray-Antetokounmpo-Carter Jr-Gobert | 25 | 24-45 | 0.53 | 6-13 | 0.46 | 8-11 | 0.7273 | 23 | 14 | 7 | 3 | 4 | 7 | 62 | 10 | 4 |
| Payton II-Murray-Bogdanovic-Minott-Yabusele | 11 | 9-24 | 0.38 | 3-11 | 0.27 | 3-3 | 1.0000 | 12 | 6 | 1 | 0 | 1 | 2 | 24 | 0 | 4 |
| Rollins-Payton II-Antetokounmpo-Carter Jr-Gobert | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 1-3 | 0.3333 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | -1 | 1 |
| Payton II-Murray-Bogdanovic-Antetokounmpo-Yabusele | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -4 | 2 |
| Rollins-Bogdanovic-Antetokounmpo-Carter Jr-Gobert | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | |
| Rollins-Murray-Antetokounmpo-Carter Jr-Yabusele | 2 | 4-5 | 0.80 | 2-3 | 0.67 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | |
| Payton II-Bogdanovic-Minott-Carter Jr-Yabusele | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Payton II-Bogdanovic-Minott-Williams-Yabusele | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Payton II-Murray-Bogdanovic-Smith-Yabusele | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden-Daniels-Wagner-Porzingis-Embiid | 16 | 15-30 | 0.50 | 5-11 | 0.45 | 5-8 | 0.6250 | 17 | 8 | 4 | 1 | 2 | 5 | 40 | 5 | 4 |
| Harden-Reaves-Daniels-Porzingis-Embiid | 6 | 9-11 | 0.82 | 2-2 | 1.00 | 1-2 | 0.5000 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 6 | 2 |
| Reaves-Joe-Thybulle-Wagner-Horford | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
| Reaves-Joe-Wagner-Horford-Embiid | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -7 | 1 |
| Harden-Reaves-Daniels-Thybulle-Horford | 3 | 3-6 | 0.50 | 2-5 | 0.40 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 1 |
| Harden-Reaves-Wagner-Porzingis-Embiid | 3 | 4-6 | 0.67 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 5 | 1 |
| Reaves-Daniels-Thybulle-Wagner-Horford | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | ||
| Harden-Daniels-Thybulle-Porzingis-Horford | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 1 | |
| Harden-Reaves-Thybulle-Porzingis-Embiid | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | |
| Harden-Daniels-Thybulle-Wagner-Horford | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | ||
| Reaves-Joe-Thybulle-Horford-Williams | 1 | 1-5 | 0.20 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Reaves-Thybulle-Wagner-Porzingis-Embiid | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Harden-Daniels-Wagner-Horford-Embiid | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Harden-Reaves-Thybulle-Horford-Williams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
| Harden-Daniels-Thybulle-Horford-Embiid | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -5 | 1 | ||
| Harden-Reaves-Daniels-Horford-Embiid | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 1 |
| Reaves-Daniels-Wagner-Porzingis-Embiid | 1 | 0-0 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
17 different lineups
| SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollins-Murray-Antetokounmpo-Carter Jr-Gobert | 25 | 19-39 | 0.49 | 6-11 | 0.55 | 8-11 | 0.7273 | 22 | 12 | 3 | 2 | 8 | 8 | 52 | -10 | 4 |
| Payton II-Murray-Bogdanovic-Minott-Yabusele | 11 | 11-21 | 0.52 | 0-7 | 0.00 | 2-3 | 0.6667 | 13 | 8 | 1 | 3 | 2 | 3 | 24 | 0 | 4 |
| Rollins-Payton II-Antetokounmpo-Carter Jr-Gobert | 4 | 5-8 | 0.63 | 1-2 | 0.50 | 1-2 | 0.5000 | 6 | 3 | 0 | 0 | 0 | 2 | 12 | 1 | 1 |
| Payton II-Murray-Bogdanovic-Antetokounmpo-Yabusele | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 4 | 2 | |
| Rollins-Bogdanovic-Antetokounmpo-Carter Jr-Gobert | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -4 | 1 | |
| Rollins-Murray-Antetokounmpo-Carter Jr-Yabusele | 2 | 2-5 | 0.40 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 1 |
| Payton II-Bogdanovic-Minott-Carter Jr-Yabusele | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Payton II-Bogdanovic-Minott-Williams-Yabusele | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Payton II-Murray-Bogdanovic-Smith-Yabusele | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| SA | 9 |
| Utah | 17 |
























