Indiana (0 - 0) |
| Atlanta (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| PACERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Holmgren | C | 31 | 12-15 | 1-4 | 7-9 | 1 | 10 | 11 | 4 | 3 | 6 | 2 | 3 | 0 | 0 | +17 | 42 | 32 |
| R. Hachimura | PF | 24 | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +16 | 9 | 4 |
| Z. Risacher | SF | 28 | 3-8 | 3-7 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | +18 | 21 | 9 |
| M. Bridges | SG | 31 | 14-24 | 5-10 | 3-5 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | +25 | 42 | 36 |
| C. Cunningham | PG | 32 | 3-11 | 0-1 | 1-1 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | +23 | 25 | 7 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Garland | PG | 30 | 7-14 | 1-6 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | +14 | 33 | 17 |
| L. Kornet | C | 17 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | +5 | 5 | 2 |
| T. Hardaway | SF | 20 | 1-7 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | +4 | 7 | 4 |
| P. Achiuwa | PF | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | -10 | 2 | 2 |
| A. Green | SG | 11 | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 17 | 8 |
| J. Goodwin | SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 3 | 3 |
| TOTAL | 240 | 48-92 | 13-37 | 15-19 | 3 | 38 | 41 | 35 | 15 | 12 | 8 | 14 | 0 | 0 | 124 | |||
| 0.522 | 0.351 | 0.789 | ||||||||||||||||
Dunks: C. Holmgren (6), M. Bridges (5), P. Achiuwa (1), C. Cunningham (1), R. Hachimura (1), T. Hardaway (1), L. Kornet (1)
Points in the paint: 58
Points midrange: 12
Points three-pointers: 39
Second chance points: 5
Fast break points: 43
Points of Turnovers: 20
Dunks: 16
Bench points: 36
| HAWKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Clingan | C | 34 | 8-14 | 0-0 | 1-2 | 2 | 10 | 12 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | -19 | 27 | 17 |
| I. Stewart | PF | 36 | 6-11 | 0-4 | 2-2 | 4 | 8 | 12 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | -17 | 21 | 14 |
| D. Bane | SF | 40 | 7-23 | 2-10 | 0-1 | 0 | 5 | 5 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | -28 | 33 | 16 |
| C. White | SG | 29 | 5-11 | 2-6 | 2-3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | -11 | 30 | 14 |
| I. Quickley | PG | 34 | 5-10 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | -17 | 17 | 11 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| P. Pritchard | PG | 20 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | -7 | 4 | 0 |
| A. Sarr | C | 13 | 5-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | -4 | 10 | 10 |
| B. Podziemski | SG | 14 | 2-5 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 11 | 7 |
| G. Dick | SG | 12 | 4-7 | 2-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -5 | 13 | 11 |
| J. Jaquez Jr. | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 |
| T. Hendricks | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 0 |
| D. Wolf | C | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | +2 | 2 | 2 |
| TOTAL | 240 | 42-89 | 8-30 | 10-13 | 7 | 38 | 45 | 32 | 4 | 5 | 18 | 16 | 0 | 0 | 102 | |||
| 0.472 | 0.267 | 0.769 | ||||||||||||||||
Dunks: D. Clingan (6), I. Stewart (5), A. Sarr (4), I. Quickley (2), C. White (1)
Points in the paint: 60
Points midrange: 8
Points three-pointers: 24
Second chance points: 7
Fast break points: 14
Points of turnovers: 2
Dunks: 18
Bench points: 30
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Atl | 105.72 | 96.48 | 117.69 | 0.517 | 17.03 | 0.523 | 11.24 | 105.54 | 0.058 |
| Ind | 105.36 | 117.69 | 96.48 | 0.592 | 7.59 | 0.477 | 16.30 | 105.54 | 0.942 |
Player of the Game:
Chet Holmgren
32 Pts, 11 Rebs, 4 Ast, 3 Stl, 6 Blk
11/11/2025 Philips Arena, Atlanta, GA
























