Denver (6 - 3) | LA (5 - 4) | |
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
NUGGETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Sabonis | C | 39 | 7-14 | 1-2 | 1-1 | 3 | 8 | 11 | 4 | 1 | 0 | 1 | 1 | 43 | 147 | +3 | 26 | 16 |
J. Johnson | PF | 26 | 5-9 | 2-6 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 24 | 73 | +11 | 12 | 12 |
M. Porter Jnr. | SF | 38 | 5-12 | 1-3 | 0-2 | 1 | 10 | 11 | 4 | 2 | 0 | 0 | 2 | 31 | 176 | +15 | 22 | 11 |
D. Mitchell | SG | 31 | 8-18 | 2-6 | 6-6 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 1 | 44 | 240 | +9 | 35 | 24 |
C. Paul | PG | 39 | 5-9 | 1-3 | 10-10 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 1 | 61 | 391 | +9 | 34 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Thompson | SG | 25 | 2-11 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 23 | 106 | -11 | 7 | 7 |
N. Richards | C | 19 | 4-4 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 1 | 21 | 62 | -3 | 8 | 8 |
M. Christie | SF | 14 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 66 | -6 | 7 | 5 |
S. Curry | SG | 5 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 79 | +1 | 9 | 4 |
N. Queta | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
P. Baldwin Jr. | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -2 | 0 | 0 |
TOTAL | 239 | 40-87 | 9-27 | 19-22 | 8 | 40 | 48 | 22 | 7 | 1 | 7 | 11 | 272 | 1346 | 108 | |||
0.460 | 0.333 | 0.864 |
Dunks: N. Richards (4), J. Johnson (1), M. Porter Jnr. (1), D. Sabonis (1)
Points in the paint: 48
Points midrange: 14
Points three-pointers: 27
Second chance points: 11
Fast break points: 17
Points of Turnovers: 15
Dunks: 7
Bench points: 24
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Clowney | C | 32 | 2-3 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 24 | 77 | -6 | 7 | 7 |
P. Banchero | PF | 41 | 13-29 | 4-10 | 3-7 | 2 | 7 | 9 | 3 | 1 | 0 | 4 | 2 | 53 | 294 | -4 | 41 | 33 |
T. Murphy III | SF | 25 | 2-3 | 1-1 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 20 | 86 | -4 | 15 | 5 |
J. Williams | SG | 34 | 8-13 | 2-4 | 3-3 | 0 | 9 | 9 | 7 | 0 | 2 | 0 | 3 | 55 | 292 | -11 | 40 | 21 |
C. Wallace | PG | 27 | 1-9 | 1-8 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 36 | 193 | -7 | 9 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poole | PG | 27 | 5-13 | 2-6 | 1-1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 43 | 237 | -3 | 17 | 13 |
T. Harris | PF | 29 | 5-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 26 | 103 | 0 | 16 | 10 |
J. Hawkins | SG | 15 | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 98 | +2 | 9 | 3 |
K. Bufkin | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
T. Eason | SF | 7 | 2-4 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 37 | +1 | 8 | 6 |
R. Holland | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | 0 |
K. Murray | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | +1 | 0 | 0 |
TOTAL | 241 | 39-85 | 13-36 | 12-16 | 6 | 40 | 46 | 24 | 6 | 3 | 10 | 16 | 281 | 1421 | 103 | |||
0.459 | 0.361 | 0.750 |
Dunks: T. Harris (2), J. Williams (1)
Points in the paint: 44
Points midrange: 8
Points three-pointers: 39
Second chance points: 8
Fast break points: 10
Points of turnovers: 4
Dunks: 3
Bench points: 32
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Den | 95.68 | 112.88 | 107.25 | 0.512 | 7.32 | 0.511 | 21.84 | 95.86 | 0.672 |
LAC | 96.04 | 107.25 | 112.88 | 0.535 | 10.41 | 0.489 | 14.12 | 95.86 | 0.328 |
Player of the Game:
Chris Paul
21 Pts, 4 Rebs, 6 Ast, 1 Stl
11/11/2024 STAPLES Center, Los Angeles, CA