Dallas (9 - 7) |
| Detroit (6 - 11) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Green-Hunter-Smith Jr.-Williams | 19 | 16-31 | 0.52 | 2-10 | 0.20 | 10-12 | 0.8333 | 22 | 8 | 1 | 3 | 6 | 7 | 44 | 10 | 4 |
| Demin-Knecht-Hunter-Smith Jr.-Williams | 7 | 7-12 | 0.58 | 2-5 | 0.40 | 3-3 | 1.0000 | 4 | 4 | 0 | 1 | 0 | 1 | 19 | -2 | 3 |
| Green-Knecht-Sensabaugh-Marshall-Williams | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | |
| Demin-Green-Sensabaugh-Marshall-Smith Jr. | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 1 | 3 | 1 | 1 | 1 | 2 | 8 | 2 | 1 | |
| McBride-Knecht-Sensabaugh-Marshall-Collins | 3 | 2-5 | 0.40 | 2-4 | 0.50 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | 2 |
| McBride-Knecht-Hunter-Sensabaugh-Marshall | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
| McBride-Knecht-Hunter-Marshall-Williams | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| McBride-Green-Sensabaugh-Marshall-Collins | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -1 | 2 | ||
| McBride-Merrill-Sensabaugh-Marshall-Collins | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |
| Mann-Knecht-Sensabaugh-Marshall-Collins | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | -1 | 1 |
| Mann-McBride-Sensabaugh-Marshall-Collins | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Demin-Green-Sensabaugh-Smith Jr.-Williams | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 1 | |
| Green-Knecht-Sensabaugh-Marshall-Collins | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Demin-Larsson-Hunter-Smith Jr.-Williams | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
14 different lineups
| PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart-Ivey-Bailey-Thompson-Gafford | 25 | 17-45 | 0.38 | 5-19 | 0.26 | 9-12 | 0.7500 | 20 | 11 | 5 | 4 | 2 | 10 | 48 | -9 | 4 |
| McLaughlin-Caldwell-Pope-Kuzma-Gueye-Diabate | 5 | 3-6 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | -4 | 3 |
| Smart-Caldwell-Pope-Bailey-Thompson-Gafford | 3 | 5-6 | 0.83 | 4-5 | 0.80 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 14 | 4 | 1 | |
| McLaughlin-Ivey-Caldwell-Pope-Kuzma-Diabate | 3 | 1-4 | 0.25 | 1-1 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 2 | |
| McLaughlin-Ivey-Caldwell-Pope-Thompson-Diabate | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -2 | 1 | |
| Smart-Ivey-Bailey-Kuzma-Diabate | 3 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | -2 | 1 | |
| Smart-Ivey-Bailey-Thompson-Diabate | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -8 | 1 |
| McLaughlin-Ivey-Caldwell-Pope-Thompson-Gafford | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
| McLaughlin-Caldwell-Pope-Kuzma-Gueye-Gafford | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | |
| McLaughlin-Caldwell-Pope-Kuzma-Thompson-Diabate | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
| MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Green-Hunter-Smith Jr.-Williams | 19 | 12-36 | 0.33 | 4-18 | 0.22 | 6-9 | 0.6667 | 17 | 8 | 5 | 3 | 2 | 9 | 34 | -10 | 4 |
| Demin-Knecht-Hunter-Smith Jr.-Williams | 7 | 8-10 | 0.80 | 4-4 | 1.00 | 1-1 | 1.0000 | 3 | 6 | 0 | 0 | 0 | 2 | 21 | 2 | 3 |
| Green-Knecht-Sensabaugh-Marshall-Williams | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -2 | 1 | |
| Demin-Green-Sensabaugh-Marshall-Smith Jr. | 3 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | -2 | 1 | |
| McBride-Knecht-Sensabaugh-Marshall-Collins | 3 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -6 | 2 | |
| McBride-Knecht-Hunter-Sensabaugh-Marshall | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | |
| McBride-Knecht-Hunter-Marshall-Williams | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
| McBride-Green-Sensabaugh-Marshall-Collins | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| McBride-Merrill-Sensabaugh-Marshall-Collins | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| Mann-Knecht-Sensabaugh-Marshall-Collins | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| Mann-McBride-Sensabaugh-Marshall-Collins | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
| Demin-Green-Sensabaugh-Smith Jr.-Williams | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -8 | 1 |
| Green-Knecht-Sensabaugh-Marshall-Collins | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | ||
| Demin-Larsson-Hunter-Smith Jr.-Williams | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
14 different lineups
| PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart-Ivey-Bailey-Thompson-Gafford | 25 | 22-43 | 0.51 | 4-15 | 0.27 | 9-12 | 0.7500 | 28 | 12 | 1 | 4 | 7 | 9 | 57 | 9 | 4 |
| McLaughlin-Caldwell-Pope-Kuzma-Gueye-Diabate | 5 | 3-9 | 0.33 | 3-7 | 0.43 | 3-3 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 4 | 3 |
| Smart-Caldwell-Pope-Bailey-Thompson-Gafford | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 5-5 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -4 | 1 |
| McLaughlin-Ivey-Caldwell-Pope-Kuzma-Diabate | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | |
| McLaughlin-Ivey-Caldwell-Pope-Thompson-Diabate | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | |
| Smart-Ivey-Bailey-Kuzma-Diabate | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 1 | 3 | 1 | 1 | 1 | 2 | 8 | 2 | 1 | |
| Smart-Ivey-Bailey-Thompson-Diabate | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 1 | |
| McLaughlin-Ivey-Caldwell-Pope-Thompson-Gafford | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| McLaughlin-Caldwell-Pope-Kuzma-Gueye-Gafford | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
| McLaughlin-Caldwell-Pope-Kuzma-Thompson-Diabate | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
10 different lineups
| TEAM | # LINEUPS |
|---|---|
| Dal | 14 |
| Det | 10 |

























