Houston (8 - 5) |
| Cleveland (10 - 5) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxey-Waters III-LaRavia-Clowney-Jokic | 21 | 23-41 | 0.56 | 5-14 | 0.36 | 10-12 | 0.8333 | 20 | 15 | 5 | 4 | 1 | 2 | 61 | 12 | 4 |
| Maxey-Clifford-Champagnie-Evbuomwan-Jokic | 10 | 9-17 | 0.53 | 3-8 | 0.38 | 1-2 | 0.5000 | 6 | 6 | 2 | 1 | 3 | 5 | 22 | -6 | 4 |
| Maxey-Clifford-Champagnie-Evbuomwan-Eubanks | 8 | 6-12 | 0.50 | 3-7 | 0.43 | 1-2 | 0.5000 | 11 | 6 | 3 | 2 | 3 | 3 | 16 | 7 | 3 |
| Williams-Waters III-LaRavia-Clowney-Jokic | 5 | 4-11 | 0.36 | 0-3 | 0.00 | 1-1 | 1.0000 | 5 | 2 | 0 | 1 | 0 | 4 | 9 | -3 | 1 |
| Williams-Clifford-Champagnie-Evbuomwan-Eubanks | 5 | 3-9 | 0.33 | 1-5 | 0.20 | 0-0 | 3 | 3 | 1 | 0 | 2 | 1 | 7 | -1 | 4 |
5 different lineups
| CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curry-Caruso-Barnes-Randle-Drummond | 20 | 19-40 | 0.48 | 8-20 | 0.40 | 4-5 | 0.8000 | 24 | 13 | 0 | 3 | 6 | 8 | 50 | -4 | 5 |
| Dunn-Strawther-Barnes-Sochan-Missi | 4 | 3-8 | 0.38 | 1-4 | 0.25 | 0-1 | 0.0000 | 3 | 2 | 0 | 1 | 2 | 2 | 7 | -5 | 2 |
| Curry-Dunn-Barnes-Randle-Drummond | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | -1 | 1 |
| Curry-Caruso-Fontecchio-Sochan-Randle | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 3-4 | 0.7500 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
| Dunn-Caruso-Fontecchio-Randle-Missi | 3 | 0-4 | 0.00 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | 1 |
| Caruso-Strawther-Fontecchio-Randle-Missi | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | -2 | 1 |
| Dunn-Strawther-Fontecchio-Randle-Drummond | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| Dunn-Strawther-Barnes-Randle-Drummond | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 1 | |
| Dunn-Caruso-Barnes-Sochan-Missi | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Curry-Strawther-Barnes-Sochan-Drummond | 2 | 2-5 | 0.40 | 2-5 | 0.40 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | |
| Curry-Dunn-Barnes-Sochan-Missi | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | |
| Dunn-Caruso-Barnes-Randle-Missi | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Dunn-Strawther-Barnes-Randle-Missi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||
| Curry-Caruso-Fontecchio-Randle-Missi | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Curry-Caruso-Barnes-Randle-Missi | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Hardy-Caruso-Barnes-Randle-Missi | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 1 |
16 different lineups
Five Man Rotations (Opponent Stats)
| ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxey-Waters III-LaRavia-Clowney-Jokic | 21 | 19-40 | 0.48 | 9-21 | 0.43 | 2-3 | 0.6667 | 20 | 13 | 1 | 2 | 6 | 8 | 49 | -12 | 4 |
| Maxey-Clifford-Champagnie-Evbuomwan-Jokic | 10 | 11-19 | 0.58 | 3-9 | 0.33 | 3-4 | 0.7500 | 10 | 7 | 3 | 2 | 4 | 3 | 28 | 6 | 4 |
| Maxey-Clifford-Champagnie-Evbuomwan-Eubanks | 8 | 4-14 | 0.29 | 1-6 | 0.17 | 0-2 | 0.0000 | 6 | 3 | 2 | 1 | 3 | 2 | 9 | -7 | 3 |
| Williams-Waters III-LaRavia-Clowney-Jokic | 5 | 4-9 | 0.44 | 0-3 | 0.00 | 4-5 | 0.8000 | 7 | 4 | 0 | 0 | 0 | 1 | 12 | 3 | 1 |
| Williams-Clifford-Champagnie-Evbuomwan-Eubanks | 5 | 3-5 | 0.60 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 3 | 2 | 1 | 3 | 1 | 8 | 1 | 4 |
5 different lineups
| CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curry-Caruso-Barnes-Randle-Drummond | 20 | 21-40 | 0.53 | 3-11 | 0.27 | 9-11 | 0.8182 | 17 | 12 | 6 | 3 | 0 | 2 | 54 | 4 | 5 |
| Dunn-Strawther-Barnes-Sochan-Missi | 4 | 4-7 | 0.57 | 3-4 | 0.75 | 1-2 | 0.5000 | 6 | 4 | 2 | 0 | 0 | 2 | 12 | 5 | 2 |
| Curry-Dunn-Barnes-Randle-Drummond | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 3 | 3 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | |
| Curry-Caruso-Fontecchio-Sochan-Randle | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 4 | 7 | 0 | 1 |
| Dunn-Caruso-Fontecchio-Randle-Missi | 3 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | |
| Caruso-Strawther-Fontecchio-Randle-Missi | 2 | 3-5 | 0.60 | 3-4 | 0.75 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 2 | 1 | |
| Dunn-Strawther-Fontecchio-Randle-Drummond | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 1 | |
| Dunn-Strawther-Barnes-Randle-Drummond | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 1 |
| Dunn-Caruso-Barnes-Sochan-Missi | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Curry-Strawther-Barnes-Sochan-Drummond | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -2 | 1 | ||
| Curry-Dunn-Barnes-Sochan-Missi | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 3 | |
| Dunn-Caruso-Barnes-Randle-Missi | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
| Dunn-Strawther-Barnes-Randle-Missi | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Curry-Caruso-Fontecchio-Randle-Missi | 1 | 0-4 | 0.00 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Curry-Caruso-Barnes-Randle-Missi | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 1 | |
| Hardy-Caruso-Barnes-Randle-Missi | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 1 |
16 different lineups
| TEAM | # LINEUPS |
|---|---|
| Cle | 16 |
| Hou | 5 |























