Sacramento (38 - 44) | LA (20 - 62) | |
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poeltl | C | 34 | 2-6 | 0-0 | 1-2 | 8 | 4 | 12 | 3 | 1 | 1 | 1 | 2 | 38 | 111 | -2 | 14 | 5 |
C. Bassey | PF | 28 | 1-2 | 0-0 | 0-0 | 1 | 11 | 12 | 3 | 0 | 1 | 2 | 3 | 32 | 87 | -7 | 8 | 2 |
A. Nesmith | SF | 26 | 3-9 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 24 | 125 | -5 | 10 | 6 |
B. Bogdanovic | SG | 34 | 5-11 | 5-9 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 35 | 194 | -5 | 26 | 15 |
F. VanVleet | PG | 33 | 19-36 | 7-17 | 6-8 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 76 | 492 | +2 | 58 | 51 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Aldama | PF | 23 | 1-4 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 24 | 73 | -12 | 6 | 4 |
M. Sasser | PG | 19 | 2-10 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 39 | 242 | -8 | 16 | 5 |
D. Robinson | SF | 22 | 2-5 | 1-3 | 1-3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 22 | 64 | -6 | 6 | 6 |
G. Williams | PF | 10 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 50 | -1 | 5 | 2 |
J. Robinson-Earl | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hauser | SF | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | -3 | 3 | 3 |
M. Brown | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Brown | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | -8 | 0 | 0 |
TOTAL | 241 | 37-87 | 15-41 | 10-15 | 11 | 30 | 41 | 22 | 8 | 4 | 9 | 14 | 316 | 1485 | 99 | |||
0.425 | 0.366 | 0.667 |
Dunks: S. Aldama (1), A. Nesmith (1), J. Poeltl (1)
Points in the paint: 30
Points midrange: 14
Points three-pointers: 45
Second chance points: 7
Fast break points: 4
Points of Turnovers: 12
Dunks: 3
Bench points: 20
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Clowney | C | 33 | 5-7 | 2-3 | 0-2 | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 0 | 26 | 72 | +2 | 16 | 12 |
P. Banchero | PF | 36 | 9-22 | 2-8 | 5-5 | 2 | 10 | 12 | 9 | 0 | 0 | 3 | 2 | 47 | 274 | +1 | 46 | 25 |
T. Murphy III | SF | 27 | 3-7 | 2-5 | 3-4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 23 | 83 | -1 | 14 | 11 |
J. Williams | SG | 39 | 8-15 | 1-4 | 3-4 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 1 | 49 | 304 | +10 | 30 | 20 |
C. Wallace | PG | 39 | 7-10 | 1-3 | 3-4 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 3 | 52 | 303 | +2 | 34 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Bufkin | SG | 24 | 2-6 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 27 | 132 | +13 | 12 | 5 |
K. Murray | SF | 17 | 3-3 | 1-1 | 1-2 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 14 | 47 | +9 | 10 | 8 |
J. Poole | PG | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | +9 | 6 | 3 |
J. Hawkins | SG | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | +1 | 4 | 2 |
N. Smith Jr. | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Eason | SF | 9 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | +9 | 4 | 4 |
R. Holland | SF | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 2 |
TOTAL | 241 | 41-76 | 10-28 | 18-25 | 5 | 38 | 43 | 29 | 7 | 4 | 11 | 9 | 252 | 1276 | 110 | |||
0.539 | 0.357 | 0.720 |
Dunks: K. Murray (2), C. Wallace (2), K. Bufkin (1), N. Clowney (1), J. Williams (1)
Points in the paint: 48
Points midrange: 14
Points three-pointers: 30
Second chance points: 9
Fast break points: 11
Points of turnovers: 11
Dunks: 7
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 93.00 | 118.28 | 108.08 | 0.605 | 11.83 | 0.512 | 23.68 | 92.30 | 0.780 |
Sac | 91.60 | 108.08 | 118.28 | 0.512 | 9.83 | 0.488 | 11.49 | 92.30 | 0.221 |
Player of the Game:
Paolo Banchero
25 Pts, 12 Rebs, 9 Ast
11/06/2024 STAPLES Center, Los Angeles, CA