Portland (11 - 25) |
| Indiana (22 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Dort-Strus-Murray-Boucher | 19 | 14-31 | 0.45 | 4-15 | 0.27 | 8-13 | 0.6154 | 16 | 10 | 1 | 1 | 1 | 5 | 40 | -2 | 4 |
Micic-Dort-Terry-Walker-Robinson-Earl | 12 | 7-21 | 0.33 | 3-8 | 0.38 | 2-2 | 1.0000 | 8 | 5 | 5 | 2 | 5 | 3 | 19 | -7 | 4 |
Smith Jr.-Terry-Strus-Murray-Boucher | 6 | 5-9 | 0.56 | 3-6 | 0.50 | 2-2 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 1 | 15 | 2 | 1 |
Smith Jr.-Micic-Strus-Murray-Boucher | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | -3 | 2 | |
Micic-Terry-Strus-Walker-Boucher | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -4 | 1 | |
Micic-Terry-Walker-Murray-Robinson-Earl | 3 | 0-4 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 1 |
Micic-Dort-Terry-Murray-Boucher | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | -1 | 1 |
7 different lineups
PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Okoro-Bridges-Hachimura-Wembanyama | 20 | 18-33 | 0.55 | 5-9 | 0.56 | 6-9 | 0.6667 | 16 | 12 | 0 | 3 | 1 | 5 | 47 | 0 | 5 |
Henderson-Rozier-Bridges-Hachimura-Lopez | 4 | 3-7 | 0.43 | 1-5 | 0.20 | 3-3 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 1 | 10 | 3 | 2 |
Jones-Okoro-Bridges-Walker-Wembanyama | 4 | 4-6 | 0.67 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 4 | 1 |
Jones-Henderson-Okoro-Lopez-Wembanyama | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | |
Henderson-Rozier-Hachimura-Walker-Lopez | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 0-1 | 0.0000 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 2 |
Henderson-Rozier-Walker-Hachimura-Lopez | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
Henderson-Rozier-Okoro-Walker-Lopez | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | ||
Henderson-Rozier-Okoro-Lopez-Wembanyama | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
Jones-Henderson-Okoro-Hachimura-Wembanyama | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | ||
Jones-Rozier-Bridges-Hachimura-Wembanyama | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | |
Jones-Okoro-Hachimura-Walker-Wembanyama | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Rozier-Okoro-Bridges-Walker-Wembanyama | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Jones-Okoro-Walker-Hachimura-Wembanyama | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 |
Jones-Rozier-Hachimura-Walker-Lopez | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Henderson-Okoro-Bridges-Walker-Wembanyama | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -2 | 1 |
15 different lineups
Five Man Rotations (Opponent Stats)
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Dort-Strus-Murray-Boucher | 19 | 16-35 | 0.46 | 4-11 | 0.36 | 6-10 | 0.6000 | 19 | 9 | 1 | 3 | 1 | 7 | 42 | 2 | 4 |
Micic-Dort-Terry-Walker-Robinson-Earl | 12 | 11-23 | 0.48 | 2-7 | 0.29 | 2-4 | 0.5000 | 14 | 7 | 3 | 3 | 5 | 1 | 26 | 7 | 4 |
Smith Jr.-Terry-Strus-Murray-Boucher | 6 | 5-8 | 0.63 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | -2 | 1 |
Smith Jr.-Micic-Strus-Murray-Boucher | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 3 | 2 |
Micic-Terry-Strus-Walker-Boucher | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 4 | 1 | |
Micic-Terry-Walker-Murray-Robinson-Earl | 3 | 2-3 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 1 |
Micic-Dort-Terry-Murray-Boucher | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 1 |
7 different lineups
PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Okoro-Bridges-Hachimura-Wembanyama | 20 | 17-35 | 0.49 | 7-19 | 0.37 | 6-9 | 0.6667 | 15 | 11 | 1 | 1 | 0 | 5 | 47 | 0 | 5 |
Henderson-Rozier-Bridges-Hachimura-Lopez | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 3-3 | 1.0000 | 3 | 2 | 1 | 0 | 2 | 1 | 7 | -3 | 2 |
Jones-Okoro-Bridges-Walker-Wembanyama | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | -4 | 1 | |
Jones-Henderson-Okoro-Lopez-Wembanyama | 3 | 1-5 | 0.20 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | ||
Henderson-Rozier-Hachimura-Walker-Lopez | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 0-0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | -2 | 2 | |
Henderson-Rozier-Walker-Hachimura-Lopez | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | -1 | 1 |
Henderson-Rozier-Okoro-Walker-Lopez | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 1 |
Henderson-Rozier-Okoro-Lopez-Wembanyama | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -2 | 1 | |
Jones-Henderson-Okoro-Hachimura-Wembanyama | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | -1 | 1 | |
Jones-Rozier-Bridges-Hachimura-Wembanyama | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 1 |
Jones-Okoro-Hachimura-Walker-Wembanyama | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 0-2 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
Rozier-Okoro-Bridges-Walker-Wembanyama | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Jones-Okoro-Walker-Hachimura-Wembanyama | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Jones-Rozier-Hachimura-Walker-Lopez | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Henderson-Okoro-Bridges-Walker-Wembanyama | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 |
15 different lineups
TEAM | # LINEUPS |
---|---|
Ind | 15 |
Por | 7 |