New York (1 - 4) |
| Charlotte (2 - 3) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Reaves-Barrett-McDaniels-Filipowski | 17 | 8-22 | 0.36 | 1-5 | 0.20 | 8-10 | 0.8000 | 14 | 5 | 1 | 1 | 4 | 2 | 25 | -10 | 3 |
McConnell-Reaves-Barrett-Giddey-Filipowski | 8 | 5-12 | 0.42 | 1-3 | 0.33 | 2-3 | 0.6667 | 3 | 2 | 1 | 0 | 1 | 4 | 13 | -9 | 3 |
Buie-DiVincenzo-Tyson-Giddey-Miller | 7 | 7-15 | 0.47 | 2-5 | 0.40 | 2-2 | 1.0000 | 6 | 4 | 0 | 0 | 0 | 4 | 18 | -3 | 3 |
Buie-DiVincenzo-Tyson-McDaniels-Giddey | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | -2 | 2 |
McConnell-DiVincenzo-Tyson-Giddey-Miller | 3 | 3-6 | 0.50 | 0-0 | 1-1 | 1.0000 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | |
Reaves-DiVincenzo-Tyson-Giddey-Filipowski | 3 | 3-6 | 0.50 | 2-3 | 0.67 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 1 |
McConnell-DiVincenzo-Barrett-McDaniels-Filipowski | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Buie-DiVincenzo-Barrett-Giddey-Miller | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Buie-DiVincenzo-Barrett-Giddey-Filipowski | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
McConnell-DiVincenzo-Barrett-Giddey-Filipowski | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Reaves-DiVincenzo-Tyson-McDaniels-Filipowski | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 1 |
11 different lineups
HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn-DeRozan-Anunoby-Tshiebwe-Towns | 19 | 14-34 | 0.41 | 4-13 | 0.31 | 8-8 | 1.0000 | 19 | 6 | 1 | 3 | 1 | 7 | 40 | 5 | 4 |
McLaughlin-Larsson-DeRozan-Dozier-Landale | 6 | 4-11 | 0.36 | 1-5 | 0.20 | 0-1 | 0.0000 | 6 | 1 | 1 | 0 | 2 | 1 | 9 | -3 | 3 |
Dunn-DeRozan-Dozier-Tshiebwe-Towns | 5 | 4-11 | 0.36 | 0-2 | 0.00 | 1-2 | 0.5000 | 7 | 4 | 2 | 1 | 1 | 3 | 9 | -2 | 1 |
Joseph-DeRozan-Anunoby-Tshiebwe-Towns | 3 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | |
McLaughlin-Larsson-Dozier-Cissoko-Towns | 3 | 1-5 | 0.20 | 1-2 | 0.50 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | -4 | 1 | |
McLaughlin-Larsson-Dozier-Towns-Landale | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | |
Dunn-Larsson-DeRozan-Dozier-Landale | 2 | 2-2 | 1.00 | 0-0 | 3-3 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | |
Dunn-DeRozan-Dozier-Tshiebwe-Landale | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
Dunn-DeRozan-Dozier-Cissoko-Landale | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
James-DeRozan-Anunoby-Tshiebwe-Towns | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
McLaughlin-DeRozan-Anunoby-Tshiebwe-Towns | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | |
McLaughlin-DeRozan-Dozier-Reeves-Landale | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dunn-DeRozan-Dozier-Anunoby-Towns | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Reaves-Barrett-McDaniels-Filipowski | 17 | 13-31 | 0.42 | 3-10 | 0.30 | 6-6 | 1.0000 | 17 | 5 | 2 | 4 | 1 | 6 | 35 | 10 | 3 |
McConnell-Reaves-Barrett-Giddey-Filipowski | 8 | 8-12 | 0.67 | 3-4 | 0.75 | 3-4 | 0.7500 | 8 | 7 | 1 | 1 | 1 | 1 | 22 | 9 | 3 |
Buie-DiVincenzo-Tyson-Giddey-Miller | 7 | 8-12 | 0.67 | 2-5 | 0.40 | 3-5 | 0.6000 | 7 | 6 | 0 | 1 | 0 | 1 | 21 | 3 | 3 |
Buie-DiVincenzo-Tyson-McDaniels-Giddey | 4 | 3-8 | 0.38 | 1-4 | 0.25 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 7 | 2 | 2 | |
McConnell-DiVincenzo-Tyson-Giddey-Miller | 3 | 1-5 | 0.20 | 1-2 | 0.50 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | -4 | 1 | |
Reaves-DiVincenzo-Tyson-Giddey-Filipowski | 3 | 2-5 | 0.40 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | -6 | 1 | ||
McConnell-DiVincenzo-Barrett-McDaniels-Filipowski | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
Buie-DiVincenzo-Barrett-Giddey-Miller | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
Buie-DiVincenzo-Barrett-Giddey-Filipowski | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
McConnell-DiVincenzo-Barrett-Giddey-Filipowski | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
Reaves-DiVincenzo-Tyson-McDaniels-Filipowski | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
11 different lineups
HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn-DeRozan-Anunoby-Tshiebwe-Towns | 19 | 12-27 | 0.44 | 2-6 | 0.33 | 9-10 | 0.9000 | 15 | 6 | 1 | 1 | 3 | 4 | 35 | -5 | 4 |
McLaughlin-Larsson-DeRozan-Dozier-Landale | 6 | 5-10 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 6 | 3 | 1 | 0 | 1 | 1 | 12 | 3 | 3 |
Dunn-DeRozan-Dozier-Tshiebwe-Towns | 5 | 3-6 | 0.50 | 2-3 | 0.67 | 3-5 | 0.6000 | 5 | 1 | 1 | 0 | 2 | 1 | 11 | 2 | 1 |
Joseph-DeRozan-Anunoby-Tshiebwe-Towns | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 |
McLaughlin-Larsson-Dozier-Cissoko-Towns | 3 | 3-6 | 0.50 | 0-0 | 1-1 | 1.0000 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | |
McLaughlin-Larsson-Dozier-Towns-Landale | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 1 | |
Dunn-Larsson-DeRozan-Dozier-Landale | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
Dunn-DeRozan-Dozier-Tshiebwe-Landale | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | -1 | 1 | |
Dunn-DeRozan-Dozier-Cissoko-Landale | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -5 | 1 | |
James-DeRozan-Anunoby-Tshiebwe-Towns | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
McLaughlin-DeRozan-Anunoby-Tshiebwe-Towns | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 1 | ||
McLaughlin-DeRozan-Dozier-Reeves-Landale | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dunn-DeRozan-Dozier-Anunoby-Towns | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Cha | 13 |
NY | 11 |