Golden State (6 - 9) |
| Denver (6 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander-Walker-Brooks-Eason-Isaac-Lopez | 24 | 20-46 | 0.43 | 9-24 | 0.38 | 4-6 | 0.6667 | 26 | 14 | 5 | 3 | 4 | 9 | 53 | 4 | 4 |
| Alexander-Walker-Brooks-Eason-Newell-Koloko | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 1 |
| Allen-Dosunmu-Green-Newell-Koloko | 4 | 5-6 | 0.83 | 0-1 | 0.00 | 2-3 | 0.6667 | 3 | 3 | 1 | 2 | 1 | 1 | 12 | 2 | 2 |
| Alexander-Walker-Allen-Green-Isaac-Koloko | 3 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | -3 | 1 | |
| Alexander-Walker-Dosunmu-Brooks-Isaac-Lopez | 3 | 1-6 | 0.17 | 1-4 | 0.25 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -7 | 1 |
| Allen-Dosunmu-Brooks-Isaac-Lopez | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -1 | 1 |
| Alexander-Walker-Allen-Green-Newell-Koloko | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | 1 | |
| Alexander-Walker-Dosunmu-Green-Isaac-Lopez | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 7 | 1 |
| Allen-Dosunmu-Green-Newell-Lopez | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | ||
| Allen-Dosunmu-Brooks-Newell-Lopez | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Alexander-Walker-Dosunmu-Green-Newell-Koloko | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
11 different lineups
| NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Christie-Porter Jnr.-Johnson-Richards | 24 | 20-41 | 0.49 | 9-21 | 0.43 | 7-9 | 0.7778 | 24 | 18 | 1 | 4 | 3 | 8 | 56 | 5 | 4 |
| Collier-Brown-Thompson-Porter Jnr.-Queta | 8 | 6-16 | 0.38 | 0-4 | 0.00 | 2-5 | 0.4000 | 6 | 4 | 2 | 1 | 2 | 4 | 14 | -10 | 3 |
| Mitchell-Christie-Thompson-Johnson-Richards | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | |
| Collier-Mitchell-Thompson-Porter Jnr.-Queta | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 4 | 2 |
| Collier-Brown-Thompson-Watford-Queta | 4 | 1-6 | 0.17 | 0-3 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -12 | 2 | |
| Collier-Mitchell-Christie-Johnson-Richards | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | -1 | 1 | |
| Collier-Mitchell-Brown-Thompson-Queta | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Collier-Mitchell-Christie-Porter Jnr.-Johnson | 1 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 1 |
| Collier-Christie-Thompson-Johnson-Queta | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander-Walker-Brooks-Eason-Isaac-Lopez | 24 | 18-41 | 0.44 | 6-19 | 0.32 | 7-9 | 0.7778 | 24 | 14 | 1 | 3 | 5 | 4 | 49 | -4 | 4 |
| Alexander-Walker-Brooks-Eason-Newell-Koloko | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 1-3 | 0.3333 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
| Allen-Dosunmu-Green-Newell-Koloko | 4 | 5-10 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 3 | 1 | 0 | 1 | 3 | 10 | -2 | 2 | |
| Alexander-Walker-Allen-Green-Isaac-Koloko | 3 | 3-6 | 0.50 | 1-4 | 0.25 | 2-2 | 1.0000 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 3 | 1 |
| Alexander-Walker-Dosunmu-Brooks-Isaac-Lopez | 3 | 4-6 | 0.67 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 4 | 0 | 1 | 0 | 3 | 11 | 7 | 1 |
| Allen-Dosunmu-Brooks-Isaac-Lopez | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
| Alexander-Walker-Allen-Green-Newell-Koloko | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | -3 | 1 |
| Alexander-Walker-Dosunmu-Green-Isaac-Lopez | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -7 | 1 | |
| Allen-Dosunmu-Green-Newell-Lopez | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | |
| Allen-Dosunmu-Brooks-Newell-Lopez | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Alexander-Walker-Dosunmu-Green-Newell-Koloko | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
11 different lineups
| NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Christie-Porter Jnr.-Johnson-Richards | 24 | 19-44 | 0.43 | 8-22 | 0.36 | 5-8 | 0.6250 | 24 | 13 | 3 | 2 | 3 | 7 | 51 | -5 | 4 |
| Collier-Brown-Thompson-Porter Jnr.-Queta | 8 | 10-14 | 0.71 | 0-3 | 0.00 | 4-5 | 0.8000 | 8 | 7 | 2 | 4 | 2 | 3 | 24 | 10 | 3 |
| Mitchell-Christie-Thompson-Johnson-Richards | 4 | 2-7 | 0.29 | 1-6 | 0.17 | 1-1 | 1.0000 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | 0 | 2 |
| Collier-Mitchell-Thompson-Porter Jnr.-Queta | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | -4 | 2 | |
| Collier-Brown-Thompson-Watford-Queta | 4 | 6-7 | 0.86 | 1-1 | 1.00 | 1-1 | 1.0000 | 5 | 3 | 0 | 0 | 0 | 1 | 14 | 12 | 2 |
| Collier-Mitchell-Christie-Johnson-Richards | 2 | 2-5 | 0.40 | 2-3 | 0.67 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Collier-Mitchell-Brown-Thompson-Queta | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Collier-Mitchell-Christie-Porter Jnr.-Johnson | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -2 | 1 | ||
| Collier-Christie-Thompson-Johnson-Queta | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Den | 9 |
| GS | 11 |























