Denver (38 - 28) |
| Utah (41 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 20 | 16-34 | 0.47 | 4-14 | 0.29 | 4-4 | 1.0000 | 16 | 9 | 2 | 1 | 6 | 4 | 40 | -6 | 4 |
Paul-Thompson-Christie-Johnson-Sabonis | 9 | 7-15 | 0.47 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 5 | 2 | 1 | 0 | 0 | 17 | 0 | 1 |
Paul-Mitchell-Porter Jnr.-Sabonis-Richards | 5 | 3-6 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | -1 | 1 |
Paul-Thompson-Porter Jnr.-Johnson-Sabonis | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
Paul-Thompson-Christie-Porter Jnr.-Johnson | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
Paul-Mitchell-Thompson-Johnson-Sabonis | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 1 | 1 |
Paul-Mitchell-Christie-Sabonis-Richards | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | -1 | 1 | |
Paul-Christie-Porter Jnr.-Johnson-Sabonis | 2 | 0-2 | 0.00 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 1 | |
Paul-Christie-Porter Jnr.-Johnson-Queta | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 2 |
Paul-Thompson-Porter Jnr.-Johnson-Queta | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -1 | 1 | ||
Paul-Mitchell-Porter Jnr.-Johnson-Queta | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
11 different lineups
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Embiid | 20 | 19-34 | 0.56 | 2-7 | 0.29 | 6-6 | 1.0000 | 15 | 12 | 4 | 2 | 2 | 7 | 46 | 6 | 4 |
Harden-Daniels-Reaves-Achiuwa-Len | 9 | 8-13 | 0.62 | 1-2 | 0.50 | 0-0 | 8 | 5 | 0 | 2 | 2 | 1 | 17 | 0 | 1 | |
Reaves-Harden-Wagner-Porzingis-Embiid | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 2 | 0 | 2 | 1 | 10 | 1 | 1 |
Reaves-Harden-Wagner-Achiuwa-Len | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 1 |
Harden-Daniels-Reaves-Wagner-Achiuwa | 3 | 3-6 | 0.50 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | ||
Harden-Joe-Reaves-Porzingis-Embiid | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Harden-Daniels-Reaves-Achiuwa-Embiid | 2 | 3-5 | 0.60 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | -1 | 1 |
Reaves-Harden-Wagner-Achiuwa-Embiid | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Reaves-Joe-Wagner-Achiuwa-Len | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | ||
Reaves-Joe-Wagner-Achiuwa-Embiid | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
Reaves-Daniels-Wagner-Achiuwa-Len | 1 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -1 | 1 | |
Reaves-Daniels-Wagner-Achiuwa-Williams | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 20 | 19-34 | 0.56 | 2-7 | 0.29 | 6-6 | 1.0000 | 15 | 12 | 4 | 2 | 2 | 7 | 46 | 6 | 4 |
Paul-Thompson-Christie-Johnson-Sabonis | 9 | 8-13 | 0.62 | 1-2 | 0.50 | 0-0 | 8 | 5 | 0 | 2 | 2 | 1 | 17 | 0 | 1 | |
Paul-Mitchell-Porter Jnr.-Sabonis-Richards | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 2 | 0 | 2 | 1 | 10 | 1 | 1 |
Paul-Thompson-Porter Jnr.-Johnson-Sabonis | 3 | 3-6 | 0.50 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | ||
Paul-Thompson-Christie-Porter Jnr.-Johnson | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Paul-Mitchell-Thompson-Johnson-Sabonis | 2 | 3-5 | 0.60 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | -1 | 1 |
Paul-Mitchell-Christie-Sabonis-Richards | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Paul-Christie-Porter Jnr.-Johnson-Sabonis | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 2-3 | 0.6667 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 5 | 1 |
Paul-Christie-Porter Jnr.-Johnson-Queta | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 2 | ||
Paul-Thompson-Porter Jnr.-Johnson-Queta | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | ||
Paul-Mitchell-Porter Jnr.-Johnson-Queta | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 |
11 different lineups
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Embiid | 20 | 16-34 | 0.47 | 4-14 | 0.29 | 4-4 | 1.0000 | 16 | 9 | 2 | 1 | 6 | 4 | 40 | -6 | 4 |
Harden-Daniels-Reaves-Achiuwa-Len | 9 | 7-15 | 0.47 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 5 | 2 | 1 | 0 | 0 | 17 | 0 | 1 |
Reaves-Harden-Wagner-Porzingis-Embiid | 5 | 3-6 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | -1 | 1 |
Reaves-Harden-Wagner-Achiuwa-Len | 3 | 1-3 | 0.33 | 0-0 | 2-3 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -5 | 1 | |
Harden-Daniels-Reaves-Wagner-Achiuwa | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
Harden-Joe-Reaves-Porzingis-Embiid | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | -1 | 1 | |
Harden-Daniels-Reaves-Achiuwa-Embiid | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 1 | 1 |
Reaves-Harden-Wagner-Achiuwa-Embiid | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Reaves-Joe-Wagner-Achiuwa-Len | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
Reaves-Joe-Wagner-Achiuwa-Embiid | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Reaves-Daniels-Wagner-Achiuwa-Len | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
Reaves-Daniels-Wagner-Achiuwa-Williams | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Den | 11 |
Utah | 12 |