Utah (10 - 7) |
| Toronto (8 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden-Reaves-Daniels-Wagner-Williams | 28 | 35-47 | 0.74 | 7-14 | 0.50 | 10-11 | 0.9091 | 20 | 21 | 2 | 3 | 6 | 8 | 87 | 6 | 10 |
| Smith-Joe-Reaves-Gordon-Liddell | 6 | 1-12 | 0.08 | 0-4 | 0.00 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | -22 | 3 | |
| Harden-Joe-Gordon-Liddell-Williams | 4 | 1-7 | 0.14 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
| Harden-Joe-Daniels-Wagner-Williams | 3 | 3-5 | 0.60 | 2-2 | 1.00 | 0-0 | 3 | 3 | 0 | 1 | 2 | 0 | 8 | -2 | 1 | |
| Harden-Joe-Reaves-Gordon-Liddell | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 4 |
| Smith-Saraf-Joe-Gordon-Liddell | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Proctor-Joe-Reaves-Gordon-Liddell | 2 | 2-2 | 1.00 | 2-2 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| Harden-Joe-Reaves-Wagner-Williams | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Wallace-Smith-Joe-Gordon-Liddell | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 different lineups
| RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunson-Hart-Wiggins-Mamukelashvili-Towns | 24 | 27-49 | 0.55 | 8-23 | 0.35 | 4-5 | 0.8000 | 12 | 20 | 3 | 1 | 2 | 6 | 66 | -10 | 8 |
| Manon-Green-Martin-Bagley III-Towns | 8 | 12-19 | 0.63 | 4-9 | 0.44 | 1-1 | 1.0000 | 13 | 9 | 2 | 4 | 1 | 2 | 29 | 21 | 3 |
| Brunson-Green-Rupert-Martin-Bagley III | 4 | 3-7 | 0.43 | 0-2 | 0.00 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | |
| Brunson-Hart-Wiggins-Bagley III-Mamukelashvili | 3 | 5-8 | 0.63 | 0-2 | 0.00 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 2 | 1 | |
| Brunson-Hart-Wiggins-Bagley III-Towns | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 5-5 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 2 |
| Brunson-Green-Martin-Bagley III-Towns | 2 | 1-2 | 0.50 | 0-0 | 2-4 | 0.5000 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | |
| Brunson-Green-Martin-Antetokounmpo-Bagley III | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Manon-Green-Martin-Antetokounmpo-Bagley III | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Manon-Green-Martin-Penda-Bagley III | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Manon-Green-Thiero-Martin-Bagley III | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
| JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden-Reaves-Daniels-Wagner-Williams | 28 | 31-55 | 0.56 | 9-25 | 0.36 | 10-11 | 0.9091 | 15 | 21 | 3 | 1 | 2 | 8 | 81 | -6 | 10 |
| Smith-Joe-Reaves-Gordon-Liddell | 6 | 10-15 | 0.67 | 3-6 | 0.50 | 1-1 | 1.0000 | 12 | 8 | 1 | 4 | 1 | 2 | 24 | 22 | 3 |
| Harden-Joe-Gordon-Liddell-Williams | 4 | 3-7 | 0.43 | 0-2 | 0.00 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | |
| Harden-Joe-Daniels-Wagner-Williams | 3 | 5-8 | 0.63 | 0-2 | 0.00 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 2 | 1 | |
| Harden-Joe-Reaves-Gordon-Liddell | 2 | 1-2 | 0.50 | 0-0 | 2-4 | 0.5000 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | |
| Smith-Saraf-Joe-Gordon-Liddell | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
| Proctor-Joe-Reaves-Gordon-Liddell | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | -1 | 1 | |
| Harden-Joe-Reaves-Wagner-Williams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
| Wallace-Smith-Joe-Gordon-Liddell | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 different lineups
| RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunson-Hart-Wiggins-Mamukelashvili-Towns | 24 | 32-41 | 0.78 | 6-12 | 0.50 | 6-7 | 0.8571 | 18 | 19 | 2 | 3 | 5 | 4 | 76 | 10 | 8 |
| Manon-Green-Martin-Bagley III-Towns | 8 | 3-14 | 0.21 | 2-6 | 0.33 | 0-0 | 5 | 1 | 1 | 0 | 3 | 2 | 8 | -21 | 3 | |
| Brunson-Green-Rupert-Martin-Bagley III | 4 | 1-7 | 0.14 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
| Brunson-Hart-Wiggins-Bagley III-Mamukelashvili | 3 | 3-5 | 0.60 | 2-2 | 1.00 | 0-0 | 3 | 3 | 0 | 1 | 2 | 0 | 8 | -2 | 1 | |
| Brunson-Hart-Wiggins-Bagley III-Towns | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 3-3 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | -2 | 2 |
| Brunson-Green-Martin-Bagley III-Towns | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 4 |
| Brunson-Green-Martin-Antetokounmpo-Bagley III | 2 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Manon-Green-Martin-Antetokounmpo-Bagley III | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Manon-Green-Martin-Penda-Bagley III | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | ||
| Manon-Green-Thiero-Martin-Bagley III | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 different lineups
| TEAM | # LINEUPS |
|---|---|
| Tor | 10 |
| Utah | 9 |





















