Oklahoma City (60 - 22) |
| Detroit (36 - 46) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Caruso-Edwards-Bona-Jordan | 22 | 24-38 | 0.63 | 6-13 | 0.46 | 5-7 | 0.7143 | 23 | 11 | 4 | 2 | 3 | 6 | 59 | 17 | 4 |
Curry-Grimes-Milton-Gibson-Eubanks | 8 | 9-15 | 0.60 | 1-5 | 0.20 | 2-2 | 1.0000 | 8 | 5 | 1 | 0 | 1 | 1 | 21 | 5 | 2 |
Curry-Caruso-Edwards-Gibson-Jordan | 5 | 5-8 | 0.63 | 1-2 | 0.50 | 1-1 | 1.0000 | 5 | 3 | 0 | 1 | 1 | 2 | 12 | 1 | 2 |
Hardy-Caruso-Edwards-Bona-Jordan | 5 | 4-11 | 0.36 | 1-5 | 0.20 | 1-3 | 0.3333 | 5 | 1 | 1 | 0 | 1 | 2 | 10 | -7 | 2 |
Hardy-Milton-Edwards-Gibson-Eubanks | 5 | 2-6 | 0.33 | 0-0 | 4-4 | 1.0000 | 6 | 2 | 1 | 1 | 2 | 0 | 8 | 1 | 2 | |
Curry-Caruso-Milton-Gibson-Jordan | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
Curry-Caruso-Grimes-Liddell-Eubanks | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
Hardy-Caruso-Edwards-Gibson-Eubanks | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Hardy-Grimes-Milton-Gibson-Eubanks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
9 different lineups
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caldwell-Pope-Thompson-Kuzma-Zubac | 22 | 16-35 | 0.46 | 5-19 | 0.26 | 5-7 | 0.7143 | 13 | 10 | 3 | 0 | 4 | 4 | 42 | -17 | 4 |
Young-Banton-Wilson-Santos-Gueye | 8 | 6-13 | 0.46 | 3-8 | 0.38 | 1-2 | 0.5000 | 5 | 3 | 0 | 2 | 1 | 3 | 16 | -5 | 2 |
Schroder-Caldwell-Pope-Thompson-Kuzma-Zubac | 5 | 5-7 | 0.71 | 3-4 | 0.75 | 4-4 | 1.0000 | 4 | 4 | 1 | 1 | 1 | 2 | 17 | 7 | 2 |
Young-Caldwell-Pope-Wilson-Kuzma-Zubac | 4 | 2-5 | 0.40 | 1-3 | 0.33 | 3-3 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | -1 | 1 |
Schroder-Banton-Wilson-Santos-Zubac | 3 | 1-6 | 0.17 | 1-3 | 0.33 | 0-0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | -5 | 1 | |
Schroder-Banton-Wilson-Kuzma-Zubac | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
Young-Caldwell-Pope-Wilson-Kuzma-Gueye | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | ||
Schroder-Jones-Wilson-Kuzma-Gueye | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Schroder-Caldwell-Pope-Wilson-Santos-Zubac | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Young-Banton-Caldwell-Pope-Kuzma-Zubac | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Young-Banton-Caldwell-Pope-Livingston-Gueye | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Caruso-Edwards-Bona-Jordan | 22 | 16-35 | 0.46 | 5-19 | 0.26 | 5-7 | 0.7143 | 13 | 10 | 3 | 0 | 4 | 4 | 42 | -17 | 4 |
Curry-Grimes-Milton-Gibson-Eubanks | 8 | 6-13 | 0.46 | 3-8 | 0.38 | 1-2 | 0.5000 | 5 | 3 | 0 | 2 | 1 | 3 | 16 | -5 | 2 |
Curry-Caruso-Edwards-Gibson-Jordan | 5 | 3-7 | 0.43 | 1-4 | 0.25 | 4-4 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | -1 | 2 |
Hardy-Caruso-Edwards-Bona-Jordan | 5 | 5-7 | 0.71 | 3-4 | 0.75 | 4-4 | 1.0000 | 4 | 4 | 1 | 1 | 1 | 2 | 17 | 7 | 2 |
Hardy-Milton-Edwards-Gibson-Eubanks | 5 | 3-10 | 0.30 | 1-4 | 0.25 | 0-1 | 0.0000 | 5 | 1 | 2 | 1 | 1 | 2 | 7 | -1 | 2 |
Curry-Caruso-Milton-Gibson-Jordan | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | ||
Curry-Caruso-Grimes-Liddell-Eubanks | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Hardy-Caruso-Edwards-Gibson-Eubanks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Hardy-Grimes-Milton-Gibson-Eubanks | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 different lineups
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caldwell-Pope-Thompson-Kuzma-Zubac | 22 | 24-38 | 0.63 | 6-13 | 0.46 | 5-7 | 0.7143 | 23 | 11 | 4 | 2 | 3 | 6 | 59 | 17 | 4 |
Young-Banton-Wilson-Santos-Gueye | 8 | 9-15 | 0.60 | 1-5 | 0.20 | 2-2 | 1.0000 | 8 | 5 | 1 | 0 | 1 | 1 | 21 | 5 | 2 |
Schroder-Caldwell-Pope-Thompson-Kuzma-Zubac | 5 | 4-11 | 0.36 | 1-5 | 0.20 | 1-3 | 0.3333 | 5 | 1 | 1 | 0 | 1 | 2 | 10 | -7 | 2 |
Young-Caldwell-Pope-Wilson-Kuzma-Zubac | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 4 | 3 | 0 | 1 | 1 | 2 | 9 | 1 | 1 | |
Schroder-Banton-Wilson-Santos-Zubac | 3 | 2-3 | 0.67 | 0-0 | 4-4 | 1.0000 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | 5 | 1 | |
Schroder-Banton-Wilson-Kuzma-Zubac | 2 | 0-3 | 0.00 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 1 | ||
Young-Caldwell-Pope-Wilson-Kuzma-Gueye | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
Schroder-Jones-Wilson-Kuzma-Gueye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Schroder-Caldwell-Pope-Wilson-Santos-Zubac | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Young-Banton-Caldwell-Pope-Kuzma-Zubac | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Young-Banton-Caldwell-Pope-Livingston-Gueye | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Det | 11 |
OKC | 9 |