DET 114
DAL 107
MIL 101
LAL 106
DAL 110
UTAH 115
MIN 101
ORL 78
HOU 118
POR 101
MIA 102
IND 97
LAC 100
WAS 124
BOS 107
PHI 117
DEN 103
NO 113
DEN 124
GS 109
UTAH 100
CHI 118
NY 95
CHI 108
ORL 112
CLE 98
GS 112
WAS 119
MEM 97
BKN 102
NBA SIMS LEAGUE
Lonzo Ball rejects 2-way contract offer from the Hornets. ...  
Feb 6 5:49 am

 

0


Indiana (23 - 15)

Sim Game

0


Detroit (19 - 22)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Pacers vs Pistons
Pistons's Arena
Sunday, 24 March 2024, 2:42:28 PM - [FINAL]
----------
[Q4 - 00:01 Pacers 113 - Pistons 96] [Pistons]Devonte Graham [2 PTS: 9 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q4 - 00:17 Pacers 111 - Pistons 96] [Pacers]Craig Porter Jr. [1 AST: 5 AST Total]
[Q4 - 00:17 Pacers 111 - Pistons 96] [Pacers]John Collins [2 PTS on a dunk: 26 PTS Total, 1-1 FG: 12-15 FG Total]
----------
[Q4 - 00:26 Pacers 111 - Pistons 96] [Pistons]Luka Garza [Now playing PF]
[Q4 - 00:26 Pacers 111 - Pistons 96] [Pistons]Nicolas Batum [Now playing SF]
[Q4 - 00:26 Pacers 111 - Pistons 96] [Pistons]Devonte Graham [Now playing PG]
[Q4 - 00:26 Pacers 111 - Pistons 96] [Pacers]Goga Bitadze [Now playing C]
[Q4 - 00:26 Pacers 111 - Pistons 96] [Pacers]John Collins [Now playing PF]
[Q4 - 00:26 Pacers 111 - Pistons 96] [Pacers]Aaron Nesmith [Now playing SG]
[Q4 - 00:26 Pacers 111 - Pistons 96] [Pacers]Craig Porter Jr. [Now playing PG]
[Q4 - 00:26 Pacers 111 - Pistons 96] [Pistons]Jalen Green [1 TO: 1 TO Total, 1 PF: 2 PF Total]
----------
[Q4 - 00:33 Pacers 108 - Pistons 96] [Pacers]Ayo Dosunmu [1 AST: 3 AST Total]
[Q4 - 00:33 Pacers 108 - Pistons 96] [Pacers]Keegan Murray [3 PTS: 18 PTS Total, 1-1 FG: 6-14 FG Total, 1-1 3P: 3-6 3P Total]
----------
[Q4 - 00:54 Pacers 108 - Pistons 94] [Pistons]Ausar Thompson [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 3-8 FG Total]
----------
[Q4 - 00:55 Pacers 108 - Pistons 94] [Pistons]Ausar Thompson [1 OREB: 3 OREB Total]
----------
[Q4 - 00:56 Pacers 108 - Pistons 94] [Pistons]Brandon Miller [0-1 FG: 6-19 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 01:09 Pacers 108 - Pistons 94] [Pistons]Ivica Zubac [1 BLK: 4 BLK Total]
[Q4 - 01:09 Pacers 108 - Pistons 94] [Pacers]Ayo Dosunmu [0-1 FG: 3-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 01:33 Pacers 108 - Pistons 94] [Pacers]John Collins [1 DREB: 15 DREB Total]
[Q4 - 01:33 Pacers 108 - Pistons 94] [Pistons]Ivica Zubac [0-1 FT: 1-4 FT Total]
[Q4 - 01:33 Pacers 108 - Pistons 94] [Pistons]Ivica Zubac [0-1 FT: 1-3 FT Total]
[Q4 - 01:33 Pacers 108 - Pistons 94] [Pacers]Mike Conley [1 PF: 3 PF Total]
----------
[Q4 - 01:52 Pacers 108 - Pistons 94] [Pistons]Ivica Zubac [1 DREB: 6 DREB Total]
[Q4 - 01:52 Pacers 108 - Pistons 94] [Pacers]John Collins [0-1 FG: 11-14 FG Total]
----------
[Q4 - 02:03 Pacers 108 - Pistons 92] [Pistons]Jalen Green [2 PTS: 32 PTS Total, 1-1 FG: 13-26 FG Total]
----------
[Q4 - 02:16 Pacers 106 - Pistons 92] [Pacers]Pascal Siakam [2 PTS: 24 PTS Total, 1-1 FG: 7-18 FG Total]
----------
[Q4 - 02:35 Pacers 106 - Pistons 92] [Pacers]John Collins [1 DREB: 14 DREB Total]
[Q4 - 02:35 Pacers 106 - Pistons 92] [Pistons]Brandon Miller [0-1 FG: 6-18 FG Total]
----------
[Q4 - 02:46 Pacers 104 - Pistons 92] [Pacers]Pascal Siakam [1 PTS: 22 PTS Total, 1-1 FT: 9-13 FT Total]
[Q4 - 02:46 Pacers 104 - Pistons 92] [Pistons]Ausar Thompson [Now playing SG]
[Q4 - 02:46 Pacers 104 - Pistons 92] [Pacers]Pascal Siakam [1 PTS: 21 PTS Total, 1-1 FT: 8-12 FT Total]
[Q4 - 02:46 Pacers 104 - Pistons 92] [Pistons]Dwight Powell [1 PF: 5 PF Total]
----------
[Q4 - 02:59 Pacers 104 - Pistons 90] [Pistons]Alec Burks [1 AST: 3 AST Total]
[Q4 - 02:59 Pacers 104 - Pistons 90] [Pistons]Ivica Zubac [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 03:15 Pacers 101 - Pistons 90] [Pacers]Ayo Dosunmu [1 AST: 2 AST Total]
[Q4 - 03:15 Pacers 101 - Pistons 90] [Pacers]Keegan Murray [3 PTS: 15 PTS Total, 1-1 FG: 5-13 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q4 - 03:32 Pacers 101 - Pistons 90] [Pacers]John Collins [1 DREB: 13 DREB Total]
----------
[Q4 - 03:33 Pacers 101 - Pistons 90] [Pistons]Alec Burks [0-1 FG: 4-12 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 03:52 Pacers 99 - Pistons 90] [Pacers]Pascal Siakam [1 AST: 5 AST Total]
[Q4 - 03:52 Pacers 99 - Pistons 90] [Pacers]Keegan Murray [2 PTS in the paint: 12 PTS Total, 1-1 FG: 4-12 FG Total]
----------
[Q4 - 04:01 Pacers 99 - Pistons 90] [Pacers]John Collins [1 DREB: 12 DREB Total]
----------
[Q4 - 04:02 Pacers 99 - Pistons 90] [Pistons]Alec Burks [0-1 FG: 4-11 FG Total]
----------
[Q4 - 04:22 Pacers 97 - Pistons 90] [Pacers]John Collins [2 PTS in the paint: 24 PTS Total, 1-1 FG: 11-13 FG Total]
----------
[Q4 - 04:24 Pacers 97 - Pistons 90] [Pacers]John Collins [1 OREB: 2 OREB Total]
[Q4 - 04:24 Pacers 97 - Pistons 90] [Pistons]Jalen Green [1 BLK: 2 BLK Total]
[Q4 - 04:24 Pacers 97 - Pistons 90] [Pacers]Mike Conley [0-1 FG: 5-11 FG Total]
----------
[Q4 - 04:30 Pacers 97 - Pistons 90] [Pacers]Keegan Murray [1 DREB: 5 DREB Total]
[Q4 - 04:30 Pacers 97 - Pistons 90] [Pistons]Jalen Green [0-1 FG: 12-25 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 04:39 Pacers 97 - Pistons 90] [Pistons]Dwight Powell [1 DREB: 6 DREB Total]
----------
[Q4 - 04:40 Pacers 97 - Pistons 90] [Pacers]Pascal Siakam [0-1 FG: 6-17 FG Total]
----------
[Q4 - 04:46 Pacers 97 - Pistons 90] [Pacers]John Collins [1 DREB: 11 DREB Total]
----------
[Q4 - 04:47 Pacers 97 - Pistons 90] [Pistons]Alec Burks [0-1 FG: 4-10 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 05:04 Pacers 96 - Pistons 90] [Pacers]Pascal Siakam [1 PTS: 20 PTS Total, 1-1 FT: 7-11 FT Total]
[Q4 - 05:04 Pacers 96 - Pistons 90] [Pistons]Alec Burks [Now playing SG]
[Q4 - 05:04 Pacers 96 - Pistons 90] [Pacers]Ayo Dosunmu [Now playing SG]
[Q4 - 05:04 Pacers 96 - Pistons 90] [Pacers]Pascal Siakam [0-1 FT: 6-10 FT Total]
[Q4 - 05:04 Pacers 96 - Pistons 90] [Pistons]Dwight Powell [1 PF: 4 PF Total]
----------
[Q4 - 05:05 Pacers 96 - Pistons 90] [Pacers]Pascal Siakam [1 OREB: 2 OREB Total]
----------
[Q4 - 05:07 Pacers 96 - Pistons 90] [Pacers]Aaron Nesmith [0-1 FG: 3-13 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 05:28 Pacers 96 - Pistons 88] [Pistons]Ausar Thompson [2 PTS in the paint: 10 PTS Total, 1-1 FG: 2-7 FG Total]
----------
[Q4 - 05:35 Pacers 96 - Pistons 88] [Pistons]Ausar Thompson [1 DREB: 11 DREB Total]
[Q4 - 05:35 Pacers 96 - Pistons 88] [Pacers]Pascal Siakam [0-1 FG: 6-16 FG Total]
----------
[Q4 - 05:56 Pacers 96 - Pistons 88] [Pacers]John Collins [Now playing C]
[Q4 - 05:56 Pacers 96 - Pistons 88] [Pacers]Keegan Murray [Now playing SF]
[Q4 - 05:56 Pacers 96 - Pistons 88] [Pacers]Aaron Nesmith [Now playing SG]
[Q4 - 05:56 Pacers 96 - Pistons 88] [Pistons]Ivica Zubac [1 DREB: 5 DREB Total]
[Q4 - 05:56 Pacers 96 - Pistons 88] [Pistons]Ivica Zubac [1 BLK: 3 BLK Total]
[Q4 - 05:56 Pacers 96 - Pistons 88] [Pacers]Aaron Nesmith [0-1 FG: 3-12 FG Total]
----------
[Q4 - 06:02 Pacers 96 - Pistons 88] [Pacers]Goga Bitadze [1 OREB: 2 OREB Total]
[Q4 - 06:02 Pacers 96 - Pistons 88] [Pistons]Jalen Green [1 BLK: 1 BLK Total]
[Q4 - 06:02 Pacers 96 - Pistons 88] [Pacers]Mike Conley [0-1 FG: 5-10 FG Total]
----------
[Q4 - 06:20 Pacers 96 - Pistons 88] [Pacers]Pascal Siakam [1 DREB: 7 DREB Total]
----------
[Q4 - 06:21 Pacers 96 - Pistons 88] [Pistons]Brandon Miller [0-1 FG: 6-17 FG Total]
----------
[Q4 - 06:27 Pacers 96 - Pistons 88] [Pistons]Ivica Zubac [1 DREB: 4 DREB Total]
----------
[Q4 - 06:28 Pacers 96 - Pistons 88] [Pacers]Mike Conley [0-1 FG: 5-9 FG Total]
----------
[Q4 - 06:44 Pacers 96 - Pistons 86] [Pistons]Dwight Powell [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-5 FG Total]
[Q4 - 06:44 Pacers 96 - Pistons 86] [Pistons]Dwight Powell [1 OREB: 2 OREB Total]
----------
[Q4 - 06:45 Pacers 96 - Pistons 86] [Pistons]Ausar Thompson [0-1 FG: 1-6 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 06:59 Pacers 94 - Pistons 86] [Pacers]Mike Conley [1 PTS: 12 PTS Total, 1-1 FT: 2-2 FT Total]
[Q4 - 06:59 Pacers 94 - Pistons 86] [Pacers]Mike Conley [1 PTS: 11 PTS Total, 1-1 FT: 1-1 FT Total]
[Q4 - 06:59 Pacers 94 - Pistons 86] [Pistons]Ivica Zubac [1 PF: 3 PF Total]
----------
[Q4 - 07:16 Pacers 94 - Pistons 86] [Pacers]Goga Bitadze [1 DREB: 8 DREB Total]
[Q4 - 07:16 Pacers 94 - Pistons 86] [Pistons]Jalen Green [0-1 FG: 12-24 FG Total]
----------
[Q4 - 07:32 Pacers 94 - Pistons 86] [Pistons]Ivica Zubac [1 DREB: 3 DREB Total]
----------
[Q4 - 07:33 Pacers 94 - Pistons 86] [Pacers]Mike Conley [0-1 FG: 5-8 FG Total]
----------
[Q4 - 07:41 Pacers 94 - Pistons 86] [Pacers]Goga Bitadze [1 DREB: 7 DREB Total]
----------
[Q4 - 07:42 Pacers 94 - Pistons 86] [Pistons]Jalen Green [0-1 FG: 12-23 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 08:02 Pacers 94 - Pistons 86] [Pistons]Brandon Miller [1 DREB: 3 DREB Total]
[Q4 - 08:02 Pacers 94 - Pistons 86] [Pacers]Aaron Nesmith [0-1 FG: 3-11 FG Total]
----------
[Q4 - 08:08 Pacers 94 - Pistons 86] [Pacers]Goga Bitadze [1 DREB: 6 DREB Total]
----------
[Q4 - 08:09 Pacers 94 - Pistons 86] [Pistons]Brandon Miller [0-1 FG: 6-16 FG Total]
----------
[Q4 - 08:27 Pacers 92 - Pistons 86] [Pacers]Craig Porter Jr. [1 AST: 4 AST Total]
[Q4 - 08:27 Pacers 92 - Pistons 86] [Pacers]Pascal Siakam [2 PTS on a dunk: 19 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q4 - 08:33 Pacers 92 - Pistons 86] [Pacers]Goga Bitadze [1 DREB: 5 DREB Total]
----------
[Q4 - 08:35 Pacers 92 - Pistons 86] [Pistons]Ivica Zubac [0-1 FG: 3-7 FG Total]
[Q4 - 08:35 Pacers 92 - Pistons 86] [Pacers]Goga Bitadze [1 BLK: 3 BLK Total]
----------
[Q4 - 08:40 Pacers 92 - Pistons 86] [Pistons]Ivica Zubac [1 OREB: 4 OREB Total]
[Q4 - 08:40 Pacers 92 - Pistons 86] [Pistons]Ivica Zubac [0-1 FG: 3-6 FG Total]
----------
[Q4 - 08:57 Pacers 90 - Pistons 86] [Pacers]Pascal Siakam [2 PTS: 17 PTS Total, 1-1 FG: 5-14 FG Total]
----------
[Q4 - 09:22 Pacers 90 - Pistons 86] [Pacers]Aaron Nesmith [1 DREB: 3 DREB Total]
[Q4 - 09:22 Pacers 90 - Pistons 86] [Pistons]Brandon Miller [0-1 FG: 6-15 FG Total]
[Q4 - 09:22 Pacers 90 - Pistons 86] [Pacers]Goga Bitadze [1 BLK: 2 BLK Total]
----------
[Q4 - 09:30 Pacers 90 - Pistons 86] [Pistons]Ausar Thompson [1 DREB: 10 DREB Total]
[Q4 - 09:30 Pacers 90 - Pistons 86] [Pacers]Goga Bitadze [0-1 FG: 3-6 FG Total]
----------
[Q4 - 09:32 Pacers 90 - Pistons 86] [Pacers]Goga Bitadze [1 OREB: 1 OREB Total]
----------
[Q4 - 09:33 Pacers 90 - Pistons 86] [Pacers]Pascal Siakam [0-1 FG: 4-13 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 09:47 Pacers 90 - Pistons 84] [Pistons]Ausar Thompson [1 PTS: 8 PTS Total, 1-1 FT: 6-8 FT Total]
[Q4 - 09:47 Pacers 90 - Pistons 84] [Pistons]Jalen Green [Now playing PG]
[Q4 - 09:47 Pacers 90 - Pistons 84] [Pistons]Ausar Thompson [1 PTS: 7 PTS Total, 1-1 FT: 5-7 FT Total]
[Q4 - 09:47 Pacers 90 - Pistons 84] [Pacers]Aaron Nesmith [1 PF: 5 PF Total]
----------
[Q4 - 09:54 Pacers 90 - Pistons 84] [Pistons]Dwight Powell [1 DREB: 5 DREB Total]
[Q4 - 09:54 Pacers 90 - Pistons 84] [Pacers]Pascal Siakam [0-1 FG: 4-12 FG Total]
----------
[Q4 - 10:04 Pacers 90 - Pistons 84] [Pacers]Goga Bitadze [1 DREB: 4 DREB Total]
[Q4 - 10:04 Pacers 90 - Pistons 84] [Pistons]Ivica Zubac [0-1 FG: 3-5 FG Total]
----------
[Q4 - 10:12 Pacers 90 - Pistons 84] [Pistons]Dwight Powell [1 DREB: 4 DREB Total]
----------
[Q4 - 10:13 Pacers 90 - Pistons 84] [Pacers]Pascal Siakam [0-1 FG: 4-11 FG Total]
----------
[Q4 - 10:19 Pacers 90 - Pistons 84] [Pacers]Goga Bitadze [1 DREB: 3 DREB Total]
[Q4 - 10:19 Pacers 90 - Pistons 84] [Pistons]Devonte Graham [0-1 FG: 3-5 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 10:44 Pacers 90 - Pistons 84] [Pistons]Devonte Graham [1 STL: 1 STL Total]
[Q4 - 10:44 Pacers 90 - Pistons 84] [Pacers]Mike Conley [1 TO: 2 TO Total]
----------
[Q4 - 10:58 Pacers 90 - Pistons 81] [Pistons]Devonte Graham [3 PTS: 7 PTS Total, 1-1 FG: 3-4 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q4 - 11:23 Pacers 88 - Pistons 81] [Pacers]Pascal Siakam [1 AST: 4 AST Total]
[Q4 - 11:23 Pacers 88 - Pistons 81] [Pacers]Mike Conley [2 PTS in the paint: 10 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 11:27 Pacers 88 - Pistons 81] [Pistons]Ivica Zubac [1 BLK: 2 BLK Total]
[Q4 - 11:27 Pacers 88 - Pistons 81] [Pacers]Pascal Siakam [0-1 FG: 4-10 FG Total]
----------
[Q4 - 11:43 Pacers 88 - Pistons 79] [Pistons]Ivica Zubac [1 AST: 1 AST Total]
[Q4 - 11:43 Pacers 88 - Pistons 79] [Pistons]Brandon Miller [2 PTS: 12 PTS Total, 1-1 FG: 6-14 FG Total]
----------
[Q4 - 12:00 Pacers 88 - Pistons 79] [Pistons]Ivica Zubac [Now playing C]
[Q4 - 12:00 Pacers 88 - Pistons 79] [Pistons]Dwight Powell [Now playing PF]
[Q4 - 12:00 Pacers 88 - Pistons 79] [Pistons]Brandon Miller [Now playing SF]
[Q4 - 12:00 Pacers 88 - Pistons 79] [Pacers]Pascal Siakam [Now playing PF]
[Q4 - 12:00 Pacers 88 - Pistons 79] [Pacers]Aaron Nesmith [Now playing SF]
[Q4 - 12:00 Pacers 88 - Pistons 79] [Pacers]Craig Porter Jr. [Now playing SG]
[Q4 - 12:00 Pacers 88 - Pistons 79] [Pacers]Mike Conley [Now playing PG]
----------
[End of Q3 Pacers 88 - Pistons 79] [Pacers]Keegan Murray [0-1 FG: 3-11 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 00:23 Pacers 88 - Pistons 79] [Pacers]Goga Bitadze [1 DREB: 2 DREB Total]
----------
[Q3 - 00:24 Pacers 88 - Pistons 79] [Pistons]Luka Garza [0-1 FG: 2-5 FG Total]
----------
[Q3 - 00:26 Pacers 88 - Pistons 79] [Pistons]Luka Garza [1 OREB: 2 OREB Total]
[Q3 - 00:26 Pacers 88 - Pistons 79] [Pistons]Alec Burks [0-1 FG: 4-9 FG Total]
----------
[Q3 - 00:35 Pacers 88 - Pistons 79] [Pistons]Brandon Miller [1 DREB: 2 DREB Total]
[Q3 - 00:35 Pacers 88 - Pistons 79] [Pacers]John Collins [0-1 FG: 10-12 FG Total]
----------
[Q3 - 00:51 Pacers 88 - Pistons 77] [Pistons]Alec Burks [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q3 - 01:05 Pacers 88 - Pistons 77] [Pistons]Ausar Thompson [1 DREB: 9 DREB Total]
[Q3 - 01:05 Pacers 88 - Pistons 77] [Pacers]Keegan Murray [0-1 FG: 3-10 FG Total]
----------
[Q3 - 01:19 Pacers 88 - Pistons 77] [Pacers]John Collins [1 DREB: 10 DREB Total]
----------
[Q3 - 01:20 Pacers 88 - Pistons 77] [Pistons]Luka Garza [0-1 FG: 2-4 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 01:31 Pacers 85 - Pistons 77] [Pacers]Keegan Murray [1 PTS: 10 PTS Total, 1-1 FT: 3-3 FT Total]
[Q3 - 01:31 Pacers 85 - Pistons 77] [Pacers]Keegan Murray [2 PTS in the paint: 9 PTS Total, 1-1 FG: 3-9 FG Total]
[Q3 - 01:31 Pacers 85 - Pistons 77] [Pistons]Devonte Graham [1 PF: 1 PF Total]
----------
[Q3 - 01:39 Pacers 85 - Pistons 77] [Pacers]John Collins [1 DREB: 9 DREB Total]
----------
[Q3 - 01:40 Pacers 85 - Pistons 77] [Pistons]Brandon Miller [0-1 FG: 5-13 FG Total]
----------
[Q3 - 01:46 Pacers 85 - Pistons 77] [Pistons]Ausar Thompson [1 DREB: 8 DREB Total]
----------
[Q3 - 01:47 Pacers 85 - Pistons 77] [Pacers]Craig Porter Jr. [0-1 FG: 4-6 FG Total]
----------
[Q3 - 02:11 Pacers 85 - Pistons 77] [Pacers]John Collins [1 DREB: 8 DREB Total]
[Q3 - 02:11 Pacers 85 - Pistons 77] [Pistons]Brandon Miller [0-1 FG: 5-12 FG Total]
----------
[Q3 - 02:18 Pacers 85 - Pistons 77] [Pistons]Ausar Thompson [1 DREB: 7 DREB Total]
[Q3 - 02:18 Pacers 85 - Pistons 77] [Pacers]Goga Bitadze [0-1 FG: 3-5 FG Total]
----------
[Q3 - 02:39 Pacers 85 - Pistons 77] [Pacers]John Collins [1 DREB: 7 DREB Total]
----------
[Q3 - 02:40 Pacers 85 - Pistons 77] [Pistons]Brandon Miller [0-1 FG: 5-11 FG Total]
----------
[Q3 - 02:57 Pacers 83 - Pistons 76] [Pacers]Craig Porter Jr. [2 PTS on a dunk: 9 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q3 - 03:03 Pacers 83 - Pistons 76] [Pacers]John Collins [1 DREB: 6 DREB Total]
----------
[Q3 - 03:04 Pacers 83 - Pistons 76] [Pistons]Ausar Thompson [0-1 FT: 4-6 FT Total]
[Q3 - 03:04 Pacers 83 - Pistons 76] [Pacers]Ayo Dosunmu [Now playing SG]
[Q3 - 03:04 Pacers 83 - Pistons 76] [Pistons]Ausar Thompson [1 PTS: 6 PTS Total, 1-1 FT: 4-5 FT Total]
[Q3 - 03:04 Pacers 83 - Pistons 76] [Pacers]Aaron Nesmith [1 PF: 4 PF Total]
----------
[Q3 - 03:11 Pacers 83 - Pistons 76] [Pistons]Ausar Thompson [1 DREB: 6 DREB Total]
----------
[Q3 - 03:12 Pacers 83 - Pistons 76] [Pacers]Aaron Nesmith [0-1 FG: 3-10 FG Total]
----------
[Q3 - 03:18 Pacers 83 - Pistons 76] [Pacers]Aaron Nesmith [1 DREB: 2 DREB Total]
[Q3 - 03:18 Pacers 83 - Pistons 76] [Pistons]Devonte Graham [0-1 FG: 2-3 FG Total]
----------
[Q3 - 03:36 Pacers 83 - Pistons 76] [Pistons]Luka Garza [1 DREB: 4 DREB Total]
----------
[Q3 - 03:37 Pacers 83 - Pistons 76] [Pacers]John Collins [0-1 FG: 10-11 FG Total]
----------
[Q3 - 03:59 Pacers 83 - Pistons 74] [Pistons]Ausar Thompson [1 PTS: 5 PTS Total, 1-1 FT: 3-4 FT Total]
[Q3 - 03:59 Pacers 83 - Pistons 74] [Pistons]Ausar Thompson [1 PTS: 4 PTS Total, 1-1 FT: 2-3 FT Total]
[Q3 - 03:59 Pacers 83 - Pistons 74] [Pacers]Aaron Nesmith [1 PF: 3 PF Total]
[Q3 - 03:59 Pacers 83 - Pistons 74] [Pistons]Ausar Thompson [1 OREB: 2 OREB Total]
----------
[Q3 - 04:00 Pacers 83 - Pistons 74] [Pistons]Brandon Miller [0-1 FG: 5-10 FG Total]
----------
[Q3 - 04:15 Pacers 83 - Pistons 74] [Pacers]Goga Bitadze [1 PF: 2 PF Total]
----------
[Q3 - 04:16 Pacers 83 - Pistons 74] [Pacers]Keegan Murray [0-1 FG: 2-8 FG Total]
----------
[Q3 - 04:39 Pacers 83 - Pistons 74] [Pacers]Craig Porter Jr. [1 DREB: 3 DREB Total]
[Q3 - 04:39 Pacers 83 - Pistons 74] [Pistons]Alec Burks [0-1 FG: 3-7 FG Total]
[Q3 - 04:39 Pacers 83 - Pistons 74] [Pacers]Goga Bitadze [1 BLK: 1 BLK Total]
----------
[Q3 - 04:54 Pacers 82 - Pistons 74] [Pacers]Aaron Nesmith [1 PTS: 12 PTS Total, 1-1 FT: 4-6 FT Total]
[Q3 - 04:54 Pacers 82 - Pistons 74] [Pacers]Aaron Nesmith [0-1 FT: 3-5 FT Total]
[Q3 - 04:54 Pacers 82 - Pistons 74] [Pistons]Ausar Thompson [1 PF: 4 PF Total]
----------
[Q3 - 05:05 Pacers 82 - Pistons 74] [Pistons]Luka Garza [Now playing C]
[Q3 - 05:05 Pacers 82 - Pistons 74] [Pistons]Brandon Miller [Now playing PF]
[Q3 - 05:05 Pacers 82 - Pistons 74] [Pistons]Alec Burks [Now playing SF]
[Q3 - 05:05 Pacers 82 - Pistons 74] [Pistons]Devonte Graham [Now playing PG]
[Q3 - 05:05 Pacers 82 - Pistons 74] [Pacers]Goga Bitadze [Now playing C]
[Q3 - 05:05 Pacers 82 - Pistons 74] [Pacers]John Collins [Now playing PF]
[Q3 - 05:05 Pacers 82 - Pistons 74] [Pacers]Craig Porter Jr. [Now playing PG]
----------
[Q3 - 05:12 Pacers 82 - Pistons 72] [Pistons]Jalen Green [2 PTS in the paint: 30 PTS Total, 1-1 FG: 12-22 FG Total]
----------
[Q3 - 05:23 Pacers 82 - Pistons 72] [Pistons]Dwight Powell [1 DREB: 3 DREB Total]
----------
[Q3 - 05:24 Pacers 82 - Pistons 72] [Pacers]Keegan Murray [0-1 FG: 2-7 FG Total]
----------
[Q3 - 05:44 Pacers 82 - Pistons 70] [Pistons]Ivica Zubac [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 05:45 Pacers 82 - Pistons 70] [Pistons]Ivica Zubac [1 OREB: 3 OREB Total]
[Q3 - 05:45 Pacers 82 - Pistons 70] [Pistons]Ausar Thompson [0-1 FG: 1-5 FG Total]
----------
[Q3 - 06:06 Pacers 79 - Pistons 70] [Pacers]John Collins [3 PTS: 22 PTS Total, 1-1 FG: 10-10 FG Total, 1-1 3P: 2-2 3P Total]
[Q3 - 06:06 Pacers 79 - Pistons 70] [Pacers]Pascal Siakam [1 AST: 3 AST Total]
----------
[Q3 - 06:19 Pacers 79 - Pistons 68] [Pistons]Jalen Green [2 PTS in the paint: 28 PTS Total, 1-1 FG: 11-21 FG Total]
----------
[Q3 - 06:35 Pacers 77 - Pistons 68] [Pacers]Mike Conley [2 PTS: 8 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q3 - 06:52 Pacers 77 - Pistons 66] [Pistons]Jalen Green [2 PTS: 26 PTS Total, 1-1 FG: 10-20 FG Total]
----------
[Q3 - 07:10 Pacers 75 - Pistons 66] [Pacers]Mike Conley [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-5 FG Total]
----------
[Q3 - 07:21 Pacers 75 - Pistons 64] [Pistons]Jalen Green [2 PTS: 24 PTS Total, 1-1 FG: 9-19 FG Total]
----------
[Q3 - 07:38 Pacers 73 - Pistons 64] [Pacers]John Collins [2 PTS in the paint: 19 PTS Total, 1-1 FG: 9-9 FG Total]
[Q3 - 07:38 Pacers 73 - Pistons 64] [Pacers]Keegan Murray [1 AST: 3 AST Total]
----------
[Q3 - 07:57 Pacers 73 - Pistons 62] [Pistons]Brandon Miller [2 PTS: 10 PTS Total, 1-1 FG: 5-9 FG Total]
[Q3 - 07:57 Pacers 73 - Pistons 62] [Pistons]Ausar Thompson [1 AST: 6 AST Total]
----------
[Q3 - 08:21 Pacers 71 - Pistons 62] [Pacers]John Collins [2 PTS on a dunk: 17 PTS Total, 1-1 FG: 8-8 FG Total]
[Q3 - 08:21 Pacers 71 - Pistons 62] [Pacers]Mike Conley [1 AST: 9 AST Total]
----------
[Q3 - 08:26 Pacers 71 - Pistons 62] [Pacers]Pascal Siakam [1 DREB: 6 DREB Total]
[Q3 - 08:26 Pacers 71 - Pistons 62] [Pistons]Dwight Powell [0-1 FG: 1-4 FG Total]
----------
[Q3 - 08:44 Pacers 69 - Pistons 62] [Pacers]Aaron Nesmith [2 PTS in the paint: 11 PTS Total, 1-1 FG: 3-9 FG Total]
[Q3 - 08:44 Pacers 69 - Pistons 62] [Pacers]Mike Conley [1 AST: 8 AST Total]
----------
[Q3 - 08:51 Pacers 69 - Pistons 62] [Pacers]Mike Conley [1 DREB: 1 DREB Total]
----------
[Q3 - 08:52 Pacers 69 - Pistons 62] [Pistons]Ausar Thompson [0-1 FG: 1-4 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 09:09 Pacers 68 - Pistons 62] [Pacers]Pascal Siakam [1 PTS: 15 PTS Total, 1-1 FT: 6-9 FT Total]
