CLE 105
PHI 109
NO 109
MIN 110
WAS 124
MIL 116
SA 105
LAL 93
PHI 100
CLE 111
MIN 109
NO 91
MIL 112
WAS 119
LAL 111
SA 106
CLE 100
PHI 105
MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
NBA SIMS LEAGUE
Jun 5 8:14 am

 

100


Milwaukee (59 - 23)

 Q1Q2Q3Q4T
Mil29251927100
Tor2125242292

Sim Game

Simmer's Twitch Archive

92


Toronto (44 - 38)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Bucks vs Raptors
Raptors's Arena
Thursday, 17 April 2025, 6:41:04 AM - [FINAL]
----------
[Q4 - 00:18 Bucks 100 - Raptors 92] [Bucks]Kevon Looney [1 DREB: 6 DREB Total]
[Q4 - 00:18 Bucks 100 - Raptors 92] [Raptors]Aaron Wiggins [0-1 FG: 3-8 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 00:30 Bucks 100 - Raptors 92] [Bucks]Andrew Nembhard [1 PTS: 12 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 00:30 Bucks 99 - Raptors 92] [Bucks]Andrew Nembhard [1 PTS: 11 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 00:30 Bucks 98 - Raptors 92] [Raptors]Dwight Powell [1 PF: 3 PF Total]
----------
[Q4 - 00:31 Bucks 98 - Raptors 92] [Bucks]Kevon Looney [1 DREB: 5 DREB Total]
[Q4 - 00:31 Bucks 98 - Raptors 92] [Raptors]Dorian Finney-Smith [0-1 FG: 3-6 FG Total]
----------
[Q4 - 00:41 Bucks 98 - Raptors 92] [Raptors]Myles Turner [1 DREB: 4 DREB Total]
[Q4 - 00:41 Bucks 98 - Raptors 92] [Bucks]Kevon Looney [0-1 FT: 1-2 FT Total]
[Q4 - 00:41 Bucks 98 - Raptors 92] [Bucks]Kevon Looney [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 00:41 Bucks 97 - Raptors 92] [Raptors]Aaron Wiggins [1 PF: 3 PF Total]
[Q4 - 00:41 Bucks 97 - Raptors 92] [Bucks]Kevon Looney [1 OREB: 4 OREB Total]
----------
[Q4 - 00:42 Bucks 97 - Raptors 92] [Bucks]Andrew Wiggins [0-1 FG: 9-16 FG Total]
----------
[Q4 - 00:57 Bucks 97 - Raptors 92] [Raptors]Jalen Brunson [0-1 FG: 7-23 FG Total, 0-1 3P: 0-4 3P Total]
[Q4 - 00:57 Bucks 97 - Raptors 92] [Bucks]Luguentz Dort [1 BLK: 1 BLK Total]
[Q4 - 00:57 Bucks 97 - Raptors 92] [Bucks]Andrew Nembhard [1 DREB: 4 DREB Total]
----------
[Q4 - 01:00 Bucks 97 - Raptors 92] [Raptors]Jalen Brunson [0-1 FG: 7-22 FG Total]
[Q4 - 01:00 Bucks 97 - Raptors 92] [Bucks]Kevon Looney [1 BLK: 3 BLK Total]
----------
[Q4 - 01:11 Bucks 97 - Raptors 92] [Bucks]Andrew Nembhard [1 PTS: 10 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 01:11 Bucks 96 - Raptors 92] [Bucks]Andrew Nembhard [1 PTS: 9 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 01:11 Bucks 95 - Raptors 92] [Raptors]Jalen Brunson [1 PF: 1 PF Total]
----------
[Q4 - 01:31 Bucks 95 - Raptors 92] [Raptors]Jalen Brunson [2 PTS: 20 PTS Total, 1-1 FG: 7-21 FG Total]
----------
[Q4 - 01:40 Bucks 95 - Raptors 90] [Bucks]Luguentz Dort [2 PTS: 11 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 02:08 Bucks 93 - Raptors 90] [Raptors]Aaron Wiggins [3 PTS: 9 PTS Total, 1-1 FG: 3-7 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 02:08 Bucks 93 - Raptors 90] [Raptors]Jalen Brunson [1 AST: 5 AST Total]
----------
[Q4 - 02:33 Bucks 93 - Raptors 87] [Bucks]Andrew Wiggins [1 AST: 3 AST Total]
[Q4 - 02:33 Bucks 93 - Raptors 87] [Bucks]Andrew Nembhard [3 PTS: 8 PTS Total, 1-1 FG: 3-9 FG Total, 1-1 3P: 2-6 3P Total]
----------
[Q4 - 02:45 Bucks 90 - Raptors 87] [Bucks]Andrew Wiggins [1 DREB: 4 DREB Total]
----------
[Q4 - 02:46 Bucks 90 - Raptors 87] [Raptors]Jalen Brunson [0-1 FG: 6-20 FG Total]
----------
[Q4 - 03:03 Bucks 90 - Raptors 87] [Bucks]Andrew Wiggins [2 PTS in the paint: 24 PTS Total, 1-1 FG: 9-15 FG Total]
[Q4 - 03:03 Bucks 90 - Raptors 87] [Bucks]Andrew Nembhard [1 AST: 4 AST Total]
----------
[Q4 - 03:18 Bucks 88 - Raptors 87] [Raptors]Dorian Finney-Smith [1 AST: 2 AST Total]
[Q4 - 03:18 Bucks 88 - Raptors 87] [Raptors]Aaron Wiggins [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-6 FG Total]
----------
[Q4 - 03:25 Bucks 88 - Raptors 85] [Raptors]Dwight Powell [1 DREB: 5 DREB Total]
----------
[Q4 - 03:26 Bucks 88 - Raptors 85] [Bucks]Luguentz Dort [0-1 FG: 3-7 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 03:45 Bucks 88 - Raptors 85] [Bucks]Evan Mobley [1 DREB: 7 DREB Total]
----------
[Q4 - 03:46 Bucks 88 - Raptors 85] [Raptors]Dorian Finney-Smith [0-1 FG: 3-5 FG Total]
----------
[Q4 - 03:53 Bucks 88 - Raptors 85] [Raptors]Dorian Finney-Smith [1 DREB: 4 DREB Total]
[Q4 - 03:53 Bucks 88 - Raptors 85] [Bucks]Andrew Nembhard [0-1 FG: 2-8 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 04:18 Bucks 88 - Raptors 85] [Bucks]Andrew Nembhard [1 DREB: 3 DREB Total]
----------
[Q4 - 04:19 Bucks 88 - Raptors 85] [Raptors]Jalen Brunson [0-1 FG: 6-19 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 04:34 Bucks 88 - Raptors 85] [Raptors]Aaron Wiggins [1 DREB: 5 DREB Total]
----------
[Q4 - 04:35 Bucks 88 - Raptors 85] [Bucks]Luguentz Dort [0-1 FG: 3-6 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 04:46 Bucks 88 - Raptors 85] [Bucks]Kevon Looney [Now playing C]
[Q4 - 04:46 Bucks 88 - Raptors 85] [Bucks]Evan Mobley [Now playing PF]
----------
[Q4 - 04:54 Bucks 88 - Raptors 85] [Raptors]Aaron Wiggins [1 AST: 3 AST Total]
[Q4 - 04:54 Bucks 88 - Raptors 85] [Raptors]Jalen Brunson [2 PTS in the paint: 18 PTS Total, 1-1 FG: 6-18 FG Total]
----------
[Q4 - 05:01 Bucks 88 - Raptors 83] [Raptors]Dorian Finney-Smith [1 DREB: 3 DREB Total]
----------
[Q4 - 05:02 Bucks 88 - Raptors 83] [Bucks]Obi Toppin [0-1 FG: 1-2 FG Total]
----------
[Q4 - 05:19 Bucks 88 - Raptors 83] [Bucks]Luguentz Dort [1 DREB: 2 DREB Total]
----------
[Q4 - 05:20 Bucks 88 - Raptors 83] [Raptors]Aaron Wiggins [0-1 FG: 1-5 FG Total]
----------
[Q4 - 05:27 Bucks 88 - Raptors 83] [Raptors]Dwight Powell [1 DREB: 4 DREB Total]
[Q4 - 05:27 Bucks 88 - Raptors 83] [Bucks]Evan Mobley [0-1 FG: 9-14 FG Total]
----------
[Q4 - 05:47 Bucks 88 - Raptors 83] [Bucks]Obi Toppin [1 DREB: 4 DREB Total]
[Q4 - 05:47 Bucks 88 - Raptors 83] [Raptors]Dwight Powell [0-1 FT: 0-2 FT Total]
[Q4 - 05:47 Bucks 88 - Raptors 83] [Bucks]Obi Toppin [Now playing PF]
[Q4 - 05:47 Bucks 88 - Raptors 83] [Raptors]Dwight Powell [0-1 FT: 0-1 FT Total]
[Q4 - 05:47 Bucks 88 - Raptors 83] [Bucks]Andrew Wiggins [1 PF: 2 PF Total]
----------
[Q4 - 05:59 Bucks 88 - Raptors 83] [Bucks]Evan Mobley [1 AST: 3 AST Total]
[Q4 - 05:59 Bucks 88 - Raptors 83] [Bucks]Andrew Nembhard [3 PTS: 5 PTS Total, 1-1 FG: 2-7 FG Total, 1-1 3P: 1-4 3P Total]
----------
[Q4 - 06:23 Bucks 85 - Raptors 83] [Raptors]Myles Turner [1 PTS: 26 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 06:23 Bucks 85 - Raptors 82] [Bucks]Evan Mobley [Now playing C]
[Q4 - 06:23 Bucks 85 - Raptors 82] [Bucks]Jeremiah Robinson-Earl [Now playing PF]
[Q4 - 06:23 Bucks 85 - Raptors 82] [Raptors]Myles Turner [1 PTS: 25 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 06:23 Bucks 85 - Raptors 81] [Bucks]Kevon Looney [1 PF: 5 PF Total]
----------
[Q4 - 06:25 Bucks 85 - Raptors 81] [Raptors]Jalen Brunson [1 OREB: 1 OREB Total]
[Q4 - 06:25 Bucks 85 - Raptors 81] [Raptors]Jalen Brunson [0-1 FG: 5-17 FG Total]
----------
[Q4 - 06:44 Bucks 85 - Raptors 81] [Bucks]Evan Mobley [1 PTS: 23 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 06:44 Bucks 84 - Raptors 81] [Raptors]Myles Turner [Now playing C]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Raptors]Dwight Powell [Now playing PF]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Raptors]Dorian Finney-Smith [Now playing SF]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Raptors]Aaron Wiggins [Now playing SG]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Raptors]Jalen Brunson [Now playing PG]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Bucks]Kevon Looney [Now playing C]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Bucks]Andrew Wiggins [Now playing SF]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Bucks]Luguentz Dort [Now playing SG]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Bucks]Andrew Nembhard [Now playing PG]
[Q4 - 06:44 Bucks 84 - Raptors 81] [Bucks]Evan Mobley [1 PTS: 22 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 06:44 Bucks 83 - Raptors 81] [Raptors]Rayan Rupert [1 PF: 1 PF Total]
----------
[Q4 - 06:58 Bucks 83 - Raptors 81] [Raptors]Jalen Brunson [2 PTS in the paint: 16 PTS Total, 1-1 FG: 5-16 FG Total]
----------
[Q4 - 07:13 Bucks 83 - Raptors 79] [Bucks]Caris LeVert [1 AST: 6 AST Total]
[Q4 - 07:13 Bucks 83 - Raptors 79] [Bucks]Evan Mobley [3 PTS: 21 PTS Total, 1-1 FG: 9-13 FG Total, 1-1 3P: 3-6 3P Total]
----------
[Q4 - 07:29 Bucks 80 - Raptors 79] [Raptors]Jalen Brunson [2 PTS in the paint: 14 PTS Total, 1-1 FG: 4-15 FG Total]
----------
[Q4 - 07:42 Bucks 80 - Raptors 77] [Raptors]Rayan Rupert [1 STL: 2 STL Total]
[Q4 - 07:42 Bucks 80 - Raptors 77] [Bucks]Grayson Allen [1 TO: 4 TO Total]
----------
[Q4 - 08:01 Bucks 80 - Raptors 77] [Bucks]Grayson Allen [1 DREB: 4 DREB Total]
----------
[Q4 - 08:02 Bucks 80 - Raptors 77] [Raptors]Rayan Rupert [0-1 FG: 1-3 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 08:18 Bucks 80 - Raptors 77] [Bucks]Caris LeVert [Now playing SF]
----------
[Q4 - 08:20 Bucks 80 - Raptors 77] [Bucks]Grayson Allen [0-1 FT: 0-1 FT Total]
[Q4 - 08:20 Bucks 80 - Raptors 77] [Raptors]Jalen Brunson [Now playing SG]
[Q4 - 08:20 Bucks 80 - Raptors 77] [Bucks]Evan Mobley [Now playing PF]
[Q4 - 08:20 Bucks 80 - Raptors 77] [Bucks]A.J. Lawson [Now playing SF]
[Q4 - 08:20 Bucks 80 - Raptors 77] [Bucks]Grayson Allen [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q4 - 08:20 Bucks 78 - Raptors 77] [Raptors]Jalen Pickett [1 PF: 2 PF Total]
----------
[Q4 - 08:41 Bucks 78 - Raptors 77] [Raptors]Jalen Pickett [3 PTS: 3 PTS Total, 1-1 FG: 1-1 FG Total, 1-1 3P: 1-1 3P Total]
[Q4 - 08:41 Bucks 78 - Raptors 77] [Raptors]Sam Merrill [1 AST: 3 AST Total]
----------
[Q4 - 09:03 Bucks 78 - Raptors 74] [Raptors]Jalen Pickett [1 DREB: 1 DREB Total]
----------
[Q4 - 09:04 Bucks 78 - Raptors 74] [Bucks]Caris LeVert [0-1 FG: 4-8 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 09:28 Bucks 78 - Raptors 74] [Bucks]Trey Lyles [1 DREB: 6 DREB Total]
[Q4 - 09:28 Bucks 78 - Raptors 74] [Raptors]Kevin Knox II [0-1 FG: 5-11 FG Total]
----------
[Q4 - 09:50 Bucks 78 - Raptors 74] [Bucks]Caris LeVert [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q4 - 10:04 Bucks 76 - Raptors 74] [Raptors]Kevin Knox II [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-10 FG Total]
[Q4 - 10:04 Bucks 76 - Raptors 74] [Raptors]Sam Merrill [1 AST: 2 AST Total]
----------
[Q4 - 10:10 Bucks 76 - Raptors 72] [Raptors]Rayan Rupert [1 STL: 1 STL Total]
[Q4 - 10:10 Bucks 76 - Raptors 72] [Bucks]Grayson Allen [1 TO: 3 TO Total]
----------
[Q4 - 10:25 Bucks 76 - Raptors 72] [Raptors]Rayan Rupert [1 PTS: 5 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 10:25 Bucks 76 - Raptors 71] [Raptors]Rayan Rupert [1 PTS: 4 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:25 Bucks 76 - Raptors 70] [Bucks]Grayson Allen [1 PF: 1 PF Total]
----------
[Q4 - 10:41 Bucks 76 - Raptors 70] [Raptors]Kevin Knox II [1 DREB: 5 DREB Total]
----------
[Q4 - 10:42 Bucks 76 - Raptors 70] [Bucks]Grayson Allen [0-1 FG: 4-9 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q4 - 10:45 Bucks 76 - Raptors 70] [Bucks]Trey Lyles [1 OREB: 1 OREB Total]
[Q4 - 10:45 Bucks 76 - Raptors 70] [Bucks]Trey Lyles [0-1 FG: 2-4 FG Total]
----------
[Q4 - 10:53 Bucks 76 - Raptors 70] [Bucks]Obi Toppin [1 DREB: 3 DREB Total]
----------
[Q4 - 10:54 Bucks 76 - Raptors 70] [Raptors]Sam Merrill [0-1 FG: 3-8 FG Total]
----------
[Q4 - 11:18 Bucks 76 - Raptors 70] [Bucks]Caris LeVert [1 PTS: 7 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 11:18 Bucks 75 - Raptors 70] [Bucks]Caris LeVert [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-6 FG Total]
[Q4 - 11:18 Bucks 75 - Raptors 70] [Bucks]Obi Toppin [1 AST: 1 AST Total]
----------
[Q4 - 11:18 Bucks 73 - Raptors 70] [Raptors]Jalen Pickett [1 PF: 1 PF Total]
----------
[Q4 - 11:30 Bucks 73 - Raptors 70] [Bucks]Trey Lyles [1 DREB: 5 DREB Total]
----------
[Q4 - 11:31 Bucks 73 - Raptors 70] [Raptors]Sam Merrill [0-1 FG: 3-7 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 11:49 Bucks 73 - Raptors 70] [Raptors]Jordan McLaughlin [1 DREB: 1 DREB Total]
----------
[Q4 - 11:50 Bucks 73 - Raptors 70] [Bucks]Caris LeVert [0-1 FG: 2-5 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 00:03 Bucks 73 - Raptors 70] [Bucks]Caris LeVert [1 DREB: 3 DREB Total]
[Q3 - 00:03 Bucks 73 - Raptors 70] [Raptors]Kevin Knox II [0-1 FG: 4-9 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 00:20 Bucks 73 - Raptors 70] [Bucks]Caris LeVert [1 AST: 5 AST Total]
[Q3 - 00:20 Bucks 73 - Raptors 70] [Bucks]Obi Toppin [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-1 FG Total]
----------
[Q3 - 00:29 Bucks 71 - Raptors 70] [Raptors]Sam Merrill [2 PTS: 8 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 00:34 Bucks 71 - Raptors 68] [Raptors]Sam Merrill [Now playing SF]
[Q3 - 00:34 Bucks 71 - Raptors 68] [Raptors]Jalen Pickett [Now playing SG]
[Q3 - 00:34 Bucks 71 - Raptors 68] [Bucks]Caris LeVert [Now playing SF]
[Q3 - 00:34 Bucks 71 - Raptors 68] [Bucks]Grayson Allen [Now playing SG]
[Q3 - 00:34 Bucks 71 - Raptors 68] [Bucks]Isaiah Stevens [Now playing PG]
[Q3 - 00:34 Bucks 71 - Raptors 68] [Raptors]Jordan McLaughlin [0-1 FG: 1-4 FG Total]
[Q3 - 00:34 Bucks 71 - Raptors 68] [Bucks]Grayson Allen [1 BLK: 1 BLK Total]
----------
[Q3 - 00:51 Bucks 71 - Raptors 68] [Raptors]Kevin Knox II [1 DREB: 4 DREB Total]
----------
[Q3 - 00:52 Bucks 71 - Raptors 68] [Bucks]Trey Lyles [0-1 FG: 2-3 FG Total]
----------
[Q3 - 01:02 Bucks 71 - Raptors 68] [Raptors]Sam Merrill [3 PTS: 6 PTS Total, 1-1 FG: 2-5 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q3 - 01:09 Bucks 71 - Raptors 65] [Raptors]Sam Merrill [1 STL: 2 STL Total]
[Q3 - 01:09 Bucks 71 - Raptors 65] [Bucks]Grayson Allen [1 TO: 2 TO Total]
----------
[Q3 - 01:17 Bucks 71 - Raptors 65] [Bucks]Trey Lyles [1 DREB: 4 DREB Total]
[Q3 - 01:17 Bucks 71 - Raptors 65] [Raptors]Kevin Knox II [0-1 FG: 4-8 FG Total]
----------
[Q3 - 01:40 Bucks 71 - Raptors 65] [Bucks]Andrew Wiggins [2 PTS: 22 PTS Total, 1-1 FG: 8-14 FG Total]
----------
[Q3 - 02:00 Bucks 69 - Raptors 65] [Raptors]Jordan McLaughlin [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-3 FG Total]
[Q3 - 02:00 Bucks 69 - Raptors 65] [Raptors]Kevin Knox II [1 AST: 1 AST Total]
----------
[Q3 - 02:15 Bucks 69 - Raptors 63] [Bucks]Andrew Wiggins [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q3 - 02:39 Bucks 67 - Raptors 63] [Raptors]Rayan Rupert [3 PTS: 3 PTS Total, 1-1 FG: 1-2 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 02:39 Bucks 67 - Raptors 63] [Raptors]Sam Merrill [1 AST: 1 AST Total]
----------
[Q3 - 02:44 Bucks 67 - Raptors 60] [Raptors]Kevin Knox II [0-1 FG: 4-7 FG Total]
[Q3 - 02:44 Bucks 67 - Raptors 60] [Bucks]Trey Lyles [1 BLK: 1 BLK Total]
----------
[Q3 - 03:07 Bucks 67 - Raptors 60] [Bucks]Andrew Wiggins [3 PTS: 18 PTS Total, 1-1 FG: 6-12 FG Total, 1-1 3P: 3-6 3P Total]
----------
[Q3 - 03:22 Bucks 64 - Raptors 60] [Bucks]Trey Lyles [1 DREB: 3 DREB Total]
----------
[Q3 - 03:23 Bucks 64 - Raptors 60] [Raptors]Sam Merrill [0-1 FG: 1-4 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 03:49 Bucks 64 - Raptors 60] [Bucks]Trey Lyles [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-2 FG Total]
[Q3 - 03:49 Bucks 64 - Raptors 60] [Bucks]Caris LeVert [1 AST: 4 AST Total]
----------
[Q3 - 03:56 Bucks 62 - Raptors 60] [Bucks]Obi Toppin [1 DREB: 2 DREB Total]
----------
[Q3 - 03:57 Bucks 62 - Raptors 60] [Raptors]Kevin Knox II [0-1 FT: 1-3 FT Total]
[Q3 - 03:57 Bucks 62 - Raptors 60] [Raptors]Kevin Knox II [Now playing C]
[Q3 - 03:57 Bucks 62 - Raptors 60] [Raptors]Rayan Rupert [Now playing PF]
[Q3 - 03:57 Bucks 62 - Raptors 60] [Bucks]Grayson Allen [Now playing PG]
[Q3 - 03:57 Bucks 62 - Raptors 60] [Raptors]Kevin Knox II [1 PTS: 9 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q3 - 03:57 Bucks 62 - Raptors 59] [Bucks]Obi Toppin [1 PF: 2 PF Total]
----------
[Q3 - 04:15 Bucks 62 - Raptors 59] [Raptors]Kevin Knox II [1 STL: 1 STL Total]
[Q3 - 04:15 Bucks 62 - Raptors 59] [Bucks]Caris LeVert [1 TO: 1 TO Total]
----------
[Q3 - 04:21 Bucks 62 - Raptors 59] [Bucks]Trey Lyles [1 DREB: 2 DREB Total]
[Q3 - 04:21 Bucks 62 - Raptors 59] [Raptors]Sam Merrill [0-1 FG: 1-3 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 04:28 Bucks 62 - Raptors 59] [Raptors]Myles Turner [1 DREB: 3 DREB Total]
[Q3 - 04:28 Bucks 62 - Raptors 59] [Bucks]Luguentz Dort [0-1 FT: 2-4 FT Total]
[Q3 - 04:28 Bucks 62 - Raptors 59] [Raptors]Kevin Knox II [Now playing PF]
[Q3 - 04:28 Bucks 62 - Raptors 59] [Bucks]Luguentz Dort [1 PTS: 9 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 04:28 Bucks 61 - Raptors 59] [Raptors]Dwight Powell [1 PF: 2 PF Total]
----------
[Q3 - 04:33 Bucks 61 - Raptors 59] [Raptors]Aaron Wiggins [1 TO: 3 TO Total]
[Q3 - 04:33 Bucks 61 - Raptors 59] [Bucks]Trey Lyles [1 STL: 1 STL Total]
----------
[Q3 - 04:51 Bucks 61 - Raptors 59] [Raptors]Aaron Wiggins [1 DREB: 4 DREB Total]
----------
[Q3 - 04:52 Bucks 61 - Raptors 59] [Bucks]Caris LeVert [0-1 FG: 2-4 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 05:01 Bucks 61 - Raptors 59] [Raptors]Jordan McLaughlin [Now playing PG]
----------
[Q3 - 05:05 Bucks 61 - Raptors 59] [Raptors]Jalen Brunson [1 PTS: 12 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q3 - 05:05 Bucks 61 - Raptors 58] [Raptors]Aaron Wiggins [Now playing SF]
[Q3 - 05:05 Bucks 61 - Raptors 58] [Raptors]Sam Merrill [Now playing SG]
[Q3 - 05:05 Bucks 61 - Raptors 58] [Bucks]Trey Lyles [Now playing C]
[Q3 - 05:05 Bucks 61 - Raptors 58] [Bucks]Obi Toppin [Now playing PF]
[Q3 - 05:05 Bucks 61 - Raptors 58] [Bucks]Caris LeVert [Now playing SG]
[Q3 - 05:05 Bucks 61 - Raptors 58] [Bucks]Luguentz Dort [Now playing PG]
[Q3 - 05:05 Bucks 61 - Raptors 58] [Raptors]Jalen Brunson [0-1 FT: 5-6 FT Total]
[Q3 - 05:05 Bucks 61 - Raptors 58] [Bucks]Kevon Looney [1 PF: 4 PF Total]
----------
[Q3 - 05:23 Bucks 61 - Raptors 58] [Bucks]Evan Mobley [2 PTS on a dunk: 18 PTS Total, 1-1 FG: 8-12 FG Total]
[Q3 - 05:23 Bucks 61 - Raptors 58] [Bucks]Luguentz Dort [1 AST: 3 AST Total]
----------
[Q3 - 05:43 Bucks 59 - Raptors 58] [Raptors]Myles Turner [2 PTS on a dunk: 24 PTS Total, 1-1 FG: 10-14 FG Total]
[Q3 - 05:43 Bucks 59 - Raptors 58] [Raptors]Dorian Finney-Smith [1 AST: 1 AST Total]
----------
[Q3 - 05:50 Bucks 59 - Raptors 56] [Raptors]Dwight Powell [1 STL: 2 STL Total]
[Q3 - 05:50 Bucks 59 - Raptors 56] [Bucks]Andrew Nembhard [1 TO: 3 TO Total]
----------
[Q3 - 06:04 Bucks 59 - Raptors 56] [Bucks]Evan Mobley [1 DREB: 6 DREB Total]
----------
[Q3 - 06:05 Bucks 59 - Raptors 56] [Raptors]Jalen Brunson [0-1 FG: 3-14 FG Total]
----------
[Q3 - 06:30 Bucks 59 - Raptors 56] [Bucks]Andrew Wiggins [1 TO: 3 TO Total]
----------
[Q3 - 06:51 Bucks 59 - Raptors 56] [Raptors]Dorian Finney-Smith [3 PTS: 8 PTS Total, 1-1 FG: 3-4 FG Total, 1-1 3P: 2-3 3P Total]
[Q3 - 06:51 Bucks 59 - Raptors 56] [Raptors]Aaron Wiggins [1 AST: 2 AST Total]
----------
[Q3 - 07:09 Bucks 59 - Raptors 53] [Bucks]Kevon Looney [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q3 - 07:09 Bucks 59 - Raptors 53] [Bucks]Andrew Nembhard [1 AST: 3 AST Total]
----------
[Q3 - 07:27 Bucks 57 - Raptors 53] [Bucks]Andrew Wiggins [1 DREB: 3 DREB Total]
----------
[Q3 - 07:28 Bucks 57 - Raptors 53] [Raptors]Myles Turner [0-1 FG: 9-13 FG Total]
----------
[Q3 - 07:43 Bucks 57 - Raptors 53] [Raptors]Dorian Finney-Smith [1 DREB: 2 DREB Total]
----------
[Q3 - 07:44 Bucks 57 - Raptors 53] [Bucks]Andrew Wiggins [0-1 FG: 5-11 FG Total]
----------
[Q3 - 07:53 Bucks 57 - Raptors 53] [Bucks]Kevon Looney [1 DREB: 4 DREB Total]
----------
[Q3 - 07:54 Bucks 57 - Raptors 53] [Raptors]Jalen Brunson [0-1 FG: 3-13 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 08:18 Bucks 57 - Raptors 53] [Raptors]Myles Turner [1 STL: 1 STL Total]
[Q3 - 08:18 Bucks 57 - Raptors 53] [Bucks]Andrew Nembhard [1 TO: 2 TO Total]
----------
[Q3 - 08:23 Bucks 57 - Raptors 53] [Raptors]Myles Turner [0-1 FG: 9-12 FG Total]
[Q3 - 08:23 Bucks 57 - Raptors 53] [Bucks]Kevon Looney [1 BLK: 2 BLK Total]
[Q3 - 08:23 Bucks 57 - Raptors 53] [Bucks]Evan Mobley [1 DREB: 5 DREB Total]
----------
[Q3 - 08:44 Bucks 57 - Raptors 53] [Raptors]Dorian Finney-Smith [1 STL: 1 STL Total]
[Q3 - 08:44 Bucks 57 - Raptors 53] [Bucks]Kevon Looney [1 TO: 1 TO Total]
----------
[Q3 - 08:59 Bucks 57 - Raptors 53] [Raptors]Myles Turner [2 PTS in the paint: 22 PTS Total, 1-1 FG: 9-11 FG Total]
----------
[Q3 - 09:22 Bucks 57 - Raptors 51] [Raptors]Dwight Powell [1 STL: 1 STL Total]
[Q3 - 09:22 Bucks 57 - Raptors 51] [Bucks]Andrew Nembhard [1 TO: 1 TO Total]
----------
[Q3 - 09:43 Bucks 57 - Raptors 51] [Raptors]Myles Turner [3 PTS: 20 PTS Total, 1-1 FG: 8-10 FG Total, 1-1 3P: 1-1 3P Total]
