Milwaukee (56 - 20) |
| Toronto (43 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Looney | C | 25 | 1-2 | 0-0 | 1-2 | 4 | 6 | 10 | 2 | 1 | 3 | 1 | 5 | 17 | 33 | +4 | 9 | 3 |
E. Mobley | PF | 33 | 9-14 | 3-6 | 2-2 | 0 | 7 | 7 | 3 | 0 | 3 | 2 | 0 | 47 | 153 | +2 | 30 | 23 |
A. Wiggins | SF | 33 | 9-16 | 3-6 | 3-3 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 2 | 41 | 204 | +2 | 32 | 24 |
L. Dort | SG | 32 | 4-8 | 1-5 | 2-4 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 29 | 109 | +6 | 19 | 11 |
A. Nembhard | PG | 29 | 3-9 | 2-6 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 59 | 330 | +2 | 21 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Toppin | PF | 21 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 18 | 42 | +6 | 4 | 2 |
C. LeVert | SF | 21 | 4-8 | 0-4 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 29 | 183 | +9 | 23 | 9 |
G. Allen | SG | 18 | 5-10 | 2-3 | 0-1 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 1 | 23 | 129 | +7 | 16 | 12 |
T. Lyles | C | 18 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 17 | 48 | 0 | 4 | 4 |
I. Stevens | PG | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 70 | 0 | 0 | 0 |
A. Lawson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robinson-Earl | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +2 | 0 | 0 |
TOTAL | 241 | 38-74 | 11-31 | 13-18 | 8 | 40 | 48 | 24 | 7 | 11 | 15 | 12 | 294 | 1303 | 100 | |||
0.514 | 0.355 | 0.722 |
Dunks: E. Mobley (6), G. Allen (1), K. Looney (1), O. Toppin (1)
Points in the paint: 48
Points midrange: 6
Points three-pointers: 33
Second chance points: 11
Fast break points: 15
Points of Turnovers: 9
Dunks: 9
Bench points: 27
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Turner | C | 33 | 10-14 | 1-1 | 5-5 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 32 | 126 | -1 | 26 | 26 |
D. Powell | PF | 32 | 0-1 | 0-0 | 0-2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 25 | 83 | -7 | 4 | 0 |
D. Finney-Smith | SF | 29 | 3-6 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 32 | 107 | -2 | 12 | 8 |
A. Wiggins | SG | 33 | 3-8 | 1-3 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 3 | 40 | 166 | -2 | 17 | 9 |
J. Brunson | PG | 33 | 7-23 | 0-4 | 6-7 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 1 | 68 | 443 | -1 | 32 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Merrill | SG | 19 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 22 | 126 | -6 | 16 | 8 |
K. Knox | SF | 22 | 5-11 | 0-1 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 26 | 119 | -7 | 13 | 11 |
J. McLaughlin | PG | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 194 | -7 | 5 | 2 |
R. Rupert | SF | 18 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | 57 | -7 | 7 | 5 |
J. Pickett | PG | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 31 | 0 | 3 | 3 |
TOTAL | 240 | 34-79 | 8-21 | 16-21 | 1 | 31 | 32 | 18 | 11 | 1 | 7 | 12 | 289 | 1452 | 92 | |||
0.430 | 0.381 | 0.762 |
Dunks: M. Turner (3)
Points in the paint: 42
Points midrange: 10
Points three-pointers: 24
Second chance points: 7
Fast break points: 13
Points of turnovers: 24
Dunks: 3
Bench points: 29
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mil | 88.92 | 112.46 | 97.62 | 0.588 | 16.87 | 0.600 | 17.57 | 91.58 | 0.879 |
Tor | 94.24 | 97.62 | 112.46 | 0.481 | 7.43 | 0.400 | 20.25 | 91.58 | 0.121 |
Player of the Game:
Evan Mobley
23 Pts, 7 Rebs, 3 Ast, 3 Blk
04/16/2025 Air Canada Centre, Toronto, ON