All Time Leaders - Toronto Raptors |
![]() |
All Time Regular-Season Leaders
Rk | PLAYER | YRS![]() | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Diabate | 3 | 113 | 30 | 2121 | 217 | 18 | 75 | 620 | 116 | 62 | 90 | 58 | 158 | 527 |
2 | P. George | 2 | 101 | 101 | 3410 | 1346 | 292 | 350 | 569 | 396 | 159 | 59 | 212 | 137 | 3334 |
3 | D. Bazley | 2 | 91 | 45 | 2026 | 283 | 67 | 141 | 419 | 156 | 49 | 95 | 68 | 158 | 774 |
4 | K. Caldwell-Pope | 2 | 53 | 41 | 1549 | 234 | 108 | 143 | 128 | 146 | 27 | 4 | 49 | 88 | 719 |
5 | S. Ojeleye | 2 | 94 | 17 | 1833 | 151 | 34 | 42 | 251 | 123 | 46 | 2 | 34 | 69 | 378 |
6 | I. Zubac | 2 | 59 | 47 | 1666 | 239 | 0 | 77 | 735 | 72 | 34 | 108 | 38 | 128 | 555 |
7 | L. Kornet | 2 | 78 | 9 | 1427 | 160 | 3 | 80 | 477 | 90 | 45 | 140 | 45 | 123 | 403 |
8 | M. Robinson | 2 | 16 | 16 | 459 | 46 | 0 | 9 | 150 | 26 | 14 | 46 | 7 | 33 | 101 |
9 | D. House Jr. | 2 | 35 | 0 | 445 | 50 | 14 | 33 | 49 | 42 | 15 | 8 | 12 | 18 | 147 |
10 | T. Washington Jr. | 2 | 32 | 4 | 518 | 92 | 16 | 33 | 53 | 62 | 13 | 4 | 28 | 33 | 233 |
11 | C. Martin | 2 | 41 | 0 | 357 | 18 | 4 | 15 | 60 | 29 | 10 | 3 | 25 | 19 | 55 |
12 | N. Pelle | 2 | 17 | 4 | 196 | 23 | 0 | 9 | 63 | 6 | 6 | 17 | 2 | 11 | 55 |
13 | M. Harrell | 2 | 133 | 57 | 3391 | 561 | 3 | 224 | 1024 | 133 | 113 | 129 | 105 | 220 | 1349 |
14 | M. Bridges | 2 | 51 | 37 | 1312 | 171 | 53 | 83 | 206 | 161 | 27 | 32 | 65 | 71 | 478 |
15 | J. Phillips | 1 | 14 | 0 | 97 | 6 | 2 | 2 | 13 | 8 | 1 | 0 | 3 | 8 | 16 |
16 | J. Holiday | 1 | 70 | 24 | 2027 | 481 | 79 | 196 | 199 | 307 | 98 | 25 | 107 | 110 | 1237 |
17 | T. Daniels | 1 | 17 | 0 | 149 | 17 | 11 | 2 | 14 | 18 | 6 | 2 | 7 | 3 | 47 |
18 | K. Kuzma | 1 | 28 | 16 | 745 | 130 | 36 | 72 | 196 | 78 | 10 | 10 | 15 | 37 | 368 |
19 | C. Chiozza | 1 | 8 | 0 | 106 | 7 | 1 | 2 | 7 | 11 | 1 | 0 | 3 | 9 | 17 |
20 | C. Anthony | 1 | 52 | 16 | 1325 | 244 | 43 | 81 | 190 | 92 | 20 | 12 | 27 | 58 | 612 |
21 | E. Fournier | 1 | 24 | 24 | 753 | 93 | 29 | 51 | 85 | 69 | 27 | 1 | 27 | 17 | 266 |
22 | C. LeVert | 1 | 8 | 8 | 271 | 59 | 22 | 17 | 30 | 33 | 4 | 1 | 19 | 3 | 157 |
23 | W. Gabriel | 1 | 17 | 0 | 333 | 18 | 2 | 8 | 60 | 22 | 5 | 4 | 7 | 14 | 46 |
24 | K. Pangos | 1 | 47 | 0 | 610 | 37 | 11 | 29 | 54 | 68 | 13 | 0 | 19 | 17 | 114 |
25 | R. Minix * | 1 | 9 | 0 | 142 | 5 | 1 | 6 | 25 | 7 | 4 | 1 | 2 | 5 | 17 |
All Time Playoff Leaders
Rk | PLAYER | YRS![]() | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Bazley | 2 | 17 | 1 | 163 | 14 | 2 | 15 | 25 | 9 | 2 | 8 | 5 | 20 | 45 |
2 | P. George | 2 | 12 | 12 | 450 | 191 | 42 | 48 | 62 | 49 | 8 | 7 | 25 | 17 | 472 |
3 | D. Lillard | 1 | 11 | 11 | 409 | 126 | 47 | 65 | 53 | 70 | 12 | 0 | 33 | 22 | 364 |
4 | J. McDaniels | 1 | 4 | 3 | 102 | 21 | 0 | 5 | 14 | 10 | 0 | 0 | 5 | 14 | 47 |
5 | U. Haslem | 1 | 5 | 0 | 34 | 3 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 8 |
6 | D. Finney-Smith * | 1 | 12 | 7 | 307 | 29 | 9 | 8 | 32 | 23 | 5 | 2 | 12 | 26 | 75 |
7 | S. Adams | 1 | 7 | 7 | 244 | 43 | 0 | 7 | 82 | 22 | 6 | 5 | 10 | 16 | 93 |
8 | L. Waters III | 1 | 6 | 2 | 130 | 16 | 3 | 7 | 15 | 13 | 2 | 0 | 4 | 11 | 42 |
9 | D. Cousins | 1 | 5 | 5 | 134 | 16 | 2 | 4 | 49 | 12 | 1 | 4 | 5 | 3 | 38 |
10 | D. Ayton | 1 | 12 | 12 | 434 | 70 | 0 | 29 | 253 | 8 | 10 | 13 | 10 | 30 | 169 |
11 | R. Hollis-Jefferson | 1 | 11 | 0 | 161 | 26 | 1 | 7 | 26 | 15 | 9 | 5 | 8 | 7 | 60 |
12 | I. Thomas | 1 | 3 | 0 | 37 | 4 | 3 | 8 | 3 | 8 | 1 | 0 | 1 | 1 | 19 |
13 | M. Brogdon | 1 | 7 | 0 | 215 | 50 | 9 | 42 | 18 | 36 | 9 | 2 | 9 | 10 | 151 |
14 | K. Caldwell-Pope | 1 | 12 | 12 | 405 | 75 | 40 | 44 | 26 | 28 | 8 | 1 | 13 | 27 | 234 |
15 | I. Wainright | 1 | 8 | 0 | 33 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
16 | J. Holiday | 1 | 11 | 4 | 337 | 85 | 15 | 28 | 34 | 46 | 15 | 2 | 21 | 18 | 213 |
17 | L. Kornet | 1 | 6 | 0 | 82 | 8 | 0 | 4 | 22 | 3 | 0 | 13 | 1 | 6 | 20 |
18 | D. Wright | 1 | 12 | 0 | 162 | 16 | 7 | 21 | 16 | 23 | 8 | 0 | 7 | 9 | 60 |
19 | S. Vezenkov | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
20 | R. Jackson | 1 | 5 | 0 | 130 | 24 | 3 | 3 | 13 | 22 | 2 | 0 | 7 | 5 | 54 |
21 | B. Clarke | 1 | 6 | 3 | 170 | 27 | 0 | 18 | 49 | 14 | 4 | 7 | 5 | 17 | 72 |
22 | I. Zubac | 1 | 5 | 4 | 129 | 10 | 0 | 4 | 37 | 9 | 2 | 4 | 1 | 10 | 24 |
23 | A. Len | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
24 | J. Giddey | 1 | 6 | 3 | 157 | 47 | 3 | 19 | 49 | 26 | 1 | 3 | 10 | 7 | 116 |
25 | D. DeRozan | 1 | 5 | 5 | 179 | 35 | 2 | 11 | 24 | 18 | 1 | 1 | 8 | 4 | 83 |