All Time Leaders - Toronto Raptors |
![]() |
All Time Regular-Season Leaders
Rk | PLAYER | YRS![]() | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Diabate | 3 | 113 | 30 | 2121 | 217 | 18 | 75 | 620 | 116 | 62 | 90 | 58 | 158 | 527 |
2 | S. Ojeleye | 2 | 94 | 17 | 1833 | 151 | 34 | 42 | 251 | 123 | 46 | 2 | 34 | 69 | 378 |
3 | J. McLaughlin * | 2 | 15 | 0 | 193 | 15 | 5 | 15 | 21 | 33 | 5 | 0 | 8 | 13 | 50 |
4 | P. George | 2 | 101 | 101 | 3410 | 1346 | 292 | 350 | 569 | 396 | 159 | 59 | 212 | 137 | 3334 |
5 | I. Zubac | 2 | 59 | 47 | 1666 | 239 | 0 | 77 | 735 | 72 | 34 | 108 | 38 | 128 | 555 |
6 | L. Kornet | 2 | 78 | 9 | 1427 | 160 | 3 | 80 | 477 | 90 | 45 | 140 | 45 | 123 | 403 |
7 | N. Pelle | 2 | 17 | 4 | 196 | 23 | 0 | 9 | 63 | 6 | 6 | 17 | 2 | 11 | 55 |
8 | K. Caldwell-Pope | 2 | 53 | 41 | 1549 | 234 | 108 | 143 | 128 | 146 | 27 | 4 | 49 | 88 | 719 |
9 | D. House Jr. | 2 | 35 | 0 | 445 | 50 | 14 | 33 | 49 | 42 | 15 | 8 | 12 | 18 | 147 |
10 | C. Martin | 2 | 41 | 0 | 357 | 18 | 4 | 15 | 60 | 29 | 10 | 3 | 25 | 19 | 55 |
11 | R. Holmes * | 2 | 28 | 4 | 483 | 39 | 1 | 10 | 167 | 30 | 20 | 20 | 14 | 45 | 89 |
12 | D. Bazley | 2 | 91 | 45 | 2026 | 283 | 67 | 141 | 419 | 156 | 49 | 95 | 68 | 158 | 774 |
13 | M. Harrell | 2 | 133 | 57 | 3391 | 561 | 3 | 224 | 1024 | 133 | 113 | 129 | 105 | 220 | 1349 |
14 | M. Bridges | 2 | 51 | 37 | 1312 | 171 | 53 | 83 | 206 | 161 | 27 | 32 | 65 | 71 | 478 |
15 | D. Finney-Smith * | 2 | 50 | 26 | 1250 | 86 | 34 | 43 | 168 | 113 | 26 | 19 | 37 | 80 | 249 |
16 | T. Washington Jr. | 2 | 32 | 4 | 518 | 92 | 16 | 33 | 53 | 62 | 13 | 4 | 28 | 33 | 233 |
17 | M. Robinson | 2 | 16 | 16 | 459 | 46 | 0 | 9 | 150 | 26 | 14 | 46 | 7 | 33 | 101 |
18 | J. Ingles | 1 | 66 | 66 | 1937 | 222 | 67 | 80 | 244 | 189 | 87 | 6 | 90 | 80 | 591 |
19 | J. Phillips | 1 | 14 | 0 | 97 | 6 | 2 | 2 | 13 | 8 | 1 | 0 | 3 | 8 | 16 |
20 | C. McCollum | 1 | 4 | 4 | 132 | 38 | 18 | 12 | 7 | 20 | 6 | 1 | 4 | 7 | 106 |
21 | R. Hachimura | 1 | 15 | 7 | 352 | 51 | 11 | 16 | 59 | 40 | 15 | 3 | 14 | 22 | 129 |
22 | I. Wainright | 1 | 17 | 0 | 152 | 15 | 10 | 13 | 21 | 6 | 6 | 1 | 2 | 8 | 53 |
23 | D. Rose | 1 | 8 | 0 | 163 | 25 | 4 | 23 | 16 | 18 | 2 | 2 | 2 | 8 | 77 |
24 | R. Hollis-Jefferson | 1 | 74 | 17 | 1494 | 219 | 8 | 81 | 287 | 110 | 66 | 34 | 66 | 98 | 527 |
25 | V. Krejci | 1 | 12 | 0 | 62 | 1 | 0 | 4 | 11 | 5 | 1 | 1 | 1 | 0 | 6 |
All Time Playoff Leaders
Rk | PLAYER | YRS![]() | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Bazley | 2 | 17 | 1 | 163 | 14 | 2 | 15 | 25 | 9 | 2 | 8 | 5 | 20 | 45 |
2 | P. George | 2 | 12 | 12 | 450 | 191 | 42 | 48 | 62 | 49 | 8 | 7 | 25 | 17 | 472 |
3 | L. Waters III | 1 | 6 | 2 | 130 | 16 | 3 | 7 | 15 | 13 | 2 | 0 | 4 | 11 | 42 |
4 | S. Adams | 1 | 7 | 7 | 244 | 43 | 0 | 7 | 82 | 22 | 6 | 5 | 10 | 16 | 93 |
5 | D. Ayton | 1 | 12 | 12 | 434 | 70 | 0 | 29 | 253 | 8 | 10 | 13 | 10 | 30 | 169 |
6 | D. Cousins | 1 | 5 | 5 | 134 | 16 | 2 | 4 | 49 | 12 | 1 | 4 | 5 | 3 | 38 |
7 | R. Hollis-Jefferson | 1 | 11 | 0 | 161 | 26 | 1 | 7 | 26 | 15 | 9 | 5 | 8 | 7 | 60 |
8 | I. Thomas | 1 | 3 | 0 | 37 | 4 | 3 | 8 | 3 | 8 | 1 | 0 | 1 | 1 | 19 |
9 | M. Brogdon | 1 | 7 | 0 | 215 | 50 | 9 | 42 | 18 | 36 | 9 | 2 | 9 | 10 | 151 |
10 | I. Wainright | 1 | 8 | 0 | 33 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
11 | K. Caldwell-Pope | 1 | 12 | 12 | 405 | 75 | 40 | 44 | 26 | 28 | 8 | 1 | 13 | 27 | 234 |
12 | L. Kornet | 1 | 6 | 0 | 82 | 8 | 0 | 4 | 22 | 3 | 0 | 13 | 1 | 6 | 20 |
13 | J. Holiday | 1 | 11 | 4 | 337 | 85 | 15 | 28 | 34 | 46 | 15 | 2 | 21 | 18 | 213 |
14 | S. Vezenkov | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | D. Wright | 1 | 12 | 0 | 162 | 16 | 7 | 21 | 16 | 23 | 8 | 0 | 7 | 9 | 60 |
16 | B. Clarke | 1 | 6 | 3 | 170 | 27 | 0 | 18 | 49 | 14 | 4 | 7 | 5 | 17 | 72 |
17 | R. Jackson | 1 | 5 | 0 | 130 | 24 | 3 | 3 | 13 | 22 | 2 | 0 | 7 | 5 | 54 |
18 | I. Zubac | 1 | 5 | 4 | 129 | 10 | 0 | 4 | 37 | 9 | 2 | 4 | 1 | 10 | 24 |
19 | J. Giddey | 1 | 6 | 3 | 157 | 47 | 3 | 19 | 49 | 26 | 1 | 3 | 10 | 7 | 116 |
20 | A. Len | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
21 | T. Bryant | 1 | 11 | 7 | 301 | 33 | 7 | 6 | 101 | 12 | 15 | 9 | 3 | 27 | 79 |
22 | D. DeRozan | 1 | 5 | 5 | 179 | 35 | 2 | 11 | 24 | 18 | 1 | 1 | 8 | 4 | 83 |
23 | J. Phillips | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | J. Ingles | 1 | 11 | 8 | 306 | 28 | 8 | 18 | 37 | 36 | 13 | 0 | 14 | 17 | 82 |
25 | K. Williams | 1 | 4 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |