MIA 95
IND 121
NBA SIMS LEAGUE
Cooper Flagg: "I want all that pressure and expectation; I want to be the face of Portland." ...  
Sep 16 4:10 am

All Time Leaders - Sacramento Kings


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 N. Vucevic 3 114 114 3531 796 30 205 1543 223 90 77 97 219 1827
2 D. Jordan 1 62 62 2019 323 0 83 928 71 56 147 45 131 729
3 C. Bassey * 1 58 54 1792 209 11 57 766 132 78 104 42 146 486
4 B. Lopez 2 99 41 2393 285 22 136 725 69 50 219 83 217 728
5 K. Anderson 3 131 66 3244 421 43 208 695 336 98 79 99 207 1093
6 N. Reid 2 85 57 2289 238 39 84 658 87 59 69 39 196 599
7 L. James 1 78 78 2768 1031 143 392 608 541 174 65 194 204 2597
8 B. Marjanovic 1 66 17 1332 198 0 33 590 76 76 97 64 93 429
9 M. Plumlee 3 62 38 1454 197 1 61 577 55 28 45 35 114 456
10 D. Jones 1 62 37 1450 180 0 90 530 30 24 84 37 119 450
11 S. Ibaka 2 69 57 1902 232 18 60 506 52 53 88 40 94 542
12 K. Kuzma 1 62 57 2104 480 82 178 493 178 35 22 82 149 1220
13 B. Hield 3 134 126 4165 816 363 330 460 439 78 24 195 196 2325
14 N. Noel 2 51 34 1318 171 1 65 443 51 106 66 37 87 408
15 C. Johnson * 2 82 50 2207 241 111 129 372 171 49 28 68 109 722
16 T. Herro * 1 78 78 2509 747 280 358 344 320 44 6 119 95 2132
17 N. Bjelica 1 42 37 1249 161 60 72 330 122 52 23 68 108 454
18 C. Zeller 1 29 12 718 156 0 45 328 19 15 18 17 45 357
19 J. Poeltl 1 22 22 732 87 0 15 316 46 20 45 23 54 189
20 B. Bogdanovic 2 81 56 2340 483 231 161 302 193 53 31 91 117 1358
21 C. Braun * 1 82 74 2352 208 71 112 292 187 61 39 90 149 599
22 M. Brown 1 20 20 669 68 0 15 277 23 14 45 20 55 151
23 M. Robinson * 1 20 20 616 105 0 9 271 45 27 47 16 57 219
24 B. Griffin 1 52 0 925 164 5 80 268 78 10 15 45 38 413
25 B. Biyombo 1 45 4 781 93 0 10 262 30 18 48 13 55 196

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 N. Noel 1 16 16 539 73 0 19 172 28 41 12 18 42 165
2 L. James 1 16 16 632 230 28 84 123 140 33 8 62 41 572
3 S. Ibaka 1 16 13 495 69 16 8 111 12 23 11 10 42 162
4 P. Tucker 1 16 11 470 60 30 10 86 49 23 6 16 33 160
5 T. Leaf 1 16 0 244 38 21 5 59 4 9 6 4 20 102
6 E. Bledsoe 1 16 16 559 95 24 82 45 104 31 3 33 26 296
7 B. Bogdanovic 1 15 0 324 66 17 24 43 23 14 0 17 13 173
8 B. Marjanovic 1 10 0 88 11 0 2 35 5 3 4 1 10 24
9 K. Caldwell-Pope 1 15 8 337 50 22 20 31 33 9 2 13 19 142
10 N. Vucevic 1 2 2 62 17 1 0 24 4 2 1 2 2 35
11 D. Favors 1 2 2 62 8 0 3 13 3 2 1 2 3 19
12 W. Matthews 1 10 0 107 15 7 1 13 11 7 0 2 12 38
13 O. Porter 1 2 2 64 8 2 4 12 5 1 1 5 4 22
14 B. Biyombo 1 2 0 36 3 0 0 10 1 0 2 2 1 6
15 N. Richards 1 2 0 30 5 0 0 10 2 0 3 2 1 10
16 K. Lowry 1 2 2 78 19 5 6 9 21 3 0 4 5 49
17 K. Anderson 1 2 0 40 3 0 1 6 5 1 1 2 0 7
18 B. Hield 1 2 2 68 18 2 2 5 5 0 0 2 0 40
19 D. Waiters 1 4 0 30 6 1 0 5 1 0 0 1 1 13
20 S. Curry 1 2 0 38 5 2 0 4 5 2 0 2 0 12
21 I. Smith 1 9 0 17 2 0 0 1 4 0 0 0 3 4
22 B. Griffin 1 1 0 1 0 0 0 0 0 0 0 0 0 0
23 K. Williams 1 1 0 1 0 0 0 0 0 0 0 0 0 0
24 P. McCaw 1 1 0 7 1 0 0 0 0 2 0 0 2 2
25 L. Stephenson 1 1 0 1 0 0 0 0 0 0 0 0 0 0

 

 

 

© 2019| All Rights Reserved | About Us |