All Time Leaders - Sacramento Kings |
|
All Time Regular-Season Leaders
| Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Broome * | 1 | 10 | 0 | 77 | 10 | 0 | 1 | 26 | 8 | 4 | 2 | 7 | 4 | 21 |
| 2 | Y. Kawamura | 1 | 21 | 0 | 49 | 4 | 1 | 3 | 1 | 7 | 2 | 0 | 3 | 5 | 12 |
| 3 | A. Ducas | 1 | 16 | 8 | 356 | 26 | 9 | 18 | 58 | 20 | 12 | 0 | 11 | 21 | 79 |
| 4 | I. Stevens | 1 | 13 | 0 | 170 | 13 | 5 | 5 | 13 | 25 | 5 | 0 | 10 | 8 | 36 |
| 5 | S. Jones | 1 | 54 | 0 | 734 | 50 | 13 | 22 | 107 | 41 | 34 | 2 | 8 | 36 | 135 |
| 6 | K. George | 1 | 63 | 0 | 608 | 35 | 18 | 17 | 92 | 37 | 19 | 14 | 18 | 41 | 105 |
| 7 | M. Cazalon | 1 | 4 | 0 | 51 | 7 | 2 | 10 | 7 | 8 | 1 | 0 | 3 | 2 | 26 |
| 8 | S. Lundy | 1 | 8 | 0 | 115 | 8 | 4 | 0 | 21 | 10 | 2 | 3 | 3 | 11 | 20 |
| 9 | M. Sasser | 2 | 98 | 0 | 1429 | 232 | 57 | 139 | 141 | 193 | 33 | 10 | 75 | 98 | 660 |
| 10 | J. Cain * | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | D. Roddy | 1 | 14 | 0 | 220 | 39 | 5 | 13 | 40 | 16 | 8 | 0 | 8 | 12 | 96 |
| 12 | O. Robinson | 1 | 5 | 0 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | K. Murray * | 1 | 8 | 8 | 250 | 42 | 15 | 12 | 38 | 22 | 9 | 8 | 8 | 24 | 111 |
| 14 | J. Minaya | 1 | 4 | 0 | 57 | 1 | 0 | 0 | 10 | 2 | 0 | 3 | 1 | 9 | 2 |
| 15 | T. Etienne * | 1 | 4 | 0 | 51 | 3 | 0 | 4 | 5 | 9 | 2 | 1 | 3 | 5 | 10 |
| 16 | C. Braun * | 2 | 91 | 78 | 2608 | 237 | 76 | 123 | 321 | 213 | 68 | 43 | 97 | 163 | 673 |
| 17 | M. Ryan | 1 | 10 | 0 | 58 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 2 |
| 18 | X. Moon | 1 | 4 | 0 | 61 | 12 | 4 | 11 | 2 | 10 | 1 | 0 | 7 | 2 | 39 |
| 19 | J. Landale | 1 | 20 | 0 | 102 | 10 | 0 | 4 | 29 | 3 | 4 | 1 | 1 | 5 | 24 |
| 20 | C. Bassey | 1 | 58 | 54 | 1792 | 209 | 11 | 57 | 766 | 132 | 78 | 104 | 42 | 146 | 486 |
| 21 | J. Robinson-Earl | 1 | 37 | 8 | 601 | 66 | 7 | 44 | 144 | 42 | 16 | 7 | 28 | 40 | 183 |
| 22 | S. Aldama | 1 | 12 | 12 | 413 | 29 | 8 | 11 | 105 | 16 | 9 | 11 | 14 | 23 | 77 |
| 23 | A. Reese | 1 | 4 | 0 | 38 | 3 | 0 | 2 | 6 | 4 | 4 | 2 | 1 | 1 | 8 |
| 24 | A. Reaves | 1 | 9 | 0 | 57 | 2 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 7 |
| 25 | S. Hauser * | 3 | 110 | 12 | 1449 | 131 | 72 | 47 | 231 | 73 | 34 | 11 | 47 | 86 | 381 |
All Time Playoff Leaders
| Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Alvarado | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | N. Richards | 1 | 2 | 0 | 30 | 5 | 0 | 0 | 10 | 2 | 0 | 3 | 2 | 1 | 10 |
| 3 | K. Williams | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | T. Leaf | 1 | 16 | 0 | 244 | 38 | 21 | 5 | 59 | 4 | 9 | 6 | 4 | 20 | 102 |
| 5 | P. McCaw | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 6 | B. Hield | 1 | 2 | 2 | 68 | 18 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 40 |
| 7 | B. Marjanovic | 1 | 10 | 0 | 88 | 11 | 0 | 2 | 35 | 5 | 3 | 4 | 1 | 10 | 24 |
| 8 | K. Anderson | 1 | 2 | 0 | 40 | 3 | 0 | 1 | 6 | 5 | 1 | 1 | 2 | 0 | 7 |
| 9 | B. Bogdanovic | 1 | 15 | 0 | 324 | 66 | 17 | 24 | 43 | 23 | 14 | 0 | 17 | 13 | 173 |
| 10 | S. Curry | 1 | 2 | 0 | 38 | 5 | 2 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 12 |
| 11 | K. Caldwell-Pope | 1 | 15 | 8 | 337 | 50 | 22 | 20 | 31 | 33 | 9 | 2 | 13 | 19 | 142 |
| 12 | N. Noel | 1 | 16 | 16 | 539 | 73 | 0 | 19 | 172 | 28 | 41 | 12 | 18 | 42 | 165 |
| 13 | O. Porter | 1 | 2 | 2 | 64 | 8 | 2 | 4 | 12 | 5 | 1 | 1 | 5 | 4 | 22 |
| 14 | D. Waiters | 1 | 4 | 0 | 30 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 13 |
| 15 | N. Vucevic | 1 | 2 | 2 | 62 | 17 | 1 | 0 | 24 | 4 | 2 | 1 | 2 | 2 | 35 |
| 16 | B. Biyombo | 1 | 2 | 0 | 36 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 2 | 1 | 6 |
| 17 | I. Smith | 1 | 9 | 0 | 17 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 4 |
| 18 | L. Stephenson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | E. Bledsoe | 1 | 16 | 16 | 559 | 95 | 24 | 82 | 45 | 104 | 31 | 3 | 33 | 26 | 296 |
| 20 | D. Favors | 1 | 2 | 2 | 62 | 8 | 0 | 3 | 13 | 3 | 2 | 1 | 2 | 3 | 19 |
| 21 | W. Matthews | 1 | 10 | 0 | 107 | 15 | 7 | 1 | 13 | 11 | 7 | 0 | 2 | 12 | 38 |
| 22 | B. Griffin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | S. Ibaka | 1 | 16 | 13 | 495 | 69 | 16 | 8 | 111 | 12 | 23 | 11 | 10 | 42 | 162 |
| 24 | P. Tucker | 1 | 16 | 11 | 470 | 60 | 30 | 10 | 86 | 49 | 23 | 6 | 16 | 33 | 160 |
| 25 | K. Lowry | 1 | 2 | 2 | 78 | 19 | 5 | 6 | 9 | 21 | 3 | 0 | 4 | 5 | 49 |



















