ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
TOR 112
GS 117
GS 93
PHO 98
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 28 8:39 pm

All Time Leaders - Phoenix Suns


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. McDaniels 4 271 172 6872 902 187 545 1045 565 162 199 233 446 2536
2 S. Sharpe * 4 203 88 4927 1048 241 466 566 556 110 54 199 258 2803
3 D. Russell 1 42 42 1371 281 43 106 139 318 26 7 79 106 711
4 B. Bol 3 200 139 5162 636 59 303 1690 280 134 455 137 405 1634
5 J. Brunson 2 56 36 1577 296 64 189 137 250 36 4 71 74 845
6 C. Paul 1 37 37 1191 225 41 115 128 247 71 1 113 86 606
7 D. DeRozan 1 48 48 1688 594 21 249 212 247 79 18 171 96 1458
8 K. Middleton * 2 58 54 1828 406 126 147 266 235 42 13 84 94 1085
9 K. Leonard 1 45 45 1547 505 85 132 300 232 124 36 106 98 1227
10 D. Lillard 1 58 58 1981 679 249 373 212 231 34 11 126 102 1980
11 L. Ball 1 28 28 868 126 39 61 119 213 71 15 73 53 352
12 A. Simons 2 63 63 2017 385 99 203 159 208 29 4 91 102 1072
13 C. White 2 48 28 1362 308 51 125 177 205 33 9 77 67 792
14 C. Anthony 2 53 45 1477 303 66 79 200 201 37 6 71 63 751
15 T. Horton-Tucker 3 120 24 1961 219 44 152 260 198 51 23 63 94 634
16 K. Kuzma 2 79 63 2378 518 153 132 509 194 103 43 83 145 1321
17 S. Bey 2 90 74 2533 209 70 119 422 189 56 13 74 78 607
18 L. Walker 2 97 18 1789 285 85 167 206 179 82 18 84 99 822
19 B. Brown 1 32 32 1025 175 33 51 116 175 29 1 57 83 434
20 K. Hayes 2 59 13 1109 144 42 102 124 171 26 14 50 71 432
21 J. Ivey 1 50 4 845 203 36 88 113 162 17 9 82 63 530
22 D. Avdija 1 41 41 1214 207 57 146 279 158 28 29 58 65 617
23 M. Morris 1 29 21 753 116 31 66 97 155 30 5 63 37 329
24 J. Butler 1 33 33 1173 310 42 147 203 144 81 21 68 74 809
25 P. Beverley 2 30 20 780 81 26 64 64 141 35 5 60 55 252

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. Butler 1 13 13 514 135 26 90 85 81 35 9 43 38 386
2 K. Kuzma 1 13 13 435 77 25 27 64 49 22 9 16 22 206
3 C. Paul 1 12 4 284 50 7 26 30 45 15 0 37 22 133
4 T. Prince 1 13 11 377 71 27 23 61 29 19 6 13 16 192
5 N. Bjelica 1 13 3 285 39 17 20 68 24 14 4 17 18 115
6 D. Robinson 1 12 1 226 17 8 12 31 16 8 3 9 9 54
7 J. Brunson 1 4 4 130 30 6 10 12 16 0 0 6 8 76
8 D. White 1 4 0 78 11 2 8 7 15 1 0 6 9 32
9 B. Bol 1 4 4 133 9 2 8 32 13 2 12 6 9 28
10 J. McDaniels 1 4 3 132 15 5 20 15 12 3 5 0 5 55
11 T. Rozier 1 6 0 107 14 5 10 10 9 2 0 6 7 43
12 J. Nurkic 1 13 8 367 54 0 14 124 8 17 7 11 31 122
13 M. Chriss 1 13 11 344 33 16 10 83 8 20 19 11 26 92
14 E. Davis 1 9 1 140 12 0 6 40 7 4 7 2 10 30
15 B. Ingram 1 4 4 141 23 4 16 19 6 3 0 1 4 66
16 G. Allen 1 4 0 79 11 4 5 10 6 0 0 3 2 31
17 J. Hayes 1 4 1 105 12 0 6 25 5 2 2 5 9 30
18 N. Richards 1 4 4 109 9 0 7 38 5 1 11 6 23 25
19 S. Brown 1 3 0 22 1 0 0 1 4 1 0 0 1 2
20 S. Sharpe * 1 3 0 24 2 2 3 0 3 0 0 0 1 9
21 P. Beverley 1 3 0 6 1 0 0 3 2 0 0 0 1 2
22 K. Dunn 1 2 0 8 1 1 0 0 1 0 0 0 0 3
23 G. Payton II 1 7 0 7 0 0 0 1 1 0 0 0 0 0
24 I. Roby 1 3 0 7 0 0 0 0 0 0 1 1 2 0
25 C. Diallo 1 1 0 17 3 0 0 2 0 0 0 1 1 6

 

 

 

© 2019| All Rights Reserved | About Us |