ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
TOR 112
GS 117
GS 93
PHO 98
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 28 8:23 pm

All Time Leaders - Philadelphia 76ers


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Sharpe * 5 291 148 6645 864 7 213 2656 337 142 286 153 524 1948
2 D. Green * 6 280 248 8277 1009 181 571 1599 909 289 189 275 579 2770
3 D. Fox 3 194 194 6348 1979 240 851 651 948 152 26 303 317 5049
4 O. Yurtseven 3 171 58 3529 603 22 195 1514 152 84 188 55 250 1423
5 L. Samanic 4 164 30 2773 460 195 139 625 197 124 84 128 207 1254
6 A. Horford 3 163 147 4951 616 87 243 1380 203 124 215 93 311 1562
7 P. Watson 2 139 61 2805 490 104 188 421 203 63 89 106 233 1272
8 S. Adams * 3 127 105 3708 572 0 67 1728 213 135 184 95 261 1211
9 C. Martin 3 120 4 1306 118 38 67 164 97 27 7 74 76 341
10 D. DiVincenzo 2 118 73 3017 344 81 180 377 306 92 9 117 122 949
11 M. Strus 2 116 4 1527 150 66 111 198 97 14 6 39 81 477
12 A. Wiggins 2 111 86 3171 616 135 210 373 257 66 45 119 189 1577
13 J. Walker 2 100 0 1076 104 31 33 263 57 17 8 28 85 272
14 B. Boston Jr 2 100 0 945 121 25 66 130 49 16 19 32 35 333
15 J. Mogbo * 2 97 15 1859 170 29 65 397 119 59 50 42 105 434
16 P. Achiuwa 2 96 82 2915 357 54 83 816 140 71 70 95 220 851
17 M. Thybulle 2 92 36 1974 115 34 66 207 160 100 69 50 87 330
18 R. Dunn * 2 92 37 1803 144 55 44 214 134 44 60 50 134 387
19 A. Pokusevski 2 88 0 1065 72 11 31 228 50 26 64 39 54 186
20 B. Marjanovic 1 82 8 1562 318 1 110 683 69 44 75 56 107 747
21 J. Green 1 82 82 2666 806 313 306 320 249 60 34 126 133 2231
22 N. Powell 1 78 8 1412 364 79 127 140 129 39 6 61 80 934
23 H. Whiteside 1 78 53 2055 352 0 85 993 148 107 126 67 170 789
24 E. Paschall 1 74 26 1593 166 30 50 212 99 44 7 43 69 412
25 T. Brown 1 72 16 1432 151 46 33 207 139 52 25 70 69 381

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Green * 4 28 27 856 111 24 37 163 123 33 17 31 50 283
2 D. Sharpe * 4 26 6 497 53 1 25 203 27 12 10 9 39 132
3 D. Fox 3 15 15 509 180 23 74 53 59 11 3 37 27 457
4 P. Watson 2 13 7 303 56 10 13 41 14 5 6 9 11 135
5 L. James 1 12 12 496 225 22 71 150 102 18 24 49 22 543
6 T. Harris 1 12 12 460 95 18 29 63 56 17 9 27 31 237
7 A. Horford 1 12 12 397 62 12 29 97 28 7 13 5 30 165
8 B. Marjanovic 1 12 1 266 47 0 19 108 12 8 12 5 11 113
9 S. Harrison 1 11 1 312 32 14 19 23 55 11 0 12 20 97
10 S. Adams * 1 11 11 348 41 0 6 154 23 13 21 10 25 88
11 P. George 1 11 11 356 124 54 42 51 38 21 13 18 32 344
12 J. Clarkson * 1 11 0 224 52 17 17 33 22 3 0 9 11 138
13 M. Fultz 1 11 1 220 34 6 20 23 37 6 2 8 13 94
14 A. Mitchell * 1 11 10 293 29 9 26 33 31 8 2 18 11 93
15 J. Mogbo * 1 11 0 201 20 11 4 38 10 4 8 9 15 55
16 A. Wiggins 2 11 7 297 35 15 22 32 23 7 2 8 16 107
17 R. Dunn * 1 11 0 162 8 1 5 20 7 1 1 4 3 22
18 J. Green 1 11 11 340 65 24 28 30 31 6 4 7 7 182
19 P. Achiuwa 1 10 10 345 38 6 9 102 9 12 6 9 30 91
20 R. Westbrook 1 10 0 148 41 6 18 25 25 2 2 10 12 106
21 U. Garuba 1 10 6 256 16 0 13 87 24 7 2 11 32 45
22 N. Powell 1 9 0 135 32 8 16 10 9 1 2 4 9 88
23 J. Walker 2 9 0 105 11 2 4 21 8 0 0 2 4 28
24 O. Yurtseven 3 9 2 174 20 1 7 70 6 4 2 8 10 48
25 D. Gafford 1 9 1 93 11 0 4 27 5 0 5 1 6 26

 

 

 

© 2019| All Rights Reserved | About Us |