ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
TOR 112
GS 117
GS 93
PHO 98
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 28 6:49 pm

All Time Leaders - Philadelphia 76ers


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 V. Carter 1 23 0 341 49 18 18 34 29 3 6 14 13 134
2 H. Gonzalez * 1 9 0 89 1 0 5 11 6 3 2 1 5 7
3 D. Powell * 1 1 0 1 0 0 0 0 0 0 0 0 0 0
4 Z. Pullin 1 4 0 62 8 1 5 9 13 0 1 4 2 22
5 A. Hukporti 1 39 4 422 39 0 10 118 21 14 31 8 29 88
6 C. Spencer * 1 4 0 36 3 0 0 2 4 1 0 4 1 6
7 E. Freeman 1 16 0 306 22 1 1 40 14 9 5 7 19 46
8 C. Christie 1 60 0 830 92 36 43 88 76 13 4 34 22 263
9 A. Bona 1 20 4 279 19 0 7 72 11 12 17 9 16 45
10 A. Mitchell * 2 49 20 1191 214 88 93 145 163 24 17 49 42 609
11 J. Mogbo * 2 97 15 1859 170 29 65 397 119 59 50 42 105 434
12 R. Dunn * 2 92 37 1803 144 55 44 214 134 44 60 50 134 387
13 P. Spencer 1 4 0 65 14 7 6 13 9 2 1 8 5 41
14 S. Rice 1 4 0 69 12 4 7 5 4 1 1 8 7 35
15 J. Clark * 2 65 12 1086 151 51 75 107 112 31 19 49 59 428
16 S. Cissoko 1 35 0 451 49 15 17 38 38 9 5 9 29 130
17 R. Rupert 1 14 0 198 35 5 18 20 20 9 0 13 12 93
18 Q. Jackson 2 37 0 585 88 11 78 51 63 20 4 35 42 265
19 P. Watson 2 139 61 2805 490 104 188 421 203 63 89 106 233 1272
20 J. Walker 2 100 0 1076 104 31 33 263 57 17 8 28 85 272
21 L. Waters III 1 14 0 135 12 3 14 16 13 1 1 4 8 41
22 J. Sims 1 20 8 430 57 0 11 145 16 7 5 10 39 125
23 S. Mamukelashvili 1 43 4 575 54 15 16 144 28 17 16 15 28 139
24 B. Boston Jr 2 100 0 945 121 25 66 130 49 16 19 32 35 333
25 D. Sharpe * 5 291 148 6645 864 7 213 2656 337 142 286 153 524 1948

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 A. Mitchell * 1 11 10 293 29 9 26 33 31 8 2 18 11 93
2 J. Mogbo * 1 11 0 201 20 11 4 38 10 4 8 9 15 55
3 R. Dunn * 1 11 0 162 8 1 5 20 7 1 1 4 3 22
4 P. Watson 2 13 7 303 56 10 13 41 14 5 6 9 11 135
5 J. Walker 2 9 0 105 11 2 4 21 8 0 0 2 4 28
6 S. Mamukelashvili 1 4 0 7 0 0 0 2 0 1 0 0 0 0
7 B. Boston Jr 1 3 0 18 1 0 1 0 1 0 0 3 1 3
8 D. Sharpe * 4 26 6 497 53 1 25 203 27 12 10 9 39 132
9 U. Garuba 1 10 6 256 16 0 13 87 24 7 2 11 32 45
10 J. Green 1 11 11 340 65 24 28 30 31 6 4 7 7 182
11 A. Pokusevski 1 7 0 23 0 0 0 1 0 0 0 0 0 0
12 O. Yurtseven 3 9 2 174 20 1 7 70 6 4 2 8 10 48
13 P. Achiuwa 1 10 10 345 38 6 9 102 9 12 6 9 30 91
14 G. Vincent 1 3 0 32 3 1 0 2 5 0 0 2 4 7
15 C. Martin 2 9 1 57 3 1 7 10 5 3 0 1 2 14
16 N. Melli 1 3 0 31 3 2 0 10 2 4 1 0 0 8
17 N. Reid 1 1 0 15 6 0 1 7 1 0 0 0 1 13
18 E. Paschall 1 4 0 76 6 0 6 5 3 1 0 0 7 18
19 D. Gafford 1 9 1 93 11 0 4 27 5 0 5 1 6 26
20 C. Martin 1 2 0 4 1 1 0 1 1 1 0 0 0 3
21 M. Kabengele 1 8 0 43 5 0 0 8 1 1 4 1 4 10
22 M. Thybulle 1 5 3 104 6 2 1 11 18 4 3 13 6 15
23 L. Samanic 2 7 0 93 17 8 4 24 7 2 2 7 9 46
24 C. Okeke 1 4 2 97 8 4 11 12 6 2 0 2 14 31
25 J. Hayes 1 2 0 16 1 0 0 4 1 0 0 1 2 2

 

 

 

© 2019| All Rights Reserved | About Us |