BOS 132
NY 133
NO 89
MEM 111
MIA 90
ORL 97
HOU 113
GS 105
OKC 111
PHO 103
LAL 112
PHI 100
NY 99
CLE 114
SAC 113
BOS 105
ATL 94
WAS 118
DEN 109
PHO 96
DAL 106
PHI 92
UTAH 105
BKN 95
POR 91
IND 111
NY 110
CHI 117
MIA 106
GS 86
NBA SIMS LEAGUE
Jan 30 5:43 am

All Time Leaders - Orlando Magic


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. Allen * 3 182 182 5942 1222 6 373 2752 264 181 225 164 495 2823
2 A. Gordon 3 144 144 4897 735 115 256 1012 365 112 96 139 310 1841
3 K. Love 3 118 73 3055 421 82 140 941 137 46 33 52 149 1064
4 J. Landale 3 174 13 2601 324 22 174 914 94 50 108 51 238 844
5 P. Washington * 3 143 99 3990 477 45 192 894 144 114 118 86 255 1191
6 T. Harris 2 148 135 4563 813 158 380 841 472 65 41 183 232 2164
7 S. Adams 1 50 50 1545 205 0 62 733 85 53 69 36 117 472
8 D. Gafford 1 74 74 2104 340 0 89 666 85 46 200 50 155 769
9 T. Young 4 239 239 8001 2444 667 526 634 1461 185 10 426 376 6081
10 V. Carey Jr. 2 127 12 1885 207 2 108 610 84 51 74 33 129 524
11 J. Jackson 2 147 24 2966 492 125 255 531 245 93 77 134 167 1364
12 C. Boucher 2 98 16 1475 153 25 75 429 58 19 63 43 112 406
13 D. DiVincenzo 2 147 58 3491 512 218 245 426 406 192 26 152 165 1487
14 Z. Williamson 1 70 70 2070 585 10 249 403 172 50 11 81 146 1429
15 D. Murray 1 74 70 2304 392 44 62 382 330 111 8 85 81 890
16 J. Suggs 3 143 58 3162 575 109 284 358 467 95 31 178 220 1543
17 B. Bogdanovic 2 94 89 2987 519 182 249 334 330 59 10 138 175 1469
18 L. Markkanen 1 62 26 1390 175 20 58 328 63 28 27 22 47 428
19 J. Green 2 135 49 2547 278 81 181 328 252 67 15 105 135 818
20 A. Len 2 32 20 812 85 0 26 309 53 40 53 24 78 196
21 O. Agbaji * 3 182 16 2640 372 145 201 294 245 54 31 89 125 1090
22 A. Wiggins 2 61 45 1917 368 136 151 267 211 78 62 113 101 1023
23 M. Fultz 1 82 57 2356 369 21 269 264 405 82 27 169 110 1028
24 N. Reid * 1 35 31 1098 143 54 46 264 64 29 36 48 70 386
25 K. Looney 1 29 22 756 48 0 6 249 50 21 25 19 59 102

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Gafford 1 6 6 176 26 0 9 45 9 5 10 3 13 61
2 K. Love 1 6 1 116 19 4 3 41 4 1 0 1 6 45
3 L. Markkanen 1 6 4 160 13 4 2 39 8 3 1 5 4 32
4 D. Murray 1 6 6 199 34 5 11 30 16 7 1 9 4 84
5 T. Harris 1 6 6 189 27 8 5 24 16 2 3 5 9 67
6 V. Carey Jr. 1 6 0 77 9 0 2 16 3 2 4 5 5 20
7 J. Crowder 1 6 1 132 9 2 5 16 18 3 3 3 4 25
8 T. Young 1 6 6 206 66 20 2 12 38 4 0 11 5 154
9 R. Hampton 1 6 0 72 19 3 8 11 8 0 0 9 6 49
10 C. Martin 1 6 0 88 4 1 4 8 12 0 0 5 3 13
11 J. Suggs 1 1 0 15 1 0 0 2 5 0 0 1 1 2
12 J. Landale 1 3 0 3 0 0 0 1 0 0 0 0 0 0
13 F. Jackson 1 3 0 4 0 0 1 0 0 0 0 0 0 1
14 E. Hughes 1 2 0 2 0 0 0 0 0 0 0 0 1 0

 

 

 

© 2019| All Rights Reserved | About Us |