All Time Leaders - Orlando Magic |
|
All Time Regular-Season Leaders
| Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Alexander * | 1 | 12 | 0 | 122 | 12 | 4 | 6 | 15 | 14 | 2 | 1 | 3 | 2 | 34 |
| 2 | K. Filipowski * | 1 | 25 | 25 | 757 | 47 | 2 | 8 | 207 | 40 | 35 | 14 | 13 | 66 | 104 |
| 3 | R. Sheppard * | 1 | 35 | 0 | 488 | 130 | 32 | 78 | 49 | 43 | 9 | 7 | 27 | 40 | 370 |
| 4 | S. Fontecchio | 3 | 131 | 0 | 981 | 71 | 31 | 30 | 136 | 73 | 15 | 3 | 23 | 48 | 203 |
| 5 | C. Gillespie * | 3 | 29 | 0 | 362 | 40 | 14 | 24 | 33 | 62 | 10 | 1 | 17 | 36 | 118 |
| 6 | P. Watson * | 1 | 70 | 8 | 1324 | 121 | 47 | 46 | 203 | 84 | 28 | 39 | 36 | 69 | 335 |
| 7 | W. Kessler | 1 | 4 | 0 | 68 | 7 | 0 | 1 | 21 | 7 | 3 | 1 | 2 | 4 | 15 |
| 8 | A. Green | 3 | 127 | 8 | 1626 | 214 | 74 | 123 | 179 | 210 | 28 | 11 | 124 | 113 | 625 |
| 9 | O. Agbaji * | 3 | 211 | 20 | 3074 | 420 | 159 | 216 | 342 | 282 | 63 | 36 | 100 | 149 | 1215 |
| 10 | J. Landale | 3 | 174 | 13 | 2601 | 324 | 22 | 174 | 914 | 94 | 50 | 108 | 51 | 238 | 844 |
| 11 | A. Dosunmu | 1 | 26 | 26 | 911 | 96 | 28 | 65 | 95 | 103 | 17 | 12 | 49 | 59 | 285 |
| 12 | D. Nix | 1 | 4 | 0 | 17 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 13 | C. Thomas | 2 | 43 | 43 | 1373 | 274 | 54 | 116 | 121 | 112 | 21 | 5 | 66 | 71 | 718 |
| 14 | C. Kispert * | 2 | 93 | 19 | 1628 | 183 | 67 | 95 | 198 | 133 | 29 | 8 | 62 | 93 | 528 |
| 15 | Z. Williams * | 1 | 46 | 14 | 907 | 123 | 40 | 66 | 150 | 68 | 25 | 22 | 31 | 40 | 352 |
| 16 | D. Mitchell | 1 | 37 | 0 | 554 | 70 | 15 | 38 | 37 | 90 | 8 | 0 | 19 | 30 | 193 |
| 17 | J. Suggs | 3 | 143 | 58 | 3162 | 575 | 109 | 284 | 358 | 467 | 95 | 31 | 178 | 220 | 1543 |
| 18 | O. Sarr | 1 | 4 | 0 | 61 | 1 | 1 | 3 | 14 | 3 | 1 | 1 | 1 | 4 | 6 |
| 19 | E. Omoruyi | 1 | 11 | 0 | 71 | 2 | 0 | 6 | 8 | 6 | 1 | 0 | 1 | 7 | 10 |
| 20 | A. Gill | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | R. Hampton | 2 | 118 | 16 | 1625 | 204 | 37 | 86 | 234 | 199 | 31 | 2 | 74 | 77 | 531 |
| 22 | M. Simonovic | 1 | 17 | 0 | 52 | 8 | 0 | 2 | 9 | 3 | 0 | 0 | 3 | 2 | 18 |
| 23 | T. Jones | 1 | 34 | 34 | 983 | 181 | 12 | 86 | 92 | 153 | 22 | 1 | 70 | 66 | 460 |
| 24 | E. Hughes | 1 | 26 | 0 | 136 | 10 | 4 | 5 | 20 | 13 | 2 | 1 | 1 | 2 | 29 |
| 25 | J. Hall | 1 | 4 | 0 | 80 | 6 | 1 | 6 | 23 | 4 | 2 | 2 | 1 | 7 | 19 |
All Time Playoff Leaders
| Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Landale | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J. Suggs | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 |
| 3 | R. Hampton | 1 | 6 | 0 | 72 | 19 | 3 | 8 | 11 | 8 | 0 | 0 | 9 | 6 | 49 |
| 4 | E. Hughes | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | V. Carey Jr. | 1 | 6 | 0 | 77 | 9 | 0 | 2 | 16 | 3 | 2 | 4 | 5 | 5 | 20 |
| 6 | D. Gafford | 1 | 6 | 6 | 176 | 26 | 0 | 9 | 45 | 9 | 5 | 10 | 3 | 13 | 61 |
| 7 | C. Martin | 1 | 6 | 0 | 88 | 4 | 1 | 4 | 8 | 12 | 0 | 0 | 5 | 3 | 13 |
| 8 | T. Young | 1 | 6 | 6 | 206 | 66 | 20 | 2 | 12 | 38 | 4 | 0 | 11 | 5 | 154 |
| 9 | F. Jackson | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | L. Markkanen | 1 | 6 | 4 | 160 | 13 | 4 | 2 | 39 | 8 | 3 | 1 | 5 | 4 | 32 |
| 11 | D. Murray | 1 | 6 | 6 | 199 | 34 | 5 | 11 | 30 | 16 | 7 | 1 | 9 | 4 | 84 |
| 12 | J. Crowder | 1 | 6 | 1 | 132 | 9 | 2 | 5 | 16 | 18 | 3 | 3 | 3 | 4 | 25 |
| 13 | T. Harris | 1 | 6 | 6 | 189 | 27 | 8 | 5 | 24 | 16 | 2 | 3 | 5 | 9 | 67 |
| 14 | K. Love | 1 | 6 | 1 | 116 | 19 | 4 | 3 | 41 | 4 | 1 | 0 | 1 | 6 | 45 |