NY 0
UTAH 0
CHI 77
SA 67
MEM 80
SAC 88
POR 92
UTAH 100
OKC 120
HOU 104
CLE 111
DET 97
BOS 132
NY 133
NO 89
MEM 111
MIA 90
ORL 97
HOU 113
GS 105
OKC 111
PHO 103
LAL 112
PHI 100
NY 99
CLE 114
SAC 113
BOS 105
ATL 94
WAS 118
NBA SIMS LEAGUE
Jan 30 11:10 pm

All Time Leaders - Oklahoma City Thunder


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Jordan * 3 196 116 5030 771 0 164 2585 272 120 274 181 489 1706
2 O. Okongwu 4 260 161 7127 1075 10 387 2560 342 183 409 203 634 2547
3 C. Wood 2 119 119 3734 539 35 132 1469 145 93 151 71 220 1245
4 J. Randle 2 138 134 4269 863 77 291 1419 271 126 29 129 211 2094
5 A. Edwards * 5 357 313 11151 2643 678 1135 1317 1113 254 75 442 591 7099
6 T. Thompson 1 78 78 2620 262 0 58 961 235 128 107 90 199 582
7 K. Looney 2 108 0 1926 204 0 75 911 75 36 58 48 161 483
8 K. Huerter 4 282 220 7742 1158 457 490 881 802 137 42 278 333 3263
9 L. Markkanen 1 62 44 1862 357 93 120 541 213 87 56 80 115 927
10 T. Gibson * 1 78 12 1848 187 11 44 495 106 81 38 43 159 429
11 Q. Grimes * 4 196 30 3520 452 176 241 361 309 64 19 114 187 1321
12 D. Ayton * 1 25 25 809 143 6 37 361 40 32 42 23 58 329
13 D. Hunter 1 58 58 2013 350 55 192 358 173 41 13 76 107 947
14 D. Theis 1 79 4 1332 140 1 59 357 42 28 43 23 73 340
15 B. Biyombo 1 72 28 1189 93 2 18 349 64 23 85 30 104 206
16 G. Hayward 1 62 62 2019 365 125 119 347 168 62 29 97 77 974
17 A. Caruso * 2 77 77 2553 291 54 190 345 406 156 52 128 181 826
18 K. Walker 2 106 86 3172 966 246 309 304 621 107 10 185 170 2487
19 K. Murray 1 82 4 1684 203 30 159 289 162 33 19 62 101 595
20 L. Nance Jr. 1 34 30 919 152 1 32 267 62 30 13 33 62 337
21 T. Young * 2 89 89 3064 753 237 409 262 660 68 7 207 175 2152
22 S. Milton 2 128 42 2490 316 94 140 256 315 103 21 120 132 866
23 K. Williams 1 63 28 1454 188 30 71 243 105 34 7 46 90 477
24 I. Okoro 3 170 16 2061 204 38 130 214 165 41 16 73 74 576
25 S. Dinwiddie 1 82 82 2646 390 132 221 203 438 39 13 172 163 1133

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Jordan * 2 13 9 358 63 0 7 176 20 7 20 11 24 133
2 O. Okongwu 2 10 10 302 46 1 22 134 19 9 17 11 41 115
3 M. Bagley III 1 7 0 131 28 0 6 43 5 1 2 4 10 62
4 A. Edwards * 2 13 13 435 100 23 32 42 42 7 1 8 35 255
5 K. Looney 1 6 0 108 5 0 6 38 4 0 2 3 13 16
6 D. Hunter 1 7 7 251 55 7 25 32 12 7 1 9 18 142
7 Q. Grimes * 2 13 0 232 34 14 25 32 22 5 0 13 14 107
8 A. Caruso * 1 7 7 238 26 3 17 31 54 16 4 15 15 72
9 K. Murray 1 6 0 88 7 1 10 27 5 0 1 2 5 25
10 T. Young * 1 7 7 255 73 15 38 20 56 7 0 23 14 199
11 K. Huerter 1 6 6 187 32 13 19 20 23 2 3 4 15 96
12 K. Williams 1 7 0 115 15 2 4 16 8 1 1 2 10 36
13 T. Ross 1 6 0 78 12 4 8 10 6 0 0 1 5 36
14 S. Dinwiddie 1 6 6 174 29 15 20 8 28 2 0 13 6 93
15 R. Bullock 1 6 0 50 3 3 3 4 6 0 0 3 1 12
16 T. Jones 1 6 0 95 11 3 8 3 12 1 0 3 3 33
17 G. Williams 1 3 0 14 1 0 2 2 0 0 0 0 0 4
18 J. Bouknight 1 3 0 7 1 1 0 1 0 0 0 0 0 3
19 S. Merrill 1 1 0 1 0 0 0 0 0 0 0 0 0 0
20 J. Hardy * 1 1 0 1 0 0 0 0 0 0 0 0 0 0
21 I. Wainright 1 1 0 1 0 0 0 0 0 0 0 0 0 0

 

 

 

© 2019| All Rights Reserved | About Us |