UTAH 57
MIA 57
NO 133
PHI 103
ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 29 3:08 am

All Time Leaders - Oklahoma City Thunder


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 A. Edwards * 6 419 375 13282 3370 865 1456 1558 1363 292 105 524 691 9061
2 K. Huerter 4 282 220 7742 1158 457 490 881 802 137 42 278 333 3263
3 O. Okongwu 4 260 161 7127 1075 10 387 2560 342 183 409 203 634 2547
4 D. Jordan 3 236 149 6189 915 0 184 3174 347 161 344 213 568 2014
5 J. Randle 2 138 134 4269 863 77 291 1419 271 126 29 129 211 2094
6 C. Wood 2 119 119 3734 539 35 132 1469 145 93 151 71 220 1245
7 A. Caruso 2 115 107 3703 418 115 258 471 547 209 74 176 259 1209
8 T. Young 2 106 106 3719 938 310 526 310 770 86 11 255 213 2712
9 K. Walker 2 106 86 3172 966 246 309 304 621 107 10 185 170 2487
10 S. Dinwiddie 1 82 82 2646 390 132 221 203 438 39 13 172 163 1133
11 T. Thompson 1 78 78 2620 262 0 58 961 235 128 107 90 199 582
12 D. Fox * 2 75 75 2575 577 101 261 234 457 101 22 216 154 1516
13 Q. Grimes * 5 258 66 5078 658 291 317 525 454 95 36 158 248 1924
14 G. Hayward 1 62 62 2019 365 125 119 347 168 62 29 97 77 974
15 D. Hunter 1 58 58 2013 350 55 192 358 173 41 13 76 107 947
16 D. Ayton * 2 59 58 1823 377 8 82 785 126 82 109 52 117 844
17 L. Markkanen 1 62 44 1862 357 93 120 541 213 87 56 80 115 927
18 S. Curry 2 90 44 2227 408 176 129 164 264 54 2 95 108 1121
19 S. Milton 3 152 42 2904 364 105 151 303 356 114 25 133 147 984
20 K. Middleton 1 40 40 1362 365 108 90 166 122 56 15 80 56 928
21 B. Clarke 1 38 38 1040 114 14 27 190 57 38 17 28 54 269
22 B. Hield 1 34 34 1086 185 65 62 118 84 38 8 61 41 497
23 L. Nance Jr. 1 34 30 919 152 1 32 267 62 30 13 33 62 337
24 B. Biyombo 1 72 28 1189 93 2 18 349 64 23 85 30 104 206
25 K. Williams 1 63 28 1454 188 30 71 243 105 34 7 46 90 477

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 A. Edwards * 3 19 19 641 175 42 62 71 66 12 3 19 44 454
2 A. Caruso 2 13 13 439 44 11 21 47 78 25 8 20 40 120
3 O. Okongwu 2 10 10 302 46 1 22 134 19 9 17 11 41 115
4 D. Jordan 3 19 9 460 72 0 10 226 26 11 25 13 31 154
5 T. Young 1 7 7 255 73 15 38 20 56 7 0 23 14 199
6 D. Hunter 1 7 7 251 55 7 25 32 12 7 1 9 18 142
7 S. Dinwiddie 1 6 6 174 29 15 20 8 28 2 0 13 6 93
8 D. Ayton * 1 6 6 177 23 1 7 61 4 8 16 4 12 54
9 A. Bona * 1 6 6 155 10 0 0 39 9 2 4 5 9 20
10 S. Curry 1 6 6 236 62 31 39 19 25 6 0 11 13 194
11 K. Huerter 1 6 6 187 32 13 19 20 23 2 3 4 15 96
12 J. Hardy 2 7 0 45 7 5 5 2 5 0 0 1 3 24
13 G. Williams 1 3 0 14 1 0 2 2 0 0 0 0 0 4
14 R. Bullock 1 6 0 50 3 3 3 4 6 0 0 3 1 12
15 I. Wainright 1 1 0 1 0 0 0 0 0 0 0 0 0 0
16 M. Bagley III 1 7 0 131 28 0 6 43 5 1 2 4 10 62
17 T. Ross 1 6 0 78 12 4 8 10 6 0 0 1 5 36
18 Q. Grimes * 3 19 0 335 46 19 30 44 34 8 0 18 19 141
19 D. Eubanks 1 4 0 10 2 0 0 1 0 1 0 0 1 4
20 T. Gibson 1 6 0 113 10 1 1 34 2 3 1 3 3 22
21 J. Bouknight 1 3 0 7 1 1 0 1 0 0 0 0 0 3
22 K. Williams 1 7 0 115 15 2 4 16 8 1 1 2 10 36
23 S. Merrill 1 1 0 1 0 0 0 0 0 0 0 0 0 0
24 K. Looney 1 6 0 108 5 0 6 38 4 0 2 3 13 16
25 K. Murray 1 6 0 88 7 1 10 27 5 0 1 2 5 25

 

 

 

© 2019| All Rights Reserved | About Us |