All Time Leaders - Oklahoma City Thunder |
|
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Bridges * | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D. Jones * | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | T. Washington Jr. | 1 | 23 | 0 | 51 | 6 | 2 | 6 | 6 | 7 | 0 | 0 | 3 | 2 | 20 |
4 | R. Rollins | 1 | 22 | 0 | 80 | 9 | 3 | 15 | 10 | 16 | 1 | 0 | 2 | 5 | 36 |
5 | K. Murray | 1 | 82 | 4 | 1684 | 203 | 30 | 159 | 289 | 162 | 33 | 19 | 62 | 101 | 595 |
6 | E. Liddell * | 1 | 37 | 0 | 809 | 51 | 19 | 16 | 145 | 26 | 20 | 28 | 13 | 67 | 137 |
7 | J. Hardy * | 2 | 103 | 13 | 1463 | 263 | 66 | 102 | 144 | 239 | 30 | 4 | 128 | 97 | 694 |
8 | L. Waters III * | 1 | 22 | 0 | 262 | 18 | 11 | 5 | 27 | 18 | 5 | 6 | 3 | 19 | 52 |
9 | M. Hill | 1 | 4 | 4 | 136 | 22 | 4 | 4 | 22 | 13 | 2 | 0 | 6 | 9 | 52 |
10 | K. Edwards * | 1 | 75 | 0 | 1124 | 94 | 38 | 40 | 176 | 50 | 25 | 5 | 28 | 65 | 266 |
11 | S. Aldama | 1 | 36 | 0 | 185 | 9 | 0 | 3 | 39 | 5 | 6 | 1 | 3 | 11 | 21 |
12 | Q. Grimes * | 4 | 196 | 30 | 3520 | 452 | 176 | 241 | 361 | 309 | 64 | 19 | 114 | 187 | 1321 |
13 | J. Bouknight | 1 | 32 | 0 | 87 | 11 | 8 | 13 | 11 | 12 | 1 | 0 | 3 | 5 | 43 |
14 | D. Mitchell | 1 | 21 | 0 | 297 | 41 | 15 | 18 | 33 | 45 | 6 | 0 | 13 | 12 | 115 |
15 | C. Winston | 1 | 7 | 0 | 108 | 7 | 5 | 4 | 7 | 17 | 0 | 0 | 6 | 4 | 23 |
16 | M. Diakite | 1 | 4 | 0 | 71 | 12 | 2 | 4 | 8 | 0 | 2 | 4 | 2 | 4 | 30 |
17 | S. Merrill | 2 | 57 | 5 | 734 | 97 | 41 | 56 | 58 | 110 | 22 | 6 | 47 | 39 | 291 |
18 | P. Pritchard | 2 | 128 | 0 | 1267 | 159 | 49 | 62 | 144 | 160 | 37 | 8 | 63 | 67 | 429 |
19 | C. Stanley | 1 | 4 | 4 | 133 | 12 | 4 | 8 | 14 | 10 | 3 | 0 | 9 | 5 | 36 |
20 | I. Okoro | 3 | 170 | 16 | 2061 | 204 | 38 | 130 | 214 | 165 | 41 | 16 | 73 | 74 | 576 |
21 | O. Okongwu | 4 | 260 | 161 | 7127 | 1075 | 10 | 387 | 2560 | 342 | 183 | 409 | 203 | 634 | 2547 |
22 | A. Edwards * | 5 | 357 | 313 | 11151 | 2643 | 678 | 1135 | 1317 | 1113 | 254 | 75 | 442 | 591 | 7099 |
23 | D. Jeffries | 1 | 26 | 0 | 298 | 36 | 5 | 25 | 36 | 28 | 6 | 0 | 8 | 16 | 102 |
24 | A. Coffey * | 1 | 13 | 0 | 79 | 9 | 3 | 7 | 9 | 5 | 1 | 1 | 4 | 7 | 28 |
25 | O. Brissett | 2 | 92 | 0 | 894 | 40 | 7 | 29 | 181 | 43 | 25 | 15 | 9 | 42 | 116 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Murray | 1 | 6 | 0 | 88 | 7 | 1 | 10 | 27 | 5 | 0 | 1 | 2 | 5 | 25 |
2 | J. Hardy * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | I. Wainright | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Q. Grimes * | 2 | 13 | 0 | 232 | 34 | 14 | 25 | 32 | 22 | 5 | 0 | 13 | 14 | 107 |
5 | J. Bouknight | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | S. Merrill | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O. Okongwu | 2 | 10 | 10 | 302 | 46 | 1 | 22 | 134 | 19 | 9 | 17 | 11 | 41 | 115 |
8 | A. Edwards * | 2 | 13 | 13 | 435 | 100 | 23 | 32 | 42 | 42 | 7 | 1 | 8 | 35 | 255 |
9 | G. Williams | 1 | 3 | 0 | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | D. Hunter | 1 | 7 | 7 | 251 | 55 | 7 | 25 | 32 | 12 | 7 | 1 | 9 | 18 | 142 |
11 | K. Williams | 1 | 7 | 0 | 115 | 15 | 2 | 4 | 16 | 8 | 1 | 1 | 2 | 10 | 36 |
12 | K. Huerter | 1 | 6 | 6 | 187 | 32 | 13 | 19 | 20 | 23 | 2 | 3 | 4 | 15 | 96 |
13 | T. Young * | 1 | 7 | 7 | 255 | 73 | 15 | 38 | 20 | 56 | 7 | 0 | 23 | 14 | 199 |
14 | M. Bagley III | 1 | 7 | 0 | 131 | 28 | 0 | 6 | 43 | 5 | 1 | 2 | 4 | 10 | 62 |
15 | A. Caruso * | 1 | 7 | 7 | 238 | 26 | 3 | 17 | 31 | 54 | 16 | 4 | 15 | 15 | 72 |
16 | K. Looney | 1 | 6 | 0 | 108 | 5 | 0 | 6 | 38 | 4 | 0 | 2 | 3 | 13 | 16 |
17 | T. Jones | 1 | 6 | 0 | 95 | 11 | 3 | 8 | 3 | 12 | 1 | 0 | 3 | 3 | 33 |
18 | S. Dinwiddie | 1 | 6 | 6 | 174 | 29 | 15 | 20 | 8 | 28 | 2 | 0 | 13 | 6 | 93 |
19 | R. Bullock | 1 | 6 | 0 | 50 | 3 | 3 | 3 | 4 | 6 | 0 | 0 | 3 | 1 | 12 |
20 | T. Ross | 1 | 6 | 0 | 78 | 12 | 4 | 8 | 10 | 6 | 0 | 0 | 1 | 5 | 36 |
21 | D. Jordan * | 2 | 13 | 9 | 358 | 63 | 0 | 7 | 176 | 20 | 7 | 20 | 11 | 24 | 133 |