DET 114
DAL 107
MIL 101
LAL 106
DAL 110
UTAH 115
MIN 101
ORL 78
HOU 118
POR 101
MIA 102
IND 97
LAC 100
WAS 124
BOS 107
PHI 117
DEN 103
NO 113
DEN 124
GS 109
UTAH 100
CHI 118
NY 95
CHI 108
ORL 112
CLE 98
GS 112
WAS 119
MEM 97
BKN 102
NBA SIMS LEAGUE
Lonzo Ball rejects 2-way contract offer from the Hornets. ...  
Feb 6 1:42 am

All Time Leaders - Milwaukee Bucks


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 S. Gilgeous-Alexander * 6 370 370 11954 3912 307 1774 1636 1975 487 196 815 794 9905
2 E. Mobley * 4 242 242 7703 1052 49 349 2565 359 186 418 204 491 2502
3 H. Diallo 4 212 67 4028 572 51 214 603 375 152 39 180 199 1409
4 M. Bridges 3 180 102 4458 729 169 155 753 390 107 64 180 194 1782
5 T. Young 3 174 38 3611 702 36 205 836 252 153 80 130 219 1645
6 P. Achiuwa 2 148 85 3549 470 0 147 1389 214 106 138 114 249 1087
7 M. Thybulle 2 142 91 3605 341 77 150 317 444 257 44 138 225 909
8 R. Kurucs 2 132 76 2795 380 57 169 590 215 89 36 147 161 986
9 M. Turner 2 115 115 3807 405 22 175 1356 115 96 255 82 306 1007
10 G. Bitadze 2 101 83 2635 327 42 121 725 171 81 131 99 166 817
11 Z. Williamson 2 99 99 3020 697 48 170 799 204 85 51 106 181 1612
12 A. Nesmith 2 98 63 2172 232 127 101 257 154 35 15 101 93 692
13 C. Osman 2 86 7 1407 208 60 102 181 131 51 15 67 51 578
14 C. Koloko 1 82 0 1392 138 0 104 429 52 34 101 39 149 380
15 D. Robinson 1 82 82 2475 321 140 68 214 239 29 12 81 86 850
16 K. Hayes 2 73 28 1322 169 34 114 142 230 45 11 105 67 486
17 D. Augustin 1 68 11 1460 181 50 172 105 297 51 3 132 74 584
18 D. Jones Jr. 1 67 25 1317 130 34 50 206 97 51 17 51 67 344
19 D. Dedmon 1 65 0 621 73 1 55 219 34 15 41 24 40 202
20 I. Mahinmi 1 63 0 1198 87 0 38 409 54 65 84 41 96 212
21 C. Hutchison 2 63 9 992 126 52 55 190 78 34 8 59 56 359
22 I. Joe 1 62 24 1397 190 96 150 99 93 41 20 61 84 626
23 R. Woodard II 1 62 4 831 55 14 31 121 50 30 19 33 32 155
24 F. Ntilikina 1 62 0 552 75 17 28 56 77 8 6 18 38 195
25 Z. Smith 1 62 29 1427 204 66 62 193 133 65 11 73 52 536

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 S. Gilgeous-Alexander * 3 51 51 1693 656 31 266 230 278 64 25 113 115 1609
2 E. Mobley * 3 51 51 1730 230 10 90 567 76 41 73 51 107 560
3 M. Turner 2 36 36 1190 101 11 50 390 33 34 81 33 105 263
4 M. Thybulle 2 27 15 546 66 15 38 45 75 46 11 27 49 185
5 T. Prince 1 21 0 344 55 23 26 49 29 6 1 5 16 159
6 R. ONeale 1 21 3 417 50 12 37 63 39 8 4 17 31 149
7 J. Sims 1 21 0 497 89 0 16 125 12 14 11 11 35 194
8 P. George 1 21 21 717 209 39 63 92 89 16 7 22 29 520
9 T. Young 2 18 0 276 55 1 5 77 11 14 6 6 9 116
10 D. Schroder 1 18 3 337 76 7 41 32 77 5 2 26 22 200
11 D. Jones 2 16 0 232 22 0 12 54 12 6 12 2 12 56
12 M. Bridges 1 15 15 484 90 12 22 58 63 8 11 17 18 214
13 R. Covington 1 15 4 290 34 12 27 43 30 7 10 16 21 107
14 P. Achiuwa 1 15 12 391 26 0 7 100 13 13 6 6 6 59
15 R. Gay 1 15 1 262 48 16 31 43 27 1 5 8 28 143
16 C. Zeller 1 15 0 253 20 0 21 112 6 3 3 6 26 61
17 O. Anunoby 1 15 14 436 85 37 59 46 44 23 1 16 28 266
18 D. Robinson 1 15 1 205 26 12 9 25 13 2 2 4 3 73
19 G. Payton II 1 15 11 385 26 7 28 47 60 33 1 18 29 87
20 D. Jordan 1 15 15 456 68 0 11 186 19 11 27 9 27 147
21 T. McConnell 1 14 0 165 19 4 23 17 28 4 0 4 5 65
22 K. Hayes 1 13 2 242 28 2 7 27 49 5 3 14 20 65
23 C. Koloko 1 13 0 178 24 0 7 57 8 4 17 4 18 55
24 L. Nance Jr. 1 13 0 69 4 0 1 14 2 5 3 1 6 9
25 A. Burks 1 12 0 123 16 7 8 15 20 1 2 4 8 47

 

 

 

© 2019| All Rights Reserved | About Us |