ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
TOR 112
GS 117
GS 93
PHO 98
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 28 8:08 pm

All Time Leaders - LA Clippers


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 G. Antetokounmpo 3 217 217 7754 3070 135 893 3038 1356 381 512 554 412 7168
2 D. Sabonis 3 219 219 7243 824 33 277 2503 289 240 154 154 428 1958
3 P. Banchero * 4 217 217 7401 1771 240 673 1957 694 178 143 294 517 4455
4 T. Murphy III * 5 294 233 8927 1116 473 353 1326 788 173 121 245 422 3058
5 R. Barrett 4 306 306 9865 2126 531 826 1286 1291 220 78 379 435 5609
6 M. Wagner 2 98 77 2968 417 28 162 787 138 113 100 93 215 1024
7 T. Eason 3 158 50 3195 367 105 184 777 194 151 83 114 252 1023
8 D. Powell 1 82 74 2485 272 16 167 770 97 53 32 53 239 727
9 J. Williams * 4 210 123 5331 1020 200 615 684 710 123 58 235 369 2855
10 D. Eubanks 1 61 61 1925 210 2 108 578 83 44 116 85 199 530
11 N. Clowney 2 95 21 2041 217 57 84 548 101 59 44 68 171 575
12 I. Roby 2 140 58 2685 205 15 63 522 109 46 59 39 124 488
13 R. Rubio 3 192 65 4438 500 159 227 476 963 236 23 267 195 1386
14 C. Wallace * 3 168 115 4455 656 164 249 464 683 155 67 214 289 1725
15 B. Mathurin 2 128 103 3549 672 261 354 401 375 51 9 115 173 1959
16 H. Giles 1 57 42 1399 129 3 44 355 49 68 39 38 105 305
17 T. Harris 1 73 33 1587 335 74 189 301 140 55 41 73 96 933
18 K. Murray * 3 129 0 1813 197 42 71 293 105 49 27 55 99 507
19 J. Collins * 2 45 37 1240 217 33 52 289 93 47 50 35 99 519
20 C. Sexton 3 164 85 3963 899 238 295 288 668 131 12 264 194 2331
21 C. Kispert 2 122 82 2791 427 196 212 268 267 33 12 94 106 1262
22 M. Morris 2 74 4 1343 213 28 26 258 82 47 19 51 97 480
23 L. Garza 1 74 0 981 62 1 24 254 29 20 27 23 33 149
24 J. Poole 2 95 41 2377 646 148 266 250 384 44 15 115 170 1706
25 K. O'Quinn 1 55 0 732 61 3 13 248 24 33 30 15 55 138

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 G. Antetokounmpo 3 15 14 500 196 10 62 198 65 22 22 23 28 464
2 D. Sabonis 3 15 15 479 39 2 25 134 21 20 11 15 27 105
3 R. Barrett 3 15 15 468 80 23 33 57 59 18 5 31 21 216
4 I. Roby 2 10 5 240 15 4 4 43 14 7 2 3 9 38
5 H. Giles 1 4 4 115 10 0 1 36 5 3 6 4 7 21
6 M. Wagner 1 5 5 136 18 2 9 27 7 2 0 1 10 47
7 M. Harkless 1 5 0 99 10 0 7 26 6 1 2 3 4 27
8 R. Rubio 2 10 5 226 27 7 14 22 47 13 1 16 14 75
9 K. O'Quinn 1 5 0 74 8 0 1 21 2 1 2 2 7 17
10 C. Sexton 2 10 5 255 66 15 29 20 42 8 2 23 11 176
11 M. Morris 1 5 0 97 18 0 3 18 8 0 0 4 6 39
12 A. Burks 1 5 0 89 18 6 8 15 9 0 1 1 2 50
13 T. Murphy III * 1 5 1 118 9 1 4 15 8 0 1 3 3 23
14 D. Nwaba 1 5 0 76 5 2 1 13 7 2 2 1 3 13
15 S. Johnson 1 5 1 107 14 3 12 12 11 1 5 9 4 43
16 J. Nowell 2 8 0 121 18 10 6 11 7 0 0 8 7 52
17 C. Kispert 1 5 4 141 17 6 10 9 11 3 0 1 3 50
18 R. Rondo 1 5 1 101 6 3 3 7 13 5 1 5 6 18
19 L. Stevens 2 7 0 35 5 0 5 7 1 0 2 0 1 15
20 U. Garuba 1 5 0 63 3 0 2 4 3 5 3 2 8 8
21 R. Arcidiacono 1 3 0 25 5 2 0 3 5 1 0 0 3 12
22 L. Garza 1 4 0 8 1 0 0 0 0 0 0 0 0 2
23 D. Smith 1 3 0 25 4 1 6 0 4 2 0 0 1 15
24 A. Trier 1 1 0 3 0 0 0 0 0 0 1 0 0 0

 

 

 

© 2019| All Rights Reserved | About Us |