All Time Leaders - Houston Rockets |
|
All Time Regular-Season Leaders
| Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Tonje * | 1 | 16 | 16 | 455 | 64 | 41 | 10 | 49 | 42 | 8 | 4 | 14 | 20 | 179 |
| 2 | N. Clifford * | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | S. Jones | 1 | 10 | 0 | 89 | 7 | 5 | 5 | 13 | 2 | 0 | 0 | 2 | 5 | 24 |
| 4 | K. Johnson * | 2 | 15 | 0 | 136 | 8 | 2 | 2 | 19 | 8 | 1 | 3 | 4 | 7 | 20 |
| 5 | T. Evbuomwan * | 2 | 26 | 0 | 291 | 41 | 11 | 20 | 62 | 29 | 6 | 11 | 8 | 18 | 113 |
| 6 | R. Council IV | 2 | 25 | 0 | 248 | 21 | 6 | 15 | 31 | 20 | 2 | 2 | 8 | 13 | 63 |
| 7 | J. Walsh | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | D. Whitehead * | 1 | 21 | 0 | 263 | 22 | 10 | 8 | 24 | 17 | 4 | 3 | 7 | 8 | 62 |
| 9 | N. Clowney * | 2 | 47 | 16 | 760 | 72 | 27 | 21 | 174 | 56 | 21 | 24 | 23 | 38 | 192 |
| 10 | K. George | 2 | 61 | 0 | 824 | 159 | 33 | 42 | 75 | 104 | 20 | 5 | 42 | 39 | 393 |
| 11 | J. LaRavia * | 2 | 44 | 12 | 946 | 112 | 46 | 27 | 151 | 68 | 36 | 15 | 23 | 48 | 297 |
| 12 | R. Harper Jr. | 1 | 8 | 0 | 96 | 11 | 6 | 1 | 18 | 8 | 3 | 2 | 1 | 7 | 29 |
| 13 | J. Champagnie * | 3 | 167 | 102 | 3868 | 471 | 213 | 155 | 608 | 268 | 82 | 59 | 103 | 215 | 1310 |
| 14 | L. Waters III * | 1 | 16 | 0 | 270 | 22 | 14 | 6 | 34 | 28 | 5 | 5 | 14 | 13 | 64 |
| 15 | I. Wainright | 1 | 8 | 0 | 119 | 13 | 7 | 7 | 11 | 9 | 4 | 0 | 4 | 10 | 40 |
| 16 | B. Boston Jr | 2 | 108 | 20 | 2062 | 324 | 99 | 128 | 245 | 143 | 43 | 17 | 56 | 112 | 875 |
| 17 | S. Cooper * | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | J. Butler | 3 | 122 | 8 | 1558 | 222 | 58 | 133 | 162 | 211 | 36 | 13 | 81 | 83 | 635 |
| 19 | C. Duarte | 1 | 22 | 0 | 434 | 43 | 6 | 17 | 58 | 49 | 5 | 1 | 11 | 25 | 109 |
| 20 | B. Williams * | 2 | 37 | 12 | 728 | 108 | 40 | 38 | 66 | 125 | 14 | 3 | 53 | 39 | 294 |
| 21 | K. Tillie | 1 | 16 | 0 | 192 | 15 | 0 | 7 | 48 | 9 | 5 | 4 | 4 | 17 | 37 |
| 22 | M. Diakite | 1 | 4 | 0 | 76 | 10 | 0 | 5 | 16 | 4 | 1 | 2 | 3 | 4 | 25 |
| 23 | P. Reed * | 4 | 200 | 49 | 3453 | 385 | 8 | 158 | 1162 | 172 | 161 | 169 | 91 | 289 | 936 |
| 24 | T. Maxey * | 6 | 354 | 263 | 10187 | 2426 | 588 | 1167 | 889 | 1274 | 205 | 65 | 403 | 583 | 6607 |
| 25 | M. Jones | 1 | 16 | 0 | 120 | 15 | 7 | 5 | 15 | 23 | 7 | 0 | 12 | 5 | 42 |
All Time Playoff Leaders
| Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Johnson * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | R. Council IV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D. Whitehead * | 1 | 4 | 0 | 57 | 5 | 2 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 13 |
| 4 | N. Clowney * | 1 | 4 | 0 | 73 | 5 | 2 | 4 | 11 | 4 | 1 | 0 | 1 | 3 | 16 |
| 5 | K. George | 1 | 6 | 0 | 115 | 9 | 1 | 9 | 14 | 14 | 2 | 0 | 5 | 7 | 28 |
| 6 | J. Champagnie * | 2 | 16 | 6 | 391 | 53 | 23 | 19 | 50 | 35 | 10 | 2 | 17 | 26 | 148 |
| 7 | B. Boston Jr | 1 | 12 | 0 | 197 | 34 | 4 | 11 | 29 | 12 | 0 | 1 | 9 | 12 | 83 |
| 8 | J. Butler | 2 | 7 | 0 | 83 | 11 | 8 | 7 | 8 | 9 | 1 | 0 | 5 | 6 | 37 |
| 9 | C. Duarte | 1 | 7 | 0 | 84 | 7 | 1 | 2 | 14 | 7 | 3 | 1 | 1 | 8 | 17 |
| 10 | B. Williams * | 1 | 4 | 0 | 81 | 19 | 1 | 3 | 7 | 13 | 3 | 0 | 4 | 1 | 42 |
| 11 | P. Reed * | 3 | 20 | 8 | 368 | 32 | 1 | 15 | 107 | 20 | 17 | 12 | 7 | 31 | 80 |
| 12 | T. Maxey * | 4 | 24 | 17 | 663 | 178 | 38 | 86 | 61 | 79 | 2 | 2 | 28 | 37 | 480 |
| 13 | I. Joe | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | T. Haliburton * | 5 | 29 | 27 | 915 | 178 | 40 | 99 | 69 | 124 | 14 | 5 | 46 | 59 | 495 |
| 15 | D. Jeffries | 1 | 3 | 0 | 17 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 16 | J. Green | 1 | 4 | 4 | 109 | 8 | 5 | 3 | 12 | 10 | 1 | 0 | 4 | 4 | 24 |
| 17 | I. Brazdeikis | 1 | 3 | 0 | 13 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 18 | G. Bitadze | 3 | 9 | 1 | 154 | 21 | 1 | 10 | 38 | 6 | 4 | 3 | 0 | 19 | 53 |
| 19 | W. Gabriel | 1 | 4 | 0 | 49 | 5 | 0 | 2 | 10 | 2 | 2 | 1 | 1 | 2 | 12 |
| 20 | D. Graham | 1 | 3 | 0 | 26 | 3 | 1 | 4 | 1 | 4 | 1 | 0 | 3 | 3 | 11 |
| 21 | R. ONeale | 2 | 9 | 6 | 221 | 16 | 7 | 7 | 16 | 20 | 3 | 1 | 5 | 7 | 46 |
| 22 | L. Kennard | 1 | 4 | 0 | 25 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 8 |
| 23 | T. McConnell | 1 | 7 | 0 | 85 | 13 | 1 | 8 | 5 | 14 | 2 | 0 | 1 | 4 | 35 |
| 24 | N. Powell | 3 | 12 | 9 | 332 | 60 | 28 | 31 | 21 | 27 | 8 | 2 | 20 | 14 | 179 |
| 25 | J. Richardson | 2 | 9 | 3 | 209 | 38 | 13 | 17 | 15 | 15 | 3 | 0 | 10 | 11 | 106 |


















