DET 114
DAL 107
MIL 101
LAL 106
DAL 110
UTAH 115
MIN 101
ORL 78
HOU 118
POR 101
MIA 102
IND 97
LAC 100
WAS 124
BOS 107
PHI 117
DEN 103
NO 113
DEN 124
GS 109
UTAH 100
CHI 118
NY 95
CHI 108
ORL 112
CLE 98
GS 112
WAS 119
MEM 97
BKN 102
NBA SIMS LEAGUE
Lonzo Ball rejects 2-way contract offer from the Hornets. ...  
Feb 6 12:30 am

All Time Leaders - Chicago Bulls


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. Edwards * 1 4 0 4 0 0 0 1 0 0 0 0 0 0
2 T. Kolek * 1 24 0 269 29 10 18 27 31 3 0 10 19 86
3 M. Buzelis * 1 21 0 293 22 8 13 59 22 4 8 4 15 65
4 T. Jemison * 2 29 0 273 22 0 13 69 20 6 8 7 17 57
5 C. Livingston 1 5 0 11 1 1 0 3 1 0 0 1 0 3
6 I. Wong 1 2 0 6 0 0 0 0 1 0 0 0 0 0
7 G. Jackson * 1 35 21 773 121 23 43 118 57 20 3 26 45 308
8 H. Tyson * 1 5 0 12 0 0 0 0 0 0 0 0 0 0
9 J. Howard 1 28 0 173 39 5 13 26 10 1 3 9 18 96
10 K. Harris 1 2 0 2 0 0 0 0 0 0 0 0 0 0
11 W. Moore Jr. 1 8 0 47 3 1 0 4 3 1 0 0 0 7
12 B. McGowens 1 15 0 73 11 8 5 6 3 1 0 1 1 35
13 K. Edwards 2 85 15 1058 69 24 59 163 73 17 11 30 47 221
14 J. Robinson-Earl 2 30 0 219 18 3 20 55 10 6 4 2 17 59
15 I. Todd 1 18 4 294 19 8 8 35 13 5 0 10 10 54
16 C. Thomas 3 195 39 3459 593 170 294 317 242 53 5 131 156 1650
17 J. Suggs * 2 60 60 1906 458 79 231 257 262 76 33 104 139 1226
18 D. Duke 1 1 0 1 0 0 0 1 0 0 0 0 0 0
19 L. Ball * 2 57 57 2032 594 150 268 259 378 66 18 153 134 1606
20 L. Stevens 1 1 0 4 0 0 0 1 1 0 0 0 0 0
21 M. Howard 1 17 0 306 24 8 13 30 29 5 0 12 12 69
22 J. Ramsey 1 12 0 117 7 6 10 14 11 2 1 12 2 30
23 N. Marshall 2 38 4 656 53 23 16 102 63 17 2 31 25 145
24 T. Jones 3 122 35 2263 370 49 211 198 302 48 8 94 102 1000
25 M. Jones 1 8 0 134 22 7 8 18 12 0 0 4 3 59

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 K. Edwards 1 6 0 35 3 1 0 3 1 1 0 0 1 7
2 J. Robinson-Earl 1 7 0 57 1 0 0 8 0 0 0 1 2 2
3 I. Todd 1 7 0 34 2 1 0 5 3 1 0 2 3 5
4 C. Thomas 1 11 0 169 28 9 8 18 8 2 0 5 3 73
5 N. Marshall 1 8 0 42 2 0 0 12 4 4 0 0 2 4
6 T. Jones 1 7 0 41 6 0 5 5 4 0 0 5 2 17
7 I. Joe 1 7 0 33 1 0 2 2 3 1 1 1 3 4
8 K. Nunn 1 9 9 304 35 10 13 29 29 4 0 6 11 93
9 K. Bowman 1 2 0 16 0 0 0 1 0 2 0 2 0 0
10 M. Oni 1 1 0 4 0 0 2 1 1 0 0 0 0 2
11 D. Louzada 1 2 0 17 0 0 4 0 1 1 1 0 0 4
12 K. Okpala 1 15 0 238 36 11 3 29 39 11 6 15 10 86
13 N. Claxton * 2 25 2 350 25 0 8 79 24 6 31 11 17 58
14 C. Boucher 1 3 0 16 1 0 0 8 0 0 2 1 0 2
15 Y. Ferrell 1 9 0 39 5 1 4 9 11 1 0 6 2 15
16 D. Valentine 1 13 0 111 20 3 6 19 11 5 0 4 1 49
17 M. Chriss 1 11 9 316 28 8 5 67 14 3 16 4 9 69
18 B. Marjanovic 1 11 9 287 41 0 10 81 9 7 14 6 10 92
19 J. Okafor 1 8 0 44 2 0 5 10 1 0 0 0 4 9
20 D. Russell 1 16 16 519 89 35 24 65 108 25 3 41 25 237
21 L. Galloway 1 13 5 225 31 13 9 11 32 7 1 10 11 84
22 J. McRae 1 16 12 472 59 19 10 65 40 20 2 17 15 147
23 J. Randle 1 16 1 362 62 0 37 105 44 19 0 13 34 161
24 T. Burke 1 11 2 212 32 9 16 19 38 3 2 5 5 89
25 C. Zeller 1 14 6 278 35 0 16 84 17 5 5 3 18 86

 

 

 

© 2019| All Rights Reserved | About Us |