All Time Leaders - Charlotte Hornets |
|
All Time Regular-Season Leaders
| Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Smith | 1 | 12 | 0 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | B. Carlson * | 1 | 12 | 0 | 16 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3 | B. James * | 1 | 50 | 4 | 613 | 65 | 14 | 47 | 65 | 79 | 11 | 4 | 43 | 21 | 191 |
| 4 | A. Reeves * | 1 | 81 | 8 | 940 | 88 | 42 | 38 | 97 | 50 | 22 | 6 | 26 | 33 | 256 |
| 5 | P. Larsson | 1 | 37 | 4 | 610 | 86 | 40 | 29 | 68 | 62 | 11 | 3 | 31 | 30 | 241 |
| 6 | O. Tshiebwe * | 2 | 90 | 20 | 1485 | 117 | 0 | 75 | 434 | 82 | 50 | 38 | 52 | 112 | 309 |
| 7 | S. Cissoko | 1 | 39 | 0 | 133 | 6 | 3 | 3 | 25 | 6 | 3 | 2 | 0 | 5 | 18 |
| 8 | J. Bouyea | 1 | 15 | 0 | 44 | 4 | 4 | 2 | 1 | 6 | 1 | 0 | 1 | 2 | 14 |
| 9 | N. Williams | 1 | 20 | 0 | 338 | 38 | 9 | 31 | 34 | 37 | 5 | 3 | 16 | 15 | 116 |
| 10 | T. Washington Jr. | 1 | 13 | 8 | 303 | 33 | 7 | 33 | 29 | 20 | 5 | 0 | 12 | 14 | 106 |
| 11 | T. Hudgins | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | D. Days | 1 | 14 | 0 | 144 | 13 | 4 | 12 | 21 | 3 | 3 | 2 | 3 | 9 | 42 |
| 13 | J. Davison | 1 | 17 | 0 | 266 | 45 | 4 | 20 | 29 | 52 | 10 | 0 | 18 | 21 | 114 |
| 14 | G. Lundberg | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | K. Sykes | 1 | 23 | 0 | 144 | 7 | 2 | 9 | 9 | 19 | 0 | 0 | 2 | 4 | 25 |
| 16 | X. Moon | 2 | 9 | 0 | 91 | 21 | 4 | 7 | 7 | 16 | 7 | 0 | 8 | 10 | 53 |
| 17 | J. Dowtin | 1 | 4 | 4 | 131 | 13 | 1 | 13 | 20 | 26 | 4 | 1 | 9 | 6 | 40 |
| 18 | J. Landale | 1 | 33 | 0 | 401 | 56 | 0 | 19 | 125 | 25 | 18 | 21 | 10 | 32 | 131 |
| 19 | G. Kalaitzakis | 1 | 9 | 0 | 40 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| 20 | R. Nembhard | 1 | 19 | 0 | 77 | 10 | 3 | 4 | 7 | 7 | 1 | 0 | 4 | 4 | 27 |
| 21 | D. Duke | 1 | 34 | 4 | 297 | 31 | 14 | 38 | 35 | 36 | 3 | 0 | 10 | 16 | 114 |
| 22 | J. Champagnie * | 2 | 50 | 4 | 1029 | 84 | 33 | 49 | 137 | 75 | 17 | 15 | 24 | 63 | 250 |
| 23 | T. Taylor | 1 | 18 | 0 | 260 | 37 | 3 | 26 | 31 | 14 | 3 | 3 | 5 | 17 | 103 |
| 24 | E. Omoruyi | 2 | 14 | 0 | 70 | 8 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 3 | 24 |
| 25 | J. Tate | 1 | 31 | 4 | 521 | 90 | 14 | 26 | 71 | 39 | 13 | 3 | 18 | 29 | 220 |
All Time Playoff Leaders
| Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Carlson * | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | B. James * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A. Reeves * | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | J. Bouyea | 1 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 8 |
| 5 | D. Duke | 1 | 4 | 0 | 23 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 6 | J. Champagnie * | 1 | 4 | 0 | 56 | 5 | 2 | 4 | 11 | 1 | 0 | 0 | 2 | 2 | 16 |
| 7 | E. Omoruyi | 1 | 4 | 0 | 20 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 8 | C. Martin | 1 | 3 | 0 | 35 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 4 |
| 9 | G. Mathews | 1 | 4 | 0 | 23 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 5 |
| 10 | M. Oni | 1 | 4 | 0 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | C. Okeke | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | J. Morant * | 1 | 4 | 4 | 136 | 53 | 14 | 29 | 10 | 27 | 1 | 2 | 12 | 11 | 149 |
| 13 | K. Williams | 1 | 4 | 1 | 87 | 4 | 4 | 2 | 14 | 9 | 2 | 0 | 3 | 2 | 14 |
| 14 | L. Doncic | 3 | 13 | 13 | 458 | 159 | 28 | 38 | 101 | 70 | 11 | 3 | 22 | 22 | 384 |
| 15 | A. Caruso | 1 | 5 | 0 | 27 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
| 16 | C. Boucher | 2 | 11 | 8 | 323 | 38 | 6 | 14 | 91 | 20 | 16 | 14 | 4 | 17 | 96 |
| 17 | K. Simmons | 1 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 18 | O. Anunoby | 1 | 4 | 4 | 137 | 16 | 10 | 9 | 15 | 7 | 5 | 4 | 4 | 7 | 51 |
| 19 | H. Giles | 1 | 4 | 0 | 24 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 4 |
| 20 | F. VanVleet | 1 | 5 | 5 | 166 | 20 | 8 | 3 | 10 | 11 | 6 | 0 | 5 | 7 | 51 |
| 21 | C. Wood | 1 | 5 | 1 | 107 | 13 | 0 | 4 | 30 | 7 | 3 | 5 | 3 | 7 | 30 |
| 22 | F. Kaminsky | 1 | 4 | 0 | 25 | 1 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 1 | 2 |
| 23 | K. Porzingis | 1 | 5 | 5 | 168 | 18 | 0 | 5 | 51 | 8 | 4 | 18 | 6 | 17 | 41 |
| 24 | K. Towns | 1 | 4 | 4 | 139 | 16 | 4 | 2 | 53 | 5 | 3 | 7 | 7 | 14 | 38 |
| 25 | J. Ingles | 1 | 6 | 2 | 131 | 16 | 7 | 9 | 11 | 13 | 4 | 2 | 2 | 4 | 48 |