MEM 0
ATL 0
PHI 89
DET 83
DEN 117
SAC 93
GS 81
NO 101
SA 113
DAL 91
MIL 91
IND 108
CLE 96
CHI 118
PHO 93
NO 114
MIA 115
PHI 110
MIN 101
DEN 93
PHI 104
POR 95
BOS 112
WAS 111
DAL 106
BKN 88
CHA 107
ORL 99
CHI 119
OKC 111
NBA SIMS LEAGUE
Is it the Indiana Grizzlies or the Memphis Pacers? Over half the team made up of these NBA teams ...  
Jan 28 7:49 pm

Series Home



 
(1) LA Lakers 4
(2) Minnesota Timberwolves 2




Playoff Series

Date Game Result
Game 1 Sun June 09 2024 Min @ LAL (S) 128 - 127
Game 2 Tue June 11 2024 Min @ LAL (S) 119 - 127
Game 3 Tue June 11 2024 LAL @ Min (S) 112 - 121
Game 4 Thu June 13 2024 LAL @ Min (S) 128 - 108
Game 5 Thu June 13 2024 Min @ LAL (S) 122 - 132
Game 6 Sat June 15 2024 LAL @ Min (S) 153 - 142
Game 7 Min @ LAL (S) -



Player RPG APG SPG BPG PPG
Stephen Curry 3.3 7.5 1.0 0.0 33.2
Cade Cunningham 5.3 3.0 0.8 0.0 28.7
Kevin Durant 4.8 3.7 0.3 1.2 24.5
Andre Drummond 15.5 1.3 2.7 1.2 14.0
Andrew Nembhard 2.2 4.3 0.2 0.0 9.8
Drew Eubanks 1.0 1.0 0.0 1.0 8.0
Derrick Jones Jr. 2.8 0.8 0.2 0.8 7.0
James Johnson 2.3 1.2 0.5 0.0 5.8
Wendell Carter Jr 9.2 1.3 1.8 0.3 4.2
Jaxson Hayes 4.2 0.4 0.2 1.2 3.0

Player RPG APG SPG BPG PPG
Jimmy Butler 4.0 4.8 0.8 0.0 28.8
Anthony Davis 10.8 3.3 0.5 1.5 26.0
LaMelo Ball 4.5 7.5 1.5 0.8 18.2
Dwight Howard 12.5 1.8 2.2 0.3 17.3
Donte DiVincenzo 3.2 8.3 2.5 0.3 16.5
Cam Reddish 5.0 1.7 1.0 0.5 14.2
Scottie Barnes 4.0 1.7 0.0 0.0 14.0
Jonas Valanciunas 9.9 1.3 0.3 0.9 13.6
Kentavious Caldwell-Pope 1.2 3.8 0.7 0.0 11.0
Khris Middleton 3.5 4.5 0.0 0.0 11.0
Pascal Siakam 4.3 3.5 0.7 0.2 10.8
Rajon Rondo 1.7 3.5 0.7 0.0 10.3
Cameron Payne 0.2 3.0 0.2 0.0 9.3
Dorian Finney-Smith 5.0 2.2 0.5 0.2 8.8
Isaiah Stewart 7.8 0.8 0.5 0.3 7.3
Kevon Looney 8.3 1.5 1.2 0.2 6.5
Danuel House Jr. 3.0 1.0 0.6 0.0 6.2
Keita Bates-Diop 2.7 1.3 0.3 0.7 4.2
Jeff Green 0.5 1.0 0.0 0.5 3.5
Wesley Matthews 0.0 0.0 0.0 0.0 2.0
Damion Lee 0.0 1.0 0.0 0.5 0.0
Haywood Highsmith 1.8 0.3 0.0 0.0 0.0

Team Gs FG% 3P% FT% Off Def RPG APG SPG BPG TPG PPG
LAL 6 0.50 0.43 0.89 10.7 38.0 48.7 23.5 7.7 4.5 11.0 129.8
Min 11 0.51 0.37 0.85 13.2 40.4 53.5 29.6 7.8 4.1 11.1 128.7

 

 

 

© 2019| All Rights Reserved | About Us |