LA |
| Minnesota | ||||||||||||||||||
LAKERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Drummond | C | 34 | 6-10 | 0-0 | 1-1 | 3 | 14 | 17 | 2 | 0 | 2 | 1 | 0 | +6 | 13 | |
W. Carter Jr | PF | 33 | 1-4 | 1-1 | 0-0 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 3 | +7 | 3 | |
K. Durant | SF | 33 | 10-18 | 1-1 | 10-11 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 3 | +9 | 31 | |
C. Cunningham | SG | 35 | 9-15 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | +10 | 19 | |
S. Curry | PG | 36 | 9-23 | 5-14 | 9-10 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | +19 | 32 | |
A. Nembhard | SG | 25 | 5-9 | 0-0 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | +9 | 11 | |
D. Jones Jr. | SF | 15 | 5-7 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | +13 | 12 | |
J. Johnson | PF | 15 | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | +13 | 6 | |
J. Hayes | C | 14 | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | +14 | 1 | |
TOTAL | 240 | 47-89 | 10-21 | 24-28 | 6 | 45 | 51 | 28 | 4 | 6 | 7 | 13 | 128 | |||
0.528 | 0.476 | 0.857 |
Points in the paint: 54
Second chance points: 6
Fast break points: 22
Bench points: 30
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
K. Looney | C | 31 | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | -12 | 4 | |
A. Davis | PF | 34 | 9-16 | 1-2 | 1-1 | 2 | 12 | 14 | 2 | 1 | 2 | 0 | 2 | -5 | 20 | |
D. Finney-Smith | SF | 30 | 0-4 | 0-3 | 6-6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | -4 | 6 | |
J. Butler | SG | 37 | 13-26 | 1-2 | 6-8 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | -21 | 33 | |
D. DiVincenzo | PG | 38 | 8-16 | 3-6 | 0-0 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 4 | -9 | 19 | |
J. Valanciunas | C | 17 | 3-5 | 0-0 | 3-3 | 2 | 7 | 9 | 1 | 0 | 2 | 0 | 2 | -8 | 9 | |
C. Reddish | SF | 21 | 4-13 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -13 | 10 | |
K. Bates-Diop | SF | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -14 | 0 | |
C. Payne | PG | 17 | 3-8 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -14 | 7 | |
TOTAL | 240 | 42-95 | 8-17 | 16-18 | 7 | 38 | 45 | 20 | 6 | 5 | 7 | 15 | 108 | |||
0.442 | 0.471 | 0.889 |
Points in the paint: 60
Second chance points: 6
Fast break points: 13
Bench points: 26
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 102.32 | 125.10 | 104.94 | 0.584 | 6.84 | 0.531 | 26.97 | 102.62 | 0.921 |
Min | 102.92 | 104.94 | 125.10 | 0.484 | 6.80 | 0.469 | 16.84 | 102.62 | 0.079 |
06/13/2024 Target Center, Minneapolis, MN