LA |
| Minnesota | |||||||||||||||||||||
LAKERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Drummond | C | 37 | 11-12 | 0-0 | 2-2 | 7 | 18 | 25 | 0 | 5 | 0 | 0 | 2 | +32 | 24 | |
W. Carter Jr | PF | 38 | 0-3 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 3 | 0 | 1 | 1 | +36 | 0 | |
K. Durant | SF | 43 | 13-25 | 0-2 | 11-11 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 1 | +27 | 37 | |
C. Cunningham | SG | 38 | 14-22 | 2-3 | 5-6 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 3 | +23 | 35 | |
S. Curry | PG | 39 | 12-26 | 2-8 | 7-7 | 0 | 1 | 1 | 11 | 3 | 0 | 2 | 0 | +7 | 33 | |
A. Nembhard | SG | 24 | 7-15 | 1-3 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | +1 | 17 | |
D. Jones Jr. | SF | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -25 | 0 | |
J. Johnson | PF | 16 | 2-5 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | -22 | 7 | |
J. Hayes | C | 15 | 0-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -24 | 0 | |
TOTAL | 264 | 59-113 | 6-19 | 29-32 | 13 | 37 | 50 | 25 | 11 | 3 | 8 | 13 | 153 | |||
0.522 | 0.316 | 0.906 |
Points in the paint: 84
Second chance points: 21
Fast break points: 16
Bench points: 24
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
K. Looney | C | 36 | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | -34 | 6 | |
A. Davis | PF | 42 | 19-28 | 0-2 | 5-5 | 2 | 8 | 10 | 7 | 1 | 3 | 0 | 3 | -1 | 43 | |
D. Finney-Smith | SF | 36 | 3-12 | 1-5 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | -31 | 9 | |
J. Butler | SG | 31 | 10-16 | 0-0 | 6-6 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | -26 | 26 | |
D. DiVincenzo | PG | 43 | 8-14 | 1-2 | 0-0 | 1 | 3 | 4 | 11 | 2 | 0 | 7 | 3 | -22 | 17 | |
C. Reddish | SG | 24 | 7-12 | 2-3 | 4-4 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 2 | +11 | 20 | |
J. Valanciunas | C | 20 | 2-3 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 5 | +19 | 4 | |
C. Payne | PG | 15 | 6-9 | 0-0 | 2-2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | +20 | 14 | |
K. Bates-Diop | SF | 18 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | +9 | 3 | |
TOTAL | 265 | 59-103 | 4-12 | 20-21 | 7 | 41 | 48 | 40 | 8 | 7 | 15 | 20 | 142 | |||
0.573 | 0.333 | 0.952 |
Points in the paint: 90
Second chance points: 9
Fast break points: 26
Bench points: 41
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 122.08 | 125.33 | 118.10 | 0.549 | 6.55 | 0.510 | 25.66 | 121.16 | 0.697 |
Min | 120.24 | 118.10 | 125.33 | 0.592 | 12.48 | 0.490 | 19.42 | 121.16 | 0.303 |
06/15/2024 Target Center, Minneapolis, MN