LA |
| Minnesota | ||||||||||||||||||
LAKERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Drummond | C | 34 | 4-6 | 0-0 | 2-3 | 4 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | -7 | 10 | |
W. Carter Jr | PF | 35 | 3-8 | 0-0 | 4-5 | 5 | 10 | 15 | 2 | 4 | 1 | 0 | 0 | -4 | 10 | |
K. Durant | SF | 38 | 5-16 | 1-4 | 3-3 | 0 | 5 | 5 | 5 | 2 | 2 | 2 | 3 | -9 | 14 | |
C. Cunningham | SG | 36 | 10-23 | 0-5 | 4-4 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | -7 | 24 | |
S. Curry | PG | 39 | 13-22 | 3-4 | 5-5 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | -3 | 34 | |
A. Nembhard | SG | 22 | 5-9 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -8 | 10 | |
J. Johnson | PF | 18 | 4-12 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -4 | 8 | |
J. Hayes | PF | 19 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 2 | |
TOTAL | 241 | 45-98 | 4-13 | 18-20 | 10 | 34 | 44 | 19 | 7 | 4 | 9 | 17 | 112 | |||
0.459 | 0.308 | 0.900 |
Points in the paint: 52
Second chance points: 10
Fast break points: 20
Bench points: 20
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
K. Looney | C | 30 | 3-9 | 0-0 | 2-2 | 5 | 4 | 9 | 2 | 0 | 1 | 2 | 3 | +2 | 8 | |
A. Davis | PF | 33 | 8-18 | 2-4 | 5-5 | 1 | 9 | 10 | 0 | 0 | 2 | 1 | 3 | +10 | 23 | |
D. Finney-Smith | SF | 31 | 4-11 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 3 | +10 | 8 | |
J. Butler | SG | 39 | 10-14 | 1-1 | 9-10 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | +7 | 30 | |
D. DiVincenzo | PG | 39 | 7-15 | 3-4 | 0-0 | 1 | 4 | 5 | 8 | 4 | 0 | 5 | 3 | +12 | 17 | |
J. Valanciunas | C | 18 | 5-8 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | +7 | 10 | |
C. Reddish | SF | 18 | 3-6 | 1-3 | 1-2 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | -1 | 8 | |
K. Bates-Diop | SF | 17 | 3-5 | 1-1 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | -1 | 9 | |
C. Payne | PG | 16 | 2-6 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -1 | 8 | |
TOTAL | 241 | 45-92 | 8-14 | 23-25 | 11 | 43 | 54 | 19 | 6 | 5 | 13 | 17 | 121 | |||
0.489 | 0.571 | 0.920 |
Points in the paint: 50
Second chance points: 15
Fast break points: 6
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 105.80 | 105.86 | 115.24 | 0.480 | 8.51 | 0.449 | 18.37 | 105.40 | 0.234 |
Min | 105.00 | 115.24 | 105.86 | 0.533 | 12.38 | 0.551 | 25.00 | 105.40 | 0.766 |
06/12/2024 Target Center, Minneapolis, MN