Minnesota |
| LA | ||||||||||||||||||
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Valanciunas | C | 31 | 3-5 | 0-0 | 1-1 | 3 | 9 | 12 | 0 | 1 | 0 | 4 | 5 | -1 | 7 | |
A. Davis | PF | 33 | 9-12 | 1-1 | 7-7 | 1 | 12 | 13 | 6 | 1 | 0 | 2 | 1 | +6 | 26 | |
J. Butler | SF | 29 | 11-19 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | +2 | 25 | |
C. Reddish | SG | 36 | 5-19 | 0-1 | 6-6 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 2 | -4 | 16 | |
D. DiVincenzo | PG | 36 | 9-17 | 2-2 | 2-4 | 1 | 2 | 3 | 9 | 1 | 0 | 3 | 2 | -7 | 22 | |
D. Finney-Smith | SF | 24 | 3-5 | 1-3 | 2-3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | -19 | 9 | |
K. Looney | C | 17 | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 1 | -9 | 4 | |
K. Bates-Diop | SF | 17 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | -9 | 4 | |
C. Payne | PG | 17 | 3-13 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -9 | 9 | |
TOTAL | 240 | 47-98 | 5-11 | 23-26 | 12 | 39 | 51 | 27 | 10 | 2 | 17 | 19 | 122 | |||
0.480 | 0.455 | 0.885 |
Points in the paint: 68
Second chance points: 14
Fast break points: 20
Bench points: 26
LAKERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Drummond | C | 32 | 4-7 | 0-0 | 1-2 | 4 | 8 | 12 | 1 | 3 | 0 | 1 | 6 | -1 | 9 | |
W. Carter Jr | PF | 33 | 2-5 | 0-0 | 0-2 | 1 | 10 | 11 | 3 | 1 | 0 | 0 | 0 | +5 | 4 | |
K. Durant | SF | 31 | 9-14 | 2-2 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 22 | |
C. Cunningham | SG | 33 | 13-28 | 1-1 | 7-7 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | +1 | 34 | |
S. Curry | PG | 40 | 12-26 | 6-13 | 8-8 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 3 | +12 | 38 | |
A. Nembhard | SG | 22 | 3-9 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | +5 | 6 | |
D. Jones Jr. | SF | 15 | 3-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | +6 | 7 | |
J. Johnson | PF | 17 | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | +9 | 6 | |
J. Hayes | C | 17 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | +13 | 6 | |
TOTAL | 240 | 51-105 | 10-18 | 20-23 | 13 | 38 | 51 | 20 | 9 | 4 | 12 | 15 | 132 | |||
0.486 | 0.556 | 0.870 |
Points in the paint: 60
Second chance points: 14
Fast break points: 22
Bench points: 25
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 114.44 | 106.61 | 115.67 | 0.505 | 14.85 | 0.500 | 23.47 | 114.28 | 0.242 |
LAL | 114.12 | 115.67 | 106.61 | 0.533 | 10.52 | 0.500 | 19.05 | 114.28 | 0.758 |
06/14/2024 STAPLES Center, Los Angeles, CA