Miami (40 - 35) |
| Oklahoma City (53 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Plumlee | C | 32 | 2-2 | 0-0 | 3-4 | 0 | 6 | 6 | 3 | 1 | 3 | 3 | 5 | 31 | 118 | -13 | 15 | 7 |
J. Vanderbilt | PF | 33 | 2-5 | 0-1 | 0-0 | 3 | 9 | 12 | 5 | 2 | 1 | 0 | 2 | 37 | 59 | +11 | 17 | 4 |
K. Porter Jr. | SF | 21 | 4-10 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 24 | 123 | -4 | 15 | 10 |
K. Ellis | SG | 26 | 4-11 | 3-8 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 30 | 117 | -6 | 18 | 11 |
D. White | PG | 30 | 8-19 | 4-10 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 60 | 391 | -14 | 31 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Miller | SF | 27 | 3-4 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 16 | 77 | -1 | 7 | 7 |
P. Hall | C | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 10 | 33 | +7 | 2 | 0 |
K. Ware | PF | 16 | 3-5 | 0-1 | 4-5 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 16 | 30 | -15 | 12 | 10 |
R. Dillingham | PG | 18 | 2-6 | 0-2 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 36 | 242 | +9 | 15 | 7 |
B. Hield | SG | 21 | 9-17 | 6-12 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 180 | 0 | 28 | 24 |
M. Beauchamp | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | +1 | 2 | 0 |
TOTAL | 240 | 37-79 | 14-38 | 18-25 | 4 | 33 | 37 | 23 | 8 | 7 | 9 | 18 | 295 | 1385 | 106 | |||
0.468 | 0.368 | 0.720 |
Dunks: J. Vanderbilt (2), K. Ware (1), D. White (1)
Points in the paint: 38
Points midrange: 8
Points three-pointers: 42
Second chance points: 6
Fast break points: 10
Points of Turnovers: 14
Dunks: 4
Bench points: 48
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 32 | 4-8 | 0-1 | 2-3 | 4 | 12 | 16 | 0 | 0 | 1 | 2 | 2 | 30 | 94 | +12 | 10 | 10 |
A. Bona | PF | 26 | 0-3 | 0-2 | 0-0 | 3 | 7 | 10 | 3 | 1 | 1 | 2 | 0 | 23 | 62 | +19 | 7 | 0 |
A. Edwards | SF | 36 | 15-26 | 3-5 | 16-18 | 3 | 3 | 6 | 5 | 0 | 1 | 3 | 2 | 60 | 373 | +5 | 62 | 49 |
A. Caruso | SG | 36 | 5-10 | 3-5 | 1-2 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 40 | 201 | +18 | 32 | 14 |
S. Curry | PG | 40 | 12-22 | 4-9 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 71 | 413 | +13 | 36 | 30 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Milton | SF | 16 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | 66 | -5 | 2 | 0 |
J. Hardy | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 52 | -8 | 2 | 0 |
T. Gibson | PF | 21 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 13 | 27 | -16 | 4 | 0 |
D. Eubanks | C | 16 | 2-4 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 1 | 16 | 37 | -7 | 4 | 4 |
Q. Grimes | SG | 8 | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 53 | -8 | 4 | 4 |
E. Liddell | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
TOTAL | 240 | 40-84 | 10-28 | 21-25 | 11 | 40 | 51 | 23 | 8 | 3 | 12 | 14 | 291 | 1378 | 111 | |||
0.476 | 0.357 | 0.840 |
Dunks: A. Edwards (4), D. Jordan (2), D. Eubanks (1)
Points in the paint: 54
Points midrange: 6
Points three-pointers: 30
Second chance points: 15
Fast break points: 14
Points of turnovers: 12
Dunks: 7
Bench points: 8
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mia | 95.00 | 111.58 | 115.63 | 0.557 | 9.47 | 0.421 | 22.78 | 95.50 | 0.378 |
OKC | 96.00 | 115.63 | 111.58 | 0.536 | 12.50 | 0.580 | 25.00 | 95.50 | 0.622 |
Player of the Game:
Anthony Edwards
49 Pts, 6 Rebs, 5 Ast, 1 Blk
04/15/2025