Oklahoma City (15 - 4) |
| Philadelphia (8 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Ayton | C | 33 | 5-10 | 0-0 | 2-4 | 1 | 14 | 15 | 0 | 1 | 0 | 0 | 0 | 32 | 85 | +3 | 12 | 12 |
M. Bagley III | PF | 25 | 6-9 | 0-1 | 1-1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 22 | 62 | +13 | 13 | 13 |
A. Edwards | SF | 36 | 14-27 | 3-9 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 48 | 324 | -5 | 36 | 32 |
Q. Grimes | SG | 36 | 4-7 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 4 | 35 | 118 | -3 | 17 | 10 |
T. Young | PG | 34 | 4-17 | 1-10 | 10-11 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 2 | 73 | 392 | +9 | 39 | 19 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 15 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 18 | 50 | +1 | 16 | 2 |
L. Waters III | SG | 16 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 13 | 73 | +7 | 10 | 5 |
E. Liddell | PF | 23 | 2-3 | 1-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 15 | 39 | -9 | 7 | 7 |
D. Mitchell | SG | 17 | 1-3 | 1-1 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 20 | 125 | +7 | 10 | 5 |
J. Hardy | PG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | -2 | 2 | 2 |
S. Merrill | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | -1 | 0 | 0 |
TOTAL | 239 | 39-80 | 9-27 | 20-25 | 8 | 41 | 49 | 24 | 4 | 5 | 9 | 15 | 280 | 1293 | 107 | |||
0.488 | 0.333 | 0.800 |
Dunks: D. Ayton (4), M. Bagley III (3), A. Edwards (2), D. Jordan (1)
Points in the paint: 54
Points midrange: 6
Points three-pointers: 27
Second chance points: 11
Fast break points: 23
Points of Turnovers: 6
Dunks: 10
Bench points: 21
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 19 | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 5 | 10 | 33 | +2 | 6 | 4 |
R. Williams | PF | 30 | 4-6 | 0-0 | 3-3 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 33 | 77 | -1 | 17 | 11 |
D. Green | SF | 34 | 3-11 | 0-5 | 1-4 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 2 | 37 | 165 | -7 | 18 | 7 |
M. Smart | SG | 30 | 3-12 | 1-3 | 3-3 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 50 | 286 | -3 | 22 | 10 |
J. Green | PG | 30 | 13-25 | 3-10 | 0-1 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 50 | 369 | -3 | 31 | 29 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Mitchell | PG | 18 | 5-14 | 3-6 | 4-4 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 42 | 330 | -1 | 29 | 17 |
K. Huerter | SG | 18 | 4-4 | 1-1 | 3-3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 59 | -1 | 22 | 12 |
R. Dunn | SF | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 45 | 0 | 4 | 4 |
J. Mogbo | PF | 23 | 2-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 19 | 50 | -6 | 5 | 5 |
A. Hukporti | C | 22 | 2-4 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 15 | 42 | -1 | 4 | 4 |
A. Bona | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | +1 | 3 | 0 |
TOTAL | 241 | 40-86 | 8-26 | 15-21 | 5 | 34 | 39 | 26 | 6 | 8 | 5 | 16 | 282 | 1461 | 103 | |||
0.465 | 0.308 | 0.714 |
Dunks: R. Williams (3), R. Dunn (1), J. Green (1), A. Hukporti (1), A. Mitchell (1)
Points in the paint: 54
Points midrange: 10
Points three-pointers: 24
Second chance points: 7
Fast break points: 19
Points of turnovers: 12
Dunks: 7
Bench points: 42
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
OKC | 92.00 | 116.30 | 108.15 | 0.544 | 9.78 | 0.557 | 25.00 | 93.62 | 0.735 |
Phi | 95.24 | 108.15 | 116.30 | 0.512 | 5.25 | 0.443 | 17.44 | 93.62 | 0.265 |
Player of the Game:
Anthony Edwards
32 Pts, 2 Rebs, 2 Ast, 1 Blk
12/06/2024 First Union Center, Philadelphia, PA