Mia, Ind - Mia 4-0, Ind 0-4
Eastern Conference
| RK | TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York x y | 65 | 17 | 0.793 | 0.0 | 40-12 | 14-2 | 32-9 | 33-8 | 128.32 | 111.80 | +16.52 | 7-3 | L 1 |
| 2 | Milwaukee x y | 58 | 24 | 0.707 | 7.0 | 37-15 | 11-5 | 30-11 | 28-13 | 120.44 | 113.89 | +6.55 | 8-2 | W 1 |
| 3 | Miami x y | 53 | 29 | 0.646 | 12.0 | 34-18 | 10-6 | 26-15 | 27-14 | 116.46 | 110.34 | +6.12 | 4-6 | W 2 |
| 4 | Indiana x | 53 | 29 | 0.646 | 12.0 | 32-20 | 9-7 | 24-17 | 29-12 | 118.91 | 112.33 | +6.58 | 8-2 | W 2 |
| 5 | Cleveland x | 51 | 31 | 0.622 | 14.0 | 31-21 | 9-7 | 27-14 | 24-17 | 120.26 | 114.49 | +5.77 | 3-7 | L 2 |
| 6 | Charlotte p | 48 | 34 | 0.585 | 17.0 | 27-25 | 8-8 | 24-17 | 24-17 | 115.41 | 111.85 | +3.56 | 7-3 | W 3 |
| 7 | Washington p | 48 | 34 | 0.585 | 17.0 | 30-22 | 7-9 | 23-18 | 25-16 | 121.12 | 114.61 | +6.51 | 7-3 | W 3 |
| 8 | Chicago p | 46 | 36 | 0.561 | 19.0 | 32-20 | 8-8 | 21-20 | 25-16 | 118.17 | 115.45 | +2.72 | 4-6 | W 2 |
| 9 | Atlanta p | 43 | 39 | 0.524 | 22.0 | 26-26 | 6-10 | 23-18 | 20-21 | 116.29 | 114.67 | +1.62 | 7-3 | W 3 |
| 10 | Orlando p | 38 | 44 | 0.463 | 27.0 | 22-30 | 9-7 | 23-18 | 15-26 | 113.20 | 116.06 | -2.86 | 6-4 | L 1 |
| 11 | Philadelphia e | 31 | 51 | 0.378 | 34.0 | 17-35 | 5-11 | 17-24 | 14-27 | 111.01 | 117.60 | -6.59 | 2-8 | W 1 |
| 12 | Boston e | 29 | 53 | 0.354 | 36.0 | 19-33 | 7-9 | 14-27 | 15-26 | 111.51 | 120.56 | -9.05 | 8-2 | W 2 |
| 13 | Detroit e | 29 | 53 | 0.354 | 36.0 | 15-37 | 3-13 | 12-29 | 17-24 | 108.99 | 115.41 | -6.42 | 6-4 | W 1 |
| 14 | Toronto e | 23 | 59 | 0.280 | 42.0 | 15-37 | 10-6 | 14-27 | 9-32 | 106.85 | 118.60 | -11.75 | 0-10 | L 13 |
| 15 | Brooklyn e | 19 | 63 | 0.232 | 46.0 | 13-39 | 4-12 | 10-31 | 9-32 | 106.54 | 117.00 | -10.46 | 3-7 | L 2 |
Western Conference
| RK | TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio x y | 56 | 26 | 0.683 | 0.0 | 38-14 | 13-3 | 25-16 | 31-10 | 120.29 | 111.70 | +8.59 | 9-1 | W 5 |
| 2 | LA Lakers x y | 54 | 28 | 0.659 | 2.0 | 34-18 | 14-2 | 29-12 | 25-16 | 119.67 | 109.05 | +10.62 | 6-4 | W 2 |
| 3 | Oklahoma City x y | 51 | 31 | 0.622 | 5.0 | 31-21 | 12-4 | 23-18 | 28-13 | 119.51 | 111.99 | +7.52 | 5-5 | W 1 |
| 4 | Golden State x | 47 | 35 | 0.573 | 9.0 | 33-19 | 9-7 | 24-17 | 23-18 | 112.72 | 111.50 | +1.22 | 5-5 | L 4 |
| 5 | Houston x | 46 | 36 | 0.561 | 10.0 | 30-22 | 10-6 | 27-14 | 19-22 | 119.63 | 117.63 | +2.00 | 6-4 | L 2 |
| 6 | Memphis x | 46 | 36 | 0.561 | 10.0 | 32-20 | 9-7 | 27-14 | 19-22 | 114.05 | 110.90 | +3.15 | 8-2 | W 2 |
| 7 | Portland p | 44 | 38 | 0.537 | 12.0 | 28-24 | 11-5 | 25-16 | 19-22 | 115.59 | 111.63 | +3.96 | 6-4 | L 1 |
| 8 | Utah p | 40 | 42 | 0.488 | 16.0 | 24-28 | 10-6 | 19-22 | 21-20 | 111.73 | 116.34 | -4.61 | 5-5 | W 1 |
| 9 | Dallas p | 38 | 44 | 0.463 | 18.0 | 27-25 | 6-10 | 22-19 | 16-25 | 111.93 | 112.91 | -0.98 | 4-6 | L 1 |
| 10 | LA Clippers p | 38 | 44 | 0.463 | 18.0 | 25-27 | 7-9 | 22-19 | 16-25 | 115.90 | 116.05 | -0.15 | 5-5 | L 1 |
| 11 | Denver e | 33 | 49 | 0.402 | 23.0 | 23-29 | 5-11 | 18-23 | 15-26 | 116.21 | 119.44 | -3.23 | 1-9 | L 6 |
| 12 | Sacramento e | 33 | 49 | 0.402 | 23.0 | 22-30 | 5-11 | 18-23 | 15-26 | 112.51 | 117.59 | -5.08 | 4-6 | W 1 |
| 13 | Phoenix e | 24 | 58 | 0.293 | 32.0 | 16-36 | 5-11 | 13-28 | 11-30 | 107.55 | 118.06 | -10.51 | 3-7 | W 1 |
| 14 | Minnesota e | 23 | 59 | 0.280 | 33.0 | 15-37 | 2-14 | 9-32 | 14-27 | 106.61 | 119.43 | -12.82 | 1-9 | L 2 |
| 15 | New Orleans e | 23 | 59 | 0.280 | 33.0 | 12-40 | 2-14 | 10-31 | 13-28 | 108.02 | 116.52 | -8.50 | 0-10 | L 14 |
Tie-breaker insights
Tie groups are ordered using the NSL/NBA tie-breaker sequence. These are the first deciding factors found for tied teams in the tables above.
Cha, Was - Cha 3-1, Was 1-3
Bos, Det - Bos 3-1, Det 1-3
Hou, Mem - Hou 3-1, Mem 1-3
Dal, LAC - Dal 27-25, LAC 25-27
Den, Sac - Den 3-0, Sac 0-3
Min, NO - Min 3-0, NO 0-3
d - Division Leader
PCT - Total Winning Percentage
TGB - Total Games Behind
x - Clinched Playoffs
p - Clinched Play-In Tournament
y - Clinched Division Title
e - Eliminated from Playoffs

New York
Milwaukee
Miami
Indiana
Cleveland
Charlotte
Washington
Chicago
Atlanta
Orlando
Philadelphia
Boston
Detroit
Toronto
Brooklyn
San Antonio
LA Lakers
Oklahoma City
Golden State
Houston
Memphis
Portland
Utah
Dallas
LA Clippers
Denver
Sacramento
Phoenix
Minnesota
New Orleans