Trades - Week All
0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 All
All Transactions | Trades | Signings | Free-Agency | Other
Date | - | Deal | Comments | |
---|---|---|---|---|
20220708 | - | The New York Knicks renounce the TPE of $1762796 with $244815 remaining | (0) | more |
20220708 | - | The New York Knicks renounce the TPE of $212528 with $212528 remaining | (0) | more |
20220708 | - | The Washington Wizards renounce the TPE of $2000000 with $330822 remaining | (0) | more |
20220708 | - | The Washington Wizards renounce the TPE of $132879 with $132879 remaining | (0) | more |
20220708 | - | The Washington Wizards renounce the TPE of $2202382 with $533204 remaining | (0) | more |
20220708 | - | The Utah Jazz renounce the TPE of $6006420 with $6006420 remaining | (0) | more |
20220708 | - | The Cleveland Cavaliers renounce the TPE of $2710910 with $212150 remaining | (0) | more |
20220708 | - | The Cleveland Cavaliers renounce the TPE of $241682 with $241682 remaining | (0) | more |
20220708 | - | The Utah Jazz renounce the TPE of $3650000 with $349398 remaining | (0) | more |
20220708 | - | The Utah Jazz renounce the TPE of $1394913 with $1394913 remaining | (0) | more |
20220703 | - | The Boston Celtics extend the qualifying offer to Luguentz Dort. | (0) | more |
20220703 | - | The LA Clippers extend the qualifying offer to Collin Sexton. | (0) | more |
20220703 | - | The Orlando Magic extend the qualifying offer to Cody Martin. | (0) | more |
20220702 | - | The Indiana Pacers extend the qualifying offer to C.J. Elleby. | (0) | more |
20220701 | - | The New Orleans Pelicans extend the qualifying offer to Joe Wieskamp. | (0) | more |
20220630 | - | Orlando declines its team-option for Frank Jackson. | (0) | more |
20220630 | - | Denver declines its team-option for Mike Muscala. | (0) | more |
20220630 | - | Oklahoma City exercises its team-option for Oshae Brissett. | (0) | more |
20220630 | - | LA exercises its team-option for Isaiah Roby. | (0) | more |
20220629 | - | Cleveland declines its team-option for Sam Hauser. | (0) | more |
20220629 | - | Toronto exercises its team-option for Wenyen Gabriel. | (0) | more |
20220629 | - | Bobby Portis declines his player-option with Dallas. | (0) | more |
20220629 | - | Portland exercises its team-option for Stanley Johnson. | (0) | more |
20220629 | - | Chicago declines its team-option for Kessler Edwards. | (0) | more |
20220629 | - | James Harden declines his player-option with Portland. | (0) | more |
20220629 | - | Patrick Mills declines his player-option with Oklahoma City. | (0) | more |
20220629 | - | Boston declines its team-option for Luguentz Dort. | (0) | more |
20220628 | - | Indiana declines its team-option for Carsen Edwards. | (0) | more |
20220628 | - | LA declines its team-option for Luka Garza. | (0) | more |
20220628 | - | The Milwaukee Bucks extend the qualifying offer to Miles Bridges. | (0) | more |
20220628 | - | Milwaukee exercises its team-option for Hamidou Diallo. | (0) | more |
20220628 | - | New York exercises its team-option for Trey Lyles. | (0) | more |
20220628 | - | Toronto declines its team-option for Ivica Zubac. | (0) | more |
20220628 | - | Tony Bradley exercises his player-option with Washington. | (0) | more |
20220628 | - | Russell Westbrook exercises his player-option with Portland. | (0) | more |
20220627 | - | Kyrie Irving exercises his player-option with Detroit. | (0) | more |
20220623 | - | New York exercises its team-option for Dean Wade. | (0) | more |
20220623 | - | Oklahoma City exercises its team-option for Shake Milton. | (0) | more |
20220623 | - | Pat Connaughton exercises his player-option with Denver. | (0) | more |
20220623 | - | Bradley Beal declines his player-option with Chicago. | (0) | more |
20220621 | - | JaMychal Green exercises his player-option with Dallas. | (0) | more |
20220621 | - | P.J. Tucker declines his player-option with Milwaukee. | (0) | more |
20220621 | - | Nicolas Batum declines his player-option with Charlotte. | (0) | more |
20220621 | - | Sviatoslav Mykhailiuk exercises his player-option with Miami. | (0) | more |
20220621 | - | John Wall exercises his player-option with Chicago. | (0) | more |
20220621 | - | Kendrick Nunn exercises his player-option with Chicago. | (0) | more |
20220621 | - | The Cleveland Cavaliers extend the qualifying offer to Mac McClung. | (0) | more |
20220620 | - | The Toronto Raptors renounce the TPE of $2202382 with $2202382 remaining | (0) | more |
20220620 | - | The Toronto Raptors renounce the TPE of $546918 with $546918 remaining | (0) | more |
20220620 | - | The Miami Heat extend the qualifying offer to Jordan Nwora. | (0) | more |
20220620 | - | The Miami Heat extend the qualifying offer to Mohamed Bamba. | (0) | more |
20220619 | - | Jeff Green exercises his player-option with Minnesota. | (0) | more |
20220619 | - | Thanasis Antetokounmpo exercises his player-option with New York. | (0) | more |
20220619 | - | Trey Burke exercises his player-option with Chicago. | (0) | more |
20220614 | - | The LA Lakers extend the qualifying offer to Lonnie Walker. | (0) | more |
20220614 | - | The LA Lakers extend the qualifying offer to Juan Toscano-Anderson. | (0) | more |
20220518 | - | Derrick Favors exercises his player-option with Sacramento. | (0) | more |
20220408 | - | The Memphis Grizzlies renounce the TPE of $1762796 with $93618 remaining | (0) | more |
20220321 | - | Jamal Crawford announces his retirement. | (0) | more |
20220227 | - | The Utah Jazz renounce the TPE of $4660200 with $4660200 remaining | (0) | more |
20220213 | - | The Washington Wizards renounce the TPE of $71210 with $71210 remaining | (0) | more |
20220210 | - | James Harden exercises his player-option with Portland. | (0) | more |
20220208 | - | The Portland Trail Blazers renounce the TPE of $2398148 with $635352 remaining | (2) | more |
20220208 | - | The Portland Trail Blazers renounce the TPE of $2964116 with $399363 remaining | (0) | more |
20220208 | - | The Portland Trail Blazers renounce the TPE of $1752950 with $234969 remaining | (0) | more |
20220208 | - | The Portland Trail Blazers renounce the TPE of $1762796 with $244815 remaining | (0) | more |
20220123 | - | Chandler Parsons announces his retirement. | (1) | more |
20211130 | - | Beno Udrih announces his retirement. | (0) | more |
20211128 | - | Alexis Ajinca announces his retirement. | (0) | more |
20211108 | - | The Indiana Pacers renounce the TPE of $1295151 with $1295151 remaining | (0) | more |
20211102 | - | Atlanta exercises its team-option for Romeo Langford. | (0) | more |
20211102 | - | Milwaukee exercises its team-option for Aaron Nesmith. | (0) | more |
20211102 | - | Indiana exercises its team-option for Jordan Poole. | (0) | more |
20211102 | - | Oklahoma City exercises its team-option for Payton Pritchard. | (0) | more |
20211102 | - | Houston exercises its team-option for Goga Bitadze. | (0) | more |
20211102 | - | Memphis exercises its team-option for Udoka Azubuike. | (0) | more |
20211102 | - | Boston exercises its team-option for Grant Williams. | (0) | more |
20211102 | - | Boston exercises its team-option for Kevin Porter Jr.. | (0) | more |
20211102 | - | Dallas exercises its team-option for Cameron Johnson. | (0) | more |
20211101 | - | LA declines its team-option for Jalen Smith. | (1) | more |
20211031 | - | Oklahoma City exercises its team-option for Isaac Okoro. | (0) | more |
20211031 | - | LA exercises its team-option for PJ Washington. | (0) | more |
20211031 | - | Boston exercises its team-option for Darius Garland. | (0) | more |
20211031 | - | Miami exercises its team-option for Dylan Windler. | (0) | more |
20211031 | - | The Detroit Pistons renounce the TPE of $5097826 with $1097826 remaining | (0) | more |
20211030 | - | The LA Lakers renounce the TPE of $26802523 with $25284542 remaining | (0) | more |
20211029 | - | Houston exercises its team-option for Tyrese Maxey. | (0) | more |
20211029 | - | Boston exercises its team-option for James Wiseman. | (0) | more |
20211029 | - | Minnesota exercises its team-option for LaMelo Ball. | (1) | more |
20211029 | - | Philadelphia exercises its team-option for Matisse Thybulle. | (0) | more |
20211027 | - | The Atlanta Hawks renounce the TPE of $3866018 with $3866018 remaining | (0) | more |
20211026 | - | Detroit exercises its team-option for Ty Jerome. | (0) | more |
20211026 | - | Philadelphia exercises its team-option for Aleksej Pokusevski. | (0) | more |
20211026 | - | Phoenix exercises its team-option for Darius Bazley. | (0) | more |
20211025 | - | LA exercises its team-option for Josh Green. | (0) | more |
20211025 | - | LA exercises its team-option for RJ Barrett. | (0) | more |
20211025 | - | New Orleans exercises its team-option for Keldon Johnson. | (0) | more |
20211025 | - | New York exercises its team-option for Immanuel Quickley. | (0) | more |
20211025 | - | Oklahoma City exercises its team-option for Anthony Edwards. | (0) | more |
20211025 | - | Utah exercises its team-option for Devin Vassell. | (0) | more |
20211025 | - | Milwaukee exercises its team-option for Precious Achiuwa. | (0) | more |
20211025 | - | Washington exercises its team-option for Malachi Flynn. | (0) | more |
20211024 | - | The Toronto Raptors renounce the TPE of $416420 with $416420 remaining | (0) | more |
20211024 | - | The Toronto Raptors renounce the TPE of $1515874 with $1515874 remaining | (0) | more |
20211024 | - | The Toronto Raptors renounce the TPE of $2619207 with $361207 remaining | (0) | more |
20211024 | - | The Toronto Raptors renounce the TPE of $6087819 with $6087819 remaining | (3) | more |
20211024 | - | The Toronto Raptors renounce the TPE of $18938856 with $18938856 remaining | (0) | more |
20211024 | - | The Oklahoma City Thunder renounce the TPE of $1047562 with $1047562 remaining | (0) | more |
20211024 | - | The Oklahoma City Thunder renounce the TPE of $4412181 with $4412181 remaining | (0) | more |
20211024 | - | The Phoenix Suns renounce the TPE of $3370229 with $3370229 remaining | (0) | more |
20211023 | - | Georges Niang commits to the San Antonio Spurs under the BAE for 2 years and $ 3,300,000. | (0) | more |
20211023 | - | Mike Muscala commits to the Denver Nuggets under the MLE for 1 year and $ 3,500,000. | (0) | more |
20211023 | - | Moritz Wagner commits to the Detroit Pistons for 1 year and the minimum salary of $ 1,729,217. | (0) | more |
20211023 | - | Rajon Rondo commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | T.J. McConnell commits to the Sacramento Kings for 3 years and $ 7,500,000. | (0) | more |
20211023 | - | Malik Monk commits to the LA Lakers as an RFA. | (0) | more |
20211023 | - | Nemanja Bjelica commits to the Miami Heat for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Sam Dekker commits to the New York Knicks for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Udonis Haslem commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Isaiah Hartenstein commits to the Phoenix Suns as an RFA. | (0) | more |
20211023 | - | Boban Marjanovic commits to the Chicago Bulls under the MLE for 2 years and $ 3,500,000. | (0) | more |
20211023 | - | Dwight Howard commits to the Minnesota Timberwolves for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Jordan McLaughlin commits to the Dallas Mavericks as an RFA. | (0) | more |
20211023 | - | Isaac Bonga commits to the Golden State Warriors for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Nerlens Noel commits to the San Antonio Spurs under the MLE for 2 years and $ 8,800,000. | (0) | more |
20211023 | - | Patrick Mills commits to the Dallas Mavericks under the MLE for 1 year and $ 5,890,000. | (0) | more |
20211023 | - | Bobby Portis commits to the Miami Heat for 1 year and $ 4,347,600. | (0) | more |
20211023 | - | DeAndre Jordan commits to the New York Knicks for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | James Johnson commits to the Indiana Pacers for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | The Washington Wizards renounce the TPE of $3290000 with $3290000 remaining | (0) | more |
20211023 | - | Bruce Brown commits to the LA Lakers as an RFA. | (0) | more |
20211023 | - | Omer Yurtseven commits to the Philadelphia 76ers as an RFA. | (0) | more |
20211023 | - | Daniel Theis commits to the Orlando Magic under the MLE for 3 years and $ 8,280,351. | (0) | more |
20211023 | - | Kemba Walker commits to the Oklahoma City Thunder for 2 years and $ 8,729,020. | (0) | more |
20211023 | - | Wayne Ellington commits to the Dallas Mavericks for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Etwaun Moore commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Nicolas Batum commits to the Charlotte Hornets under the MLE for 1 year and $ 3,170,029. | (0) | more |
20211023 | - | Louis Williams commits to the Chicago Bulls for 1 year and $ 5,000,000. | (0) | more |
20211023 | - | Gorgui Dieng commits to the Golden State Warriors under the MLE for 1 year and $ 4,000,000. | (0) | more |
20211023 | - | Kent Bazemore commits to the Sacramento Kings for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Raul Neto commits to the New Orleans Pelicans for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Max Strus commits to the Philadelphia 76ers as an RFA. | (0) | more |
20211023 | - | Andre Drummond commits to the Portland Trail Blazers for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Willy Hernangomez commits to the Denver Nuggets under the MLE for 2 years and $ 2,327,220. | (0) | more |
20211023 | - | Yuta Watanabe commits to the Charlotte Hornets for 1 year and the minimum salary of $ 1,762,796. | (0) | more |
20211023 | - | DeAndre Bembry commits to the Free Agents as an RFA. | (0) | more |
20211023 | - | Georgias Kalaitzakis commits to the Charlotte Hornets under the MLE for 1 year and $ 925,258. | (0) | more |
20211023 | - | Hassan Whiteside commits to the Chicago Bulls for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Cody Zeller commits to the Sacramento Kings for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | LaMarcus Aldridge commits to the Philadelphia 76ers for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Saben Lee commits to the LA Lakers as an RFA. | (0) | more |
20211023 | - | Marcos Louzada Silva commits to the Chicago Bulls as an RFA. | (0) | more |
20211023 | - | Alex Len commits to the Cleveland Cavaliers under the BAE for 2 years and $ 3,732,000. | (0) | more |
20211023 | - | Paul Millsap commits to the Golden State Warriors for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Avery Bradley commits to the Charlotte Hornets for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Ben McLemore commits to the New York Knicks for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Carmelo Anthony commits to the Toronto Raptors for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Solomon Hill commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Austin Rivers commits to the Chicago Bulls for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Damian Jones commits to the Chicago Bulls for 1 year and the minimum salary of $ 1,977,011. | (0) | more |
20211023 | - | Furkan Korkmaz commits to the Indiana Pacers under the MLE for 3 years and $ 4,629,630. | (0) | more |
20211023 | - | Armoni Brooks commits to the Phoenix Suns as an RFA. | (0) | more |
20211023 | - | Matt Thomas commits to the Miami Heat as an RFA. | (0) | more |
20211023 | - | Dennis Smith commits to the Dallas Mavericks for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Denzel Valentine commits to the Orlando Magic for 1 year and the minimum salary of $ 1,939,350. | (0) | more |
20211023 | - | Cameron Payne commits to the Brooklyn Nets under the MLE for 2 years and $ 6,500,000. | (0) | more |
20211023 | - | Frank Kaminsky commits to the Charlotte Hornets for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Enes Kanter commits to the Memphis Grizzlies for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Tony Snell commits to the Denver Nuggets for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Zach Collins commits to the Boston Celtics as an RFA. | (0) | more |
20211023 | - | Dennis Schroder commits to the Detroit Pistons under the MLE for 1 year and $ 5,890,000. | (0) | more |
20211023 | - | Elfrid Payton commits to the Dallas Mavericks for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Sam Merrill commits to the Minnesota Timberwolves for 1 year and the minimum salary of $ 1,517,981. | (0) | more |
20211023 | - | Kendrick Nunn commits to the Indiana Pacers as an RFA. | (0) | more |
20211023 | - | Alec Burks commits to the Minnesota Timberwolves under the MLE for 2 years and $ 9,536,000. | (0) | more |
20211023 | - | Gary II Payton commits to the Chicago Bulls for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Markieff Morris commits to the Houston Rockets for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | P.J. Tucker commits to the Toronto Raptors under the MLE for 1 year and $ 7,000,000. | (0) | more |
20211023 | - | Jock Landale commits to the Sacramento Kings for 1 year and the minimum salary of $ 925,258. | (0) | more |
20211023 | - | Timothe Luwawu-Cabarrot commits to the Chicago Bulls for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Tony Bradley commits to the Washington Wizards as an RFA. | (0) | more |
20211023 | - | Rudy Gay commits to the Miami Heat under the MLE for 2 years and $ 5,890,000. | (0) | more |
20211023 | - | Abdel Nader commits to the Washington Wizards under the MLE for 1 year and $ 2,000,000. | (0) | more |
20211023 | - | Rodney McGruder commits to the Cleveland Cavaliers for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Thanasis Antetokounmpo commits to the New York Knicks for 1 year and the minimum salary of $ 1,729,217. | (0) | more |
20211023 | - | Hamidou Diallo commits to the Milwaukee Bucks as an RFA. | (0) | more |
20211023 | - | JaVale McGee commits to the Charlotte Hornets under the MLE for 1 year and $ 5,000,000. | (0) | more |
20211023 | - | Otto Porter commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Robin Lopez commits to the Houston Rockets under the MLE for 1 year and $ 5,000,000. | (0) | more |
20211023 | - | Alex Caruso commits to the Cleveland Cavaliers under the MLE for 3 years and $ 8,600,000. | (0) | more |
20211023 | - | Semi Ojeleye commits to the Toronto Raptors for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Talen Horton-Tucker commits to the Phoenix Suns as an RFA. | (0) | more |
20211023 | - | Alize Johnson commits to the New York Knicks as an RFA. | (0) | more |
20211023 | - | Frank Jackson commits to the Orlando Magic as an RFA. | (0) | more |
20211023 | - | Javonte Green commits to the Cleveland Cavaliers for 2 years and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Keita Bates-Diop commits to the Portland Trail Blazers for 1 year and the minimum salary of $ 1,729,217. | (0) | more |
20211023 | - | Taj Gibson commits to the Portland Trail Blazers under the MLE for 1 year and $ 4,910,000. | (0) | more |
20211023 | - | Terence Davis commits to the Utah Jazz as an RFA. | (0) | more |
20211023 | - | Victor Oladipo commits to the Dallas Mavericks for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Wayne Selden Jr. commits to the Free Agents as an RFA. | (0) | more |
20211023 | - | Gabe Vincent commits to the Utah Jazz as an RFA. | (0) | more |
20211023 | - | Blake Griffin commits to the Utah Jazz for 1 year and $ 1,669,178. | (0) | more |
20211023 | - | Cory Joseph commits to the Sacramento Kings under the MLE for 1 year and $ 4,910,000. | (0) | more |
20211023 | - | Jarred Vanderbilt commits to the Utah Jazz as an RFA. | (0) | more |
20211023 | - | Austin Reaves commits to the Sacramento Kings for 1 year and the minimum salary of $ 925,258. | (0) | more |
20211023 | - | Bryn Forbes commits to the New Orleans Pelicans under the MLE for 1 year and $ 4,500,000. | (0) | more |
20211023 | - | Jabari Parker commits to the Sacramento Kings for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | JaMychal Green commits to the San Antonio Spurs under the MLE for 1 year and $ 8,200,000. | (0) | more |
20211023 | - | Sviatoslav Mykhailiuk commits to the Portland Trail Blazers as an RFA. | (0) | more |
20211023 | - | Dewayne Dedmon commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Trevor Ariza commits to the Toronto Raptors for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Frank Ntilikina commits to the Chicago Bulls for 1 year and the minimum salary of $ 1,789,256. | (0) | more |
20211023 | - | Trey Lyles commits to the Milwaukee Bucks for 1 year and $ 2,500,000. | (0) | more |
20211023 | - | Dean Wade commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,782,621. | (0) | more |
20211023 | - | Justise Winslow commits to the Sacramento Kings under the MLE for 2 years and $ 3,902,439. | (0) | more |
20211023 | - | Andre Iguodala commits to the Detroit Pistons for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | George Hill commits to the Houston Rockets under the MLE for 2 years and $ 4,000,000. | (0) | more |
20211023 | - | Rodney Hood commits to the Houston Rockets for 1 year and the minimum salary of $ 1,669,178. | (0) | more |
20211023 | - | Kelly Oubre commits to the Atlanta Hawks for 1 year and $ 12,000,000. | (0) | more |
20211023 | - | The New Orleans Pelicans withdraw the qualifying offer for Keita Bates-Diop. | (0) | more |
20211023 | - | DeMar DeRozan commits to the Phoenix Suns for 3 years and $ 26,000,000. | (0) | more |
20211023 | - | Derrick Rose commits to the Indiana Pacers for 2 years and $ 13,445,120. | (0) | more |
20211023 | - | John Collins commits to the New Orleans Pelicans as an RFA. | (0) | more |
20211023 | - | Kyle Lowry commits to the Detroit Pistons for 3 years and $ 26,984,128. | (0) | more |
20211023 | - | Richaun Holmes commits to the New Orleans Pelicans for 3 years and $ 10,384,500. | (0) | more |
20211023 | - | The New Orleans Pelicans renounce the TPE of $11600732 with $11600732 remaining | (0) | more |
20211023 | - | Jarrett Allen commits to the Cleveland Cavaliers as an RFA. | (0) | more |
20211023 | - | Timothy Hardaway commits to the LA Lakers for 4 years and $ 21,306,816. | (0) | more |
20211023 | - | Duncan Robinson commits to the Milwaukee Bucks for 4 years and $ 15,560,000. | (0) | more |
20211023 | - | Kawhi Leonard commits to the Portland Trail Blazers for 3 years and $ 39,344,900. | (0) | more |
20211023 | - | Gary Trent Jnr. commits to the Denver Nuggets as an RFA. | (0) | more |
20211023 | - | Mike Conley commits to the Memphis Grizzlies for 2 years and $ 21,000,000. | (0) | more |
20211023 | - | Will Barton commits to the Sacramento Kings for 2 years and $ 15,625,000. | (0) | more |
20211023 | - | Devonte Graham commits to the Oklahoma City Thunder as an RFA. | (0) | more |
20211023 | - | Lonzo Ball commits to the Phoenix Suns as an RFA. | (0) | more |
20211023 | - | Norman Powell commits to the Houston Rockets for 5 years and $ 15,517,242. | (0) | more |
20211023 | - | Reggie Jackson commits to the Milwaukee Bucks for 2 years and $ 10,384,500. | (0) | more |
20211023 | - | Chris Paul commits to the Charlotte Hornets for 2 years and $ 30,800,000. | (0) | more |
20211023 | - | Josh Hart commits to the Portland Trail Blazers as an RFA. | (0) | more |
20211023 | - | Evan Fournier commits to the Sacramento Kings for 3 years and $ 17,142,857. | (0) | more |
20211023 | - | Lauri Markkanen commits to the Toronto Raptors as an RFA. | (0) | more |
20211023 | - | Spencer Dinwiddie commits to the LA Lakers for 2 years and $ 17,142,857. | (0) | more |
20211023 | - | Gerald Green announces his retirement. | (0) | more |
20211023 | - | The San Antonio Spurs renounce the TPE of $5165551 with $1404466 remaining | (0) | more |
20211023 | - | The San Antonio Spurs renounce the TPE of $1482483 with $1482483 remaining | (0) | more |
20211023 | - | The San Antonio Spurs renounce the TPE of $1767093 with $1767093 remaining | (0) | more |
20211023 | - | The San Antonio Spurs renounce the TPE of $356447 with $356447 remaining | (0) | more |
20211023 | - | The San Antonio Spurs renounce the TPE of $898310 with $898310 remaining | (0) | more |
20211023 | - | The San Antonio Spurs renounce the TPE of $58290 with $58290 remaining | (0) | more |
20211022 | - | The Chicago Bulls extend the qualifying offer to Marcos Louzada Silva. | (0) | more |
20211022 | - | The Chicago Bulls extend the qualifying offer to Chandler Hutchison. | (0) | more |
20211019 | - | The Dallas Mavericks renounce the TPE of $1879963 with $1879963 remaining | (0) | more |
20211019 | - | The Dallas Mavericks renounce the TPE of $4861040 with $4861040 remaining | (0) | more |
20211019 | - | Phoenix exercises its team-option for Jaden McDaniels. | (0) | more |
20211019 | - | Cleveland exercises its team-option for Obi Toppin. | (0) | more |
20211018 | - | The Utah Jazz extend the qualifying offer to Gabe Vincent. | (0) | more |
20211018 | - | The Utah Jazz extend the qualifying offer to Amir Coffey. | (0) | more |
20211018 | - | The Golden State Warriors extend the qualifying offer to Tyler Bey. | (0) | more |
20211018 | - | The Minnesota Timberwolves extend the qualifying offer to Freddie Gillespie. | (0) | more |
20211018 | - | The Cleveland Cavaliers extend the qualifying offer to Keljin Blevins. | (0) | more |
20211017 | - | Boston exercises its team-option for Deni Avdija. | (0) | more |
20211017 | - | Utah exercises its team-option for Rui Hachimura. | (0) | more |
20211017 | - | Oklahoma City exercises its team-option for Onyeka Okongwu. | (0) | more |
20211017 | - | The San Antonio Spurs extend the qualifying offer to Mychal Mulder. | (0) | more |
20211016 | - | Cleveland exercises its team-option for Brandon Clarke. | (0) | more |
20211016 | - | New Orleans exercises its team-option for Ja Morant. | (0) | more |
20211016 | - | The Houston Rockets renounce the TPE of $17429436 with $17429436 remaining | (0) | more |
20211016 | - | Brooklyn declines its team-option for Jarrett Culver. | (1) | more |
20211016 | - | Washington exercises its team-option for Desmond Bane. | (0) | more |
20211015 | - | Atlanta exercises its team-option for Cam Reddish. | (0) | more |
20211015 | - | Atlanta exercises its team-option for DeĆndre Hunter. | (0) | more |
20211015 | - | Houston exercises its team-option for Tyrese Haliburton. | (0) | more |
20211014 | - | LA exercises its team-option for Kira Lewis Jr.. | (0) | more |
20211014 | - | LA exercises its team-option for Nickeil Alexander-Walker. | (0) | more |
20211014 | - | Milwaukee exercises its team-option for Zion Williamson. | (0) | more |
20211013 | - | Atlanta exercises its team-option for Jaxson Hayes. | (0) | more |
20211013 | - | The Indiana Pacers extend the qualifying offer to Carsen Edwards. | (0) | more |
20211012 | - | The Miami Heat extend the qualifying offer to Edmond Sumner. | (0) | more |
20211012 | - | The San Antonio Spurs extend the qualifying offer to Quinndary Weatherspoon. | (0) | more |
20211011 | - | JJ Redick announces his retirement. | (0) | more |
20211011 | - | The Denver Nuggets extend the qualifying offer to Gary Trent Jnr.. | (0) | more |
20211010 | - | The Dallas Mavericks extend the qualifying offer to Theo Pinson. | (0) | more |
20211010 | - | The Dallas Mavericks extend the qualifying offer to Jordan McLaughlin. | (0) | more |
20211010 | - | Indiana exercises its team-option for Zeke Nnaji. | (0) | more |
20211010 | - | The Detroit Pistons renounce the TPE of $4548280 with $4548280 remaining | (0) | more |
20211008 | - | The New York Knicks extend the qualifying offer to Khyri Thomas. | (0) | more |
20211008 | - | The New York Knicks extend the qualifying offer to Ty-Shon Alexander. | (0) | more |
20211008 | - | The New York Knicks extend the qualifying offer to Devontae Cacok. | (0) | more |
20211008 | - | The New York Knicks extend the qualifying offer to Alize Johnson. | (0) | more |
20211006 | - | Phoenix exercises its team-option for Cole Anthony. | (0) | more |
20211006 | - | Minnesota exercises its team-option for Saddiq Bey. | (0) | more |
20211006 | - | Minnesota exercises its team-option for Isaiah Stewart. | (0) | more |
20211006 | - | Milwaukee exercises its team-option for Killian Hayes. | (0) | more |
20211006 | - | Orlando exercises its team-option for R.J. Hampton. | (0) | more |
20211006 | - | Dallas exercises its team-option for Chuma Okeke. | (0) | more |
20211005 | - | The Miami Heat extend the qualifying offer to Matt Thomas. | (0) | more |
20211005 | - | The New Orleans Pelicans extend the qualifying offer to Keita Bates-Diop. | (0) | more |
20211005 | - | Pau Gasol announces his retirement. | (0) | more |
20211005 | - | The Detroit Pistons renounce the TPE of $865952 with $865952 remaining | (0) | more |
20211005 | - | The Detroit Pistons renounce the TPE of $662470 with $662470 remaining | (0) | more |
20211005 | - | The Golden State Warriors withdraw the qualifying offer for Isaac Bonga. | (0) | more |
20211005 | - | The Golden State Warriors withdraw the qualifying offer for Frank Ntilikina. | (1) | more |
20211005 | - | The Golden State Warriors withdraw the qualifying offer for Shaquille Harrison. | (0) | more |
20211004 | - | The Brooklyn Nets renounce the TPE of $6604885 with $6604885 remaining | (0) | more |
20211004 | - | The Brooklyn Nets renounce the TPE of $13545000 with $13545000 remaining | (0) | more |
20211003 | - | Golden State exercises its team-option for Nassir Little. | (1) | more |
20210923 | - | Phoenix exercises its team-option for Coby White. | (0) | more |
20210922 | - | New Orleans exercises its team-option for Patrick Williams. | (0) | more |
20210921 | - | The Washington Wizards renounce the TPE of $2196953 with $2196953 remaining | (0) | more |
