GS 113
CHI 97
NO 106
LAL 111
CHA 111
DEN 116
BOS 116
SAC 110
MIN 106
POR 96
UTAH 102
NO 95
WAS 108
IND 101
MEM 96
CHI 106
SA 111
PHO 106
HOU 101
NY 106
PHO 106
LAC 102
MIA 118
DET 113
DAL 105
GS 101
BKN 95
NO 109
DEN 97
MIN 104
NBA SIMS LEAGUE
Trade Deadline has passed!
Hart and Soul - Spurs extend win streak to 12 since Josh Hart arrived via trade ...   Caleb Martin impressing Hornets coaching staff. But can he stay healthy!? ...  
Mar 31 4:54 pm

Statistics - Toronto Raptors - Dylan

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Preseason Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Amen Thompson * 1 0 16.0 5-7 0.71 2-2 1.00 1-2 0.50 2.0 4.0 6.0 2.0 2.0 0.0 1.0 1.0 13.0 -2.0 27.80
Chet Holmgren * 2 2 37.0 17-26 0.65 3-4 0.75 4-4 1.00 3.0 10.5 13.5 2.0 2.0 3.0 2.0 1.5 20.5 14.0 27.24
Kyrie Irving * 1 1 45.0 14-31 0.45 4-12 0.33 11-11 1.00 0.0 4.0 4.0 4.0 2.0 2.0 0.0 4.0 43.0 15.0 34.67
Kawhi Leonard * 2 2 38.0 22-40 0.55 6-14 0.43 2-3 0.67 0.5 5.5 6.0 2.5 1.5 1.5 2.0 2.5 26.0 11.0 25.66
Kevin Durant 1 1 35.0 6-16 0.38 1-4 0.25 7-8 0.88 2.0 7.0 9.0 3.0 1.0 1.0 1.0 2.0 20.0 9.0 31.26
Davion Mitchell * 2 0 10.0 1-4 0.25 1-3 0.33 0-0 0.0 0.0 0.0 1.5 1.0 0.0 0.0 0.0 1.5 0.0 13.51
Luke Kornet * 2 0 11.0 5-7 0.71 0-0 3-3 1.00 3.5 3.0 6.5 0.5 1.0 0.5 0.0 1.0 6.5 1.0 38.69
Al Horford * 1 1 32.0 1-3 0.33 0-0 0-0 1.0 9.0 10.0 2.0 1.0 2.0 0.0 2.0 2.0 19.0 8.84
Baylor Scheierman * 2 0 3.5 0-2 0.00 0-2 0.00 3-4 0.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 3.0 12.67
Luguentz Dort * 1 1 39.0 2-7 0.29 1-5 0.20 0-0 0.0 1.0 1.0 9.0 0.0 0.0 2.0 2.0 5.0 14.0 9.99
E.J. Liddell * 1 0 17.0 1-5 0.20 1-3 0.33 2-2 1.00 0.0 5.0 5.0 0.0 0.0 1.0 0.0 1.0 5.0 11.0 13.66
Jaylen Nowell * 1 0 8.0 0-0 0-0 0-0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 8.0 7.66
Shake Milton * 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.00
Monte Morris * 1 1 30.0 1-8 0.13 0-3 0.00 2-3 0.67 0.0 3.0 3.0 2.0 0.0 1.0 1.0 3.0 4.0 4.0 4.51
Josh Hart * 1 1 29.0 2-5 0.40 0-1 0.00 0-0 3.0 6.0 9.0 1.0 0.0 0.0 0.0 3.0 4.0 3.0 10.86
Dennis Schroder * 1 0 30.0 4-9 0.44 1-3 0.33 5-5 1.00 0.0 4.0 4.0 5.0 0.0 0.0 1.0 0.0 14.0 12.0 21.91

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG PPG
Tor 2 81-170 0.48 20-56 0.36 40-45 0.89 11.0 40.5 51.5 22.0 8.5 8.5 7.0 111.0
Opp. 2 69-154 0.45 20-57 0.35 34-46 0.74 5.0 33.0 38.0 21.0 6.5 5.5 11.0 96.0

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Tor 90.90 122.11 103.09 0.535 0.585 7.70 0.575 23.53 92.01 0.915

Regular-Season Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
R. Williams * 12 12 30.6 31-52 0.60 0-0 9-17 0.53 2.6 9.8 12.3 2.1 1.7 1.7 1.3 2.3 5.9 3.3 13.02
J. Brunson 4 4 37.0 29-72 0.40 4-16 0.25 10-12 0.83 0.3 2.5 2.8 6.3 1.3 0.5 2.0 1.3 18.0 7.0 30.04
D. Powell 8 0 21.4 14-20 0.70 1-2 0.50 6-9 0.67 1.3 5.6 6.9 1.1 1.0 0.6 0.5 2.5 4.4 4.3 11.93
R. Hachimura * 15 7 23.5 51-126 0.40 11-24 0.46 16-19 0.84 0.9 3.0 3.9 2.7 1.0 0.2 0.9 1.5 8.6 1.7 13.61
J. Sims 24 12 24.1 72-105 0.69 0-0 12-24 0.50 2.6 5.9 8.5 2.0 1.0 1.5 0.8 1.7 6.5 1.5 16.84
M. Diabate * 41 30 27.1 118-198 0.60 6-20 0.30 25-41 0.61 2.6 5.8 8.3 1.9 1.0 1.3 0.9 2.0 6.5 1.8 15.52
M. Turner 4 4 35.0 27-39 0.69 3-3 1.00 7-9 0.78 2.3 9.8 12.0 1.0 1.0 3.3 1.3 2.8 16.0 9.3 15.44
S. Curry * 48 48 37.3 521-1187 0.44 252-676 0.37 247-262 0.94 0.3 3.1 3.4 4.0 0.9 0.3 1.0 2.5 32.1 4.4 31.44
L. Kornet * 19 4 19.3 57-84 0.68 1-9 0.11 15-16 0.94 2.1 4.0 6.1 1.2 0.9 1.3 0.5 1.2 6.8 -3.4 17.96
K. Durant 51 51 34.7 707-1328 0.53 149-399 0.37 280-343 0.82 0.9 6.5 7.3 3.3 0.8 2.1 1.3 1.9 36.1 7.5 39.22
R. Holmes 4 0 14.8 3-8 0.38 0-1 0.00 2-4 0.50 1.3 4.0 5.3 2.0 0.8 0.0 0.5 1.0 2.0 -0.3 15.68
K. Looney * 33 17 23.7 81-126 0.64 0-1 0.00 28-49 0.57 3.2 6.9 10.2 1.4 0.8 0.7 0.4 1.4 5.8 3.5 16.66
H. Barnes * 29 29 27.1 97-213 0.46 36-85 0.42 49-57 0.86 0.3 3.2 3.4 2.4 0.8 0.2 0.4 1.1 9.6 5.3 15.89
A. Wiggins 8 8 29.1 32-55 0.58 10-24 0.42 17-21 0.81 0.6 3.5 4.1 2.5 0.6 0.3 1.1 2.1 11.4 -2.6 10.88
J. Hart * 57 53 32.9 257-546 0.47 75-198 0.38 125-171 0.73 1.0 4.5 5.5 4.0 0.6 0.2 0.8 1.5 12.5 5.3 16.77
D. Schroder * 9 0 21.7 60-123 0.49 14-42 0.33 22-26 0.85 0.9 2.1 3.0 2.9 0.6 0.1 0.9 0.4 17.3 -0.8 24.43
C. Houstan * 16 0 15.9 14-36 0.39 7-19 0.37 3-3 1.00 0.1 2.1 2.3 0.9 0.5 0.3 0.6 0.6 2.4 -2.6 8.57
S. Milton * 57 9 19.1 113-308 0.37 29-112 0.26 52-69 0.75 0.2 2.0 2.2 2.3 0.5 0.3 0.9 0.9 5.4 -1.2 12.48
D. Finney-Smith 8 4 26.3 22-45 0.49 12-27 0.44 3-4 0.75 0.5 3.3 3.8 2.6 0.5 0.5 0.9 1.0 7.4 6.0 9.16
A. Bona * 31 0 15.1 45-116 0.39 5-42 0.12 13-18 0.72 0.9 2.9 3.8 0.7 0.5 0.8 0.4 1.1 3.5 -1.6 11.84
J. Pickett 8 0 17.0 20-55 0.36 3-17 0.18 17-20 0.85 0.1 1.0 1.1 2.0 0.5 0.4 0.5 1.9 7.5 -0.4 16.13
R. Minix 9 0 15.8 5-22 0.23 1-13 0.08 6-8 0.75 0.3 2.4 2.8 0.8 0.4 0.1 0.2 0.6 1.9 -3.1 7.22
S. Merrill 24 4 14.3 60-148 0.41 35-95 0.37 18-19 0.95 0.1 1.4 1.5 1.6 0.4 0.2 0.6 0.8 7.2 -0.3 18.48
B. Scheierman * 14 0 12.3 8-21 0.38 1-9 0.11 5-7 0.71 0.1 1.3 1.4 1.3 0.3 0.1 0.5 1.0 1.6 -2.1 6.20
A. Coffey 8 8 34.4 20-58 0.34 8-28 0.29 16-16 1.00 0.4 3.0 3.4 3.4 0.3 0.5 1.0 0.9 8.0 0.1 10.63
K. Knox 8 0 13.8 15-36 0.42 6-21 0.29 8-10 0.80 0.0 3.1 3.1 0.1 0.3 0.1 0.5 1.4 5.5 -1.4 12.85
G. Temple * 13 0 11.5 9-36 0.25 4-21 0.19 10-13 0.77 0.1 1.2 1.2 1.1 0.3 0.4 0.3 0.5 2.5 -2.9 10.10
A. Nembhard * 24 12 28.8 103-232 0.44 27-79 0.34 39-43 0.91 0.8 2.3 3.1 3.8 0.3 0.3 1.4 1.3 11.3 1.6 16.08
K. Brown * 10 0 7.0 5-15 0.33 2-8 0.25 0-0 0.0 1.5 1.5 0.3 0.2 0.0 0.1 0.4 1.2 -2.7 8.45
C. Jones * 13 0 10.9 11-32 0.34 4-19 0.21 11-14 0.79 0.1 1.0 1.1 1.6 0.2 0.0 0.7 0.3 2.8 -1.7 9.71
J. Toppin 11 0 12.5 8-12 0.67 7-11 0.64 2-2 1.00 0.1 2.1 2.2 0.9 0.2 0.1 0.5 0.5 2.3 -1.8 7.81
M. Morris * 41 9 11.1 69-148 0.47 20-54 0.37 43-53 0.81 0.1 1.0 1.1 1.5 0.2 0.2 0.5 0.9 4.9 0.6 19.16
V. Krejci * 12 0 5.2 1-9 0.11 0-3 0.00 4-8 0.50 0.1 0.8 0.9 0.4 0.1 0.1 0.1 0.0 0.5 -1.0 6.25
J. Nowell * 4 0 17.0 6-14 0.43 2-5 0.40 3-3 1.00 0.0 2.5 2.5 1.3 0.0 0.0 1.3 1.3 4.3 -3.3 6.37
R. Rupert 4 0 6.0 2-4 0.50 1-3 0.33 1-2 0.50 0.0 0.8 0.8 0.8 0.0 0.0 0.0 0.3 1.5 -1.8 8.69
D. Jones * 3 0 1.7 0-0 0-0 0-0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -0.3 10.30
J. Okafor * 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0 0.00

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Tor 65 2693-5629 0.48 736-2086 0.35 1124-1392 0.81 9.3 37.0 46.3 23.4 6.6 6.3 8.0 13.9 111.5
Opp. 65 2638-5524 0.48 667-1970 0.34 1089-1400 0.78 7.6 35.4 43.1 22.6 6.1 5.5 8.4 14.1 108.2

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Tor 94.67 117.75 113.58 0.544 0.580 8.43 0.518 19.97 94.96 0.624

PLAYER G MPG PIP PMID P3P PFT SCP FBP PTO Dunks TCH TWB
K. Durant 51 34.7 16.9 5.0 8.8 5.5 2.7 6.3 3.4 80 52 307
S. Curry * 48 37.3 8.2 3.0 15.8 5.1 2.5 3.3 2.8 0 69 409
J. Brunson 4 37.0 9.5 3.0 3.0 2.5 1.5 3.0 1.0 0 66 407
D. Schroder * 9 21.7 7.6 2.7 4.7 2.4 1.0 1.9 0.7 0 37 239
M. Turner 4 35.0 10.5 1.5 2.3 1.8 2.0 1.8 2.0 11 32 101
J. Hart * 57 32.9 5.5 0.9 3.9 2.2 1.4 2.0 1.4 32 35 184
A. Wiggins 8 29.1 5.3 0.3 3.8 2.1 1.3 2.1 2.4 8 26 104
A. Nembhard * 24 28.8 5.1 1.3 3.4 1.6 1.1 2.2 1.4 9 36 199
H. Barnes * 29 27.1 3.2 1.0 3.7 1.7 1.0 1.8 1.4 12 23 94
R. Hachimura * 15 23.5 4.5 0.8 2.2 1.1 0.3 1.6 1.5 15 26 109
A. Coffey 8 34.4 1.5 1.5 3.0 2.0 0.4 1.0 1.1 2 28 120
J. Pickett 8 17.0 3.3 1.0 1.1 2.1 0.9 0.0 0.5 1 28 199
D. Finney-Smith 8 26.3 2.5 0.0 4.5 0.4 1.1 1.9 0.3 3 27 92
S. Merrill 24 14.3 1.3 0.8 4.4 0.8 1.0 0.5 0.6 0 20 103
L. Kornet * 19 19.3 5.6 0.3 0.2 0.8 1.1 0.1 0.4 26 17 49
M. Diabate * 41 27.1 5.4 0.0 0.4 0.6 1.3 1.0 1.0 66 25 66
J. Sims 24 24.1 6.0 0.0 0.0 0.5 1.0 1.8 0.6 55 21 58
R. Williams * 12 30.6 4.8 0.3 0.0 0.8 0.8 0.7 0.3 10 28 72
K. Looney * 33 23.7 4.5 0.4 0.0 0.8 1.6 0.8 0.1 31 23 57
K. Knox 8 13.8 2.3 0.0 2.3 1.0 0.4 0.5 0.5 2 12 56
S. Milton * 57 19.1 2.3 0.6 1.5 0.9 0.4 1.2 0.9 0 19 102
M. Morris * 41 11.1 1.9 0.5 1.5 1.0 0.4 0.6 0.3 6 18 102
D. Powell 8 21.4 3.3 0.0 0.4 0.8 0.8 0.5 0.3 4 21 51
J. Nowell * 4 17.0 2.0 0.0 1.5 0.8 0.0 0.5 0.0 2 15 60
A. Bona * 31 15.1 2.5 0.1 0.5 0.4 0.5 1.2 0.5 28 12 34
C. Jones * 13 10.9 0.8 0.3 0.9 0.8 0.0 0.5 0.2 0 15 74
G. Temple * 13 11.5 0.8 0.0 0.9 0.8 0.5 0.2 0.0 0 16 77
C. Houstan * 16 15.9 0.9 0.0 1.3 0.2 0.2 0.9 0.6 0 13 46
J. Toppin 11 12.5 0.2 0.0 1.9 0.2 0.3 1.0 0.2 0 10 29
R. Holmes 4 14.8 1.0 0.5 0.0 0.5 0.0 0.0 0.0 1 14 42
R. Minix 9 15.8 0.9 0.0 0.3 0.7 0.0 0.7 0.4 3 12 34
B. Scheierman * 14 12.3 0.9 0.1 0.2 0.4 0.0 0.7 0.1 2 13 63
R. Rupert 4 6.0 0.0 0.5 0.8 0.3 0.0 0.0 0.0 0 6 23
K. Brown * 10 7.0 0.4 0.2 0.6 0.0 0.0 0.0 0.2 0 5 12
V. Krejci * 12 5.2 0.2 0.0 0.0 0.3 0.0 0.2 0.1 0 4 16
D. Jones * 3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 3
J. Okafor * 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0

Regular Season Advanced Stats per starting five

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Curry-Hart-Barnes-Durant-Diabate 9 114.8 24.1 95.4 120.4 107.2 0.544 6.7 0.518 20.5 95.9 0.813 1.000
Curry-Hart-Durant-Hachimura-Looney 7 116.4 21.3 96.2 121.3 116.2 0.541 5.8 0.509 18.3 96.5 0.572 0.571
Morris-Nembhard-Hart-Diabate-Looney 5 97.6 30.8 92.3 105.9 110.6 0.494 14.4 0.555 20.4 92.9 0.431 0.400
Curry-Hart-Milton-Diabate-Looney 5 108.6 37.0 92.4 117.7 120.9 0.537 7.6 0.522 18.3 92.5 0.410 0.200
Brunson-Coffey-Wiggins-Durant-Turner 4 115.0 14.0 98.6 116.4 110.9 0.571 9.3 0.475 23.8 99.6 0.650 0.750
Curry-Hart-Milton-Barnes-Williams 4 104.0 34.8 93.7 110.7 118.9 0.533 9.6 0.482 22.6 92.8 0.316 0.250
Curry-Hart-Durant-Diabate-Kornet 4 119.3 21.3 94.7 126.0 119.4 0.572 7.2 0.529 22.7 95.6 0.660 0.750
Curry-Hart-Finney-Smith-Durant-Sims 4 115.8 18.5 94.6 122.3 109.9 0.571 8.7 0.538 16.7 94.5 0.801 1.000
Curry-Hart-Barnes-Durant-Sims 4 114.5 18.8 92.5 123.9 113.5 0.579 6.4 0.509 18.8 92.4 0.726 0.750
Curry-Nembhard-Barnes-Durant-Diabate 4 111.0 16.3 93.4 119.0 116.1 0.544 8.0 0.525 17.2 93.7 0.602 0.750
Merrill-Coffey-Wiggins-Durant-Sims 4 110.0 30.3 97.8 112.4 113.9 0.527 8.9 0.482 21.3 97.8 0.465 0.250
Curry-Hart-Barnes-Durant-Williams 4 112.5 21.0 97.0 116.2 113.4 0.561 11.6 0.517 23.8 97.2 0.573 0.500
Morris-Hart-Barnes-Durant-Williams 4 107.0 30.5 92.3 116.1 110.6 0.528 9.5 0.557 20.7 92.6 0.564 0.500
Curry-Nembhard-Hart-Durant-Diabate 3 110.3 22.7 93.2 118.4 113.8 0.531 6.4 0.539 17.2 93.9 0.580 0.333

Weekly Statistics - Week 17

Previous Week | | Next Week

 

 

 

© 2019| All Rights Reserved | About Us |