Washington (55 - 27) |
| Milwaukee (59 - 23) | ||||||||||||||||||
Boxscore | Recap | Play-by-Play | Series Home |
WIZARDS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
C. Capela | C | 30 | 5-8 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 0 | -22 | 11 | |
R. Williams | PF | 23 | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | -18 | 2 | |
L. James | SF | 36 | 11-24 | 2-7 | 4-4 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 3 | -20 | 28 | |
D. Booker | SG | 35 | 8-15 | 4-8 | 5-6 | 1 | 5 | 6 | 3 | 1 | 1 | 5 | 2 | -16 | 25 | |
J. Holiday | PG | 28 | 2-9 | 2-5 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | -14 | 7 | |
T. Bryant | C | 18 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | +3 | 4 | |
D. Mitchell | PG | 19 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -4 | 8 | |
T. Prince | SF | 18 | 4-4 | 2-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | +3 | 10 | |
T. Craig | PF | 27 | 0-5 | 0-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | |
J. Battle | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Williams Jr. | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
T. Horton-Tucker | SG | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 240 | 35-77 | 12-33 | 13-16 | 8 | 30 | 38 | 19 | 3 | 5 | 12 | 16 | 95 | |||
0.455 | 0.364 | 0.813 |
Points in the paint: 34
Second chance points: 13
Fast break points: 11
Bench points: 22
BUCKS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Poeltl | C | 30 | 4-8 | 0-0 | 2-2 | 5 | 8 | 13 | 2 | 3 | 0 | 0 | 2 | +22 | 10 | |
E. Mobley | PF | 35 | 15-22 | 4-8 | 2-3 | 0 | 11 | 11 | 3 | 1 | 0 | 0 | 1 | +14 | 36 | |
A. Wiggins | SF | 21 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | +13 | 2 | |
L. Dort | SG | 37 | 2-8 | 2-7 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | +25 | 7 | |
S. Gilgeous-Alexander | PG | 41 | 12-28 | 2-6 | 10-10 | 1 | 3 | 4 | 9 | 1 | 2 | 1 | 3 | +24 | 36 | |
C. LeVert | SF | 25 | 5-6 | 1-2 | 3-4 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | +1 | 14 | |
K. Looney | C | 18 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | |
A. Nembhard | SG | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | |
G. Allen | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
O. Toppin | PF | 13 | 4-7 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 9 | |
A. Lawson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 241 | 43-85 | 10-29 | 18-21 | 10 | 35 | 45 | 26 | 7 | 4 | 3 | 9 | 114 | |||
0.506 | 0.345 | 0.857 |
Points in the paint: 50
Second chance points: 6
Fast break points: 12
Bench points: 23
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Was | 88.04 | 107.91 | 130.67 | 0.532 | 13.63 | 0.458 | 16.88 | 87.64 | 0.064 |
Mil | 87.24 | 130.67 | 107.91 | 0.565 | 3.44 | 0.542 | 21.18 | 87.64 | 0.936 |
05/27/2025 Bradley Center, Milwaukee, WI